Euromontagna Archives
1932-08-07 |
| Lenght: 21.5 km |
| 1. | Rudolf Caracciola/D | Alfa Romeo Type B/P3 | [-] | 15:50,000 | 1. gr. RaceCars | |||
| 2. | 99 | Louis Chiron/MC | Bugatti 4WD | [-] | 16:27,800 | 2. gr. RaceCars | ||
| 3. | 98 | Achille Varzi/I | Bugatti | [-] | 16:45,400 | 3. gr. RaceCars | ||
| 4. | Hans Stuber/CH | Bugatti | [-] | 16:53,000 | 4. gr. RaceCars | |||
| 5. | 69 | Hans Joachim von Villiez Stuck/D | Mercedes-Benz | [-] | 17:00,600 | 1. gr. SportsCars | ||
| 6. | Tazio Nuvolari/I | Alfa Romeo | [-] | 17:02,000 | 2. gr. SportsCars | |||
| 7. | 91 | Earl Howe/GB | Bugatti | [-] | 17:21,800 | 5. gr. RaceCars | ||
| 8. | A. Muff/CH | Bugatti | [-] | 17:25,600 | 6. gr. RaceCars | |||
| 9. | Charly Jellen/D | Bugatti | [-] | 17:26,800 | 3. gr. SportsCars | |||
| 10. | Mario Tadini/I | Alfa Romeo | [-] | 17:30,200 | 7. gr. RaceCars | |||
| 11. | F. Benoit/ | Bugatti | [-] | 17:31,000 | 8. gr. RaceCars | |||
| 12. | L. Trintignant/ | Bugatti | [-] | 17:35,200 | 9. gr. RaceCars | |||
| 13. | J, Karrer/CH | Bugatti | [-] | 17:35,400 | 4. gr. SportsCars | |||
| 14. | Marcel Lehoux/ | Bugatti | [-] | 17:39,600 | 10. gr. RaceCars | |||
| 15. | H. von Waldthausen/CH | Alfa Romeo | [-] | 17:40,800 | 11. gr. RaceCars | |||
| 16. | Paul Pietsch/A | Bugatti | [-] | 17:43,000 | 12. gr. RaceCars | |||
| 17. | Hans Simons/D | Bugatti | [-] | 17:53,600 | 13. gr. RaceCars | |||
| 18. | A.G. Bucar/CH | Bugatti | [-] | 17:53,600 | 5. gr. SportsCars | |||
| 19. | Ralph/F | Bugatti | [-] | 18:09,800 | 14. gr. RaceCars | |||
| 20. | Gianni Battaglia/I | Alfa Romeo | [-] | 18:14,600 | 6. gr. SportsCars | |||
| 21. | J. Strittmatter/ | Bugatti | [-] | 18:20,400 | 15. gr. RaceCars | |||
| 22. | Beppo Zaccarini/ | Alfa Romeo | [-] | 18:25,600 | 7. gr. SportsCars | |||
| 23. | Henry Täuber/CH | Alfa Romeo | [-] | 18:33,800 | 16. gr. RaceCars | |||
| 24. | J. Villars/ | Alfa Romeo | [-] | 18:35,600 | 8. gr. SportsCars | |||
| 25. | Giulio Aymini/I | Monaco | [-] | 18:39,400 | 17. gr. RaceCars | |||
| 26. | Gildo Strazza/ | Lancia | [-] | 18:39,800 | 9. gr. SportsCars | |||
| 27. | Carlo Pedrazzini/CH | Maserati | [-] | 18:46,000 | 18. gr. RaceCars | |||
| 28. | G. Godeffroy/CH | Bugatti | [-] | 18:52,200 | 10. gr. SportsCars | |||
| 29. | Rudolf Steinweg/D | Amilcar | [-] | 18:58,800 | 19. gr. RaceCars | |||
| 30. | Piero Dusio/I | Alfa Romeo | [-] | 19:04,600 | 11. gr. SportsCars | |||
| 31. | E. Munz/CH | Bugatti | [-] | 19:09,600 | 20. gr. RaceCars | |||
| 32. | Dt. Vittorio Cobianchi/ | Alfa Romeo | [-] | 19:22,200 | 12. gr. SportsCars | |||
| 33. | Kuderli/ | Chrysler | [-] | 19:37,000 | 13. gr. SportsCars | |||
| 34. | Donald Healey/ | Invicta | [-] | 19:49,800 | 14. gr. SportsCars | |||
| 35. | Helle-Nice/F | Bugatti | [-] | 19:50,800 | 21. gr. RaceCars | |||
| 36. | Pierre Rey/ | Bugatti m.K. | [-] | 20:02,800 | 15. gr. SportsCars | |||
| 37. | F. Buzio/ | Ford | [-] | 20:06,400 | 16. gr. SportsCars | |||
| 38. | R. Bonnet/F | Bugatti | [-] | 20:15,400 | 17. gr. SportsCars | |||
| 39. | C.M. Needham/GB | Invicta | [-] | 20:18,800 | 18. gr. SportsCars | |||
| 40. | Della Chiesa/ | Alfa Romeo | [-] | 20:19,400 | 19. gr. SportsCars | |||
| 41. | Hans Gübelin/CH | Chrysler | [-] | 20:24,000 | 20. gr. SportsCars | |||
| 42. | Hans Ruesch/CH | MG Midget | [-] | 20:24,000 | 21. gr. SportsCars | |||
| 43. | G.A.H. Scholten/CH | Lancia | [-] | 20:32,600 | 22. gr. SportsCars | |||
| 44. | L. Blattner/ | Ford | [-] | 20:38,800 | 23. gr. SportsCars | |||
| 45. | F. Malugani/ | Ford | [-] | 20:44,800 | 24. gr. SportsCars | |||
| 46. | J. Zigrand/ | Bugatti | [-] | 21:23,200 | 22. gr. RaceCars | |||
| 47. | Eugenio Zuccarini/ | Alfa Romeo | [-] | 21:29,400 | 25. gr. SportsCars | |||
| 48. | W. Herbst/ | Martini | [-] | 21:45,800 | 25. gr. SportsCars | |||
| 49. | J.M. Texidor/ | Alfa Romeo | [-] | 21:50,400 | 23. gr. RaceCars | |||
| 50. | E. Markiewicz/CH | Austin | [-] | 21:52,200 | 24. gr. RaceCars | |||
| 51. | Principe Domenico Russo/ | Maserati | [-] | 22:54,800 | 25. gr. RaceCars | |||
| 52. | Zahnd/ | Austin | [-] | 23:01,800 | 26. gr. SportsCars | |||
| 53. | J. Nothbomb/ | De Soto | [-] | 23:10,200 | 27. gr. SportsCars | |||
| 54. | Renato Ferrari/I | Alfa Romeo | [-] | 23:44,400 | 28. gr. SportsCars |
Did not classified
| AB | Ernst Günther Burggaller/D | Bugatti T51A 1500ccm | [-] | 0 | -- | -- | - SportsCars |
Entrylist
Přečteno: 1 x
COUNTER
Do you like our website? If you wish to improve it, please feel free to donate us by any amount.
It will help to increase our racing database
Euromontagna.com is based on database provided by Roman Krejci. Copyright © since 1993
All data, texts and other information is protected by copyright law and cannot be used in any form without permission. All pictures on this page are in property of their original authors, photographers or owners and have been kindly provided to EUROMONTAGNA just for use on this website and it is expressely forbidden to use them elsewhere without prior written permission of Euromontagna and the copyright owner.






