Euromontagna Archives
2009-05-17 |
All results from this Race-Weekend: | Lenght: 5.184 km |
| 1. | 3 | Sabrina Hungerbühler/CH | PRC BMW | [-] | 10 | 20:28,265 | 02:00,699 | - | |
| 2. | 1 | Gerd Beisel/D | Norma Nissan | [-] | 10 | 20:32,738 | 02:01,069 | - | |
| 3. | 7 | Hans Jürgen Güllert/D | Radical V8 | [-] | 10 | 20:40,134 | 02:02,529 | - | |
| 4. | 30 | Thorsten Rüffer/D | Norma Honda | [-] | 10 | 21:00,391 | 02:04,886 | - | |
| 5. | 35 | Mirco Schultis/D | Ligier JS51 | [-] | 10 | 21:14,018 | 02:05,027 | - | |
| 6. | 32 | Mitch Mittländer/D | PRC Honda | [-] | 10 | 21:23,271 | 02:04,829 | - | |
| 7. | 34 | Bruno Kueng/CH | PRC Honda | [-] | 10 | 21:41,593 | 02:06,278 | - | |
| 8. | 70 | Jürgen Bender/D | Porsche GT3 Cup | [-] | 10 | 21:45,911 | 02:09,036 | - | |
| 9. | 74 | Martin Dechent/D | Porsche GT3 Cup | [-] | 10 | 22:06,554 | 02:10,240 | - | |
| 10. | 33 | Henry Uhlig/D | Norma Honda | [-] | 9 | 20:57,052 | 02:16,132 | - | |
| 11. | 52 | Kaspar Huggenberg/CH | Crosslé Ford | [-] | 9 | 20:58,522 | 02:16,926 | - | |
| 12. | 50 | Heinz Grau/CH | Crosslé Ford | [-] | 9 | 21:06,105 | 02:17,741 | - | |
| 13. | 4 | Anja Jouhsen/D | PRC BMW | [-] | 9 | 21:28,649 | 02:06,659 | - | |
| 14. | 53 | Rainer Küschatt/CH | Crosslé Ford | [-] | 9 | 21:43,325 | 02:18,877 | - |
Did not classified
| AB | 36 | Georg Hallau/D | PRC Honda | [-] | 7 | 14:10,968 | 02:11,074 | - | |
| AB | 62 | Daniel Kreissel/A | Radical Honda | [-] | 6 | 13:49,120 | 02:14,719 | - | |
| AB | 16 | Mauro Barisone/I | Lucchini BMW | [-] | 5 | 13:30,919 | 02:07,063 | - | |
| AB | 51 | Beat Eggimann/CH | Crosslé Ford | [-] | 4 | 07:56,093 | 02:31,944 | - |
Did not start
| NS | 31 | Gerhard Münch/D | Norma Honda | [-] | 0 | -- | -- | - |
Qualification lap times
| 1. | 1 | Gerd Beisel/D | Norma Nissan | [-] | 02:28,455 | ||
| 3. | 3 | Sabrina Hungerbühler/CH | PRC BMW | [-] | 02:24,530 | ||
| 4. | 4 | Anja Jouhsen/D | PRC BMW | [-] | 02:33,528 | ||
| 7. | 7 | Hans Jürgen Güllert/D | Radical V8 | [-] | 02:23,454 | ||
| 16. | 16 | Mauro Barisone/I | Lucchini BMW | [-] | 02:35,294 | ||
| 30. | 30 | Thorsten Rüffer/D | Norma Honda | [-] | 02:25,063 | ||
| 31. | 31 | Gerhard Münch/D | Norma Honda | [-] | 02:36,402 | ||
| 32. | 32 | Mitch Mittländer/D | PRC Honda | [-] | 02:25,631 | ||
| 33. | 33 | Henry Uhlig/D | Norma Honda | [-] | 02:39,902 | ||
| 34. | 34 | Bruno Kueng/CH | PRC Honda | [-] | 02:26,956 | ||
| 35. | 35 | Mirco Schultis/D | Ligier JS51 | [-] | 02:27,843 | ||
| 36. | 36 | Georg Hallau/D | PRC Honda | [-] | 02:35,384 | ||
| 50. | 50 | Heinz Grau/CH | Crosslé Ford | [-] | 02:41,536 | ||
| 51. | 51 | Beat Eggimann/CH | Crosslé Ford | [-] | 02:41,522 | ||
| 52. | 52 | Kaspar Huggenberg/CH | Crosslé Ford | [-] | 02:55,469 | ||
| 53. | 53 | Rainer Küschatt/CH | Crosslé Ford | [-] | 02:51,065 | ||
| 62. | 62 | Daniel Kreissel/A | Radical Honda | [-] | 02:25,115 | ||
| 70. | 70 | Jürgen Bender/D | Porsche GT3 Cup | [-] | 02:26,013 | ||
| 74. | 74 | Martin Dechent/D | Porsche GT3 Cup | [-] | 02:27,508 |
Entrylist
| 1 | Gerd Beisel/D | Norma Nissan | [-] | RWT-Racing | KL | |||
| 3 | Sabrina Hungerbühler/CH | PRC BMW | [-] | PRC Sports Car Racing Team Austria | KL | |||
| 4 | Anja Jouhsen/D | PRC BMW | [-] | PRC Sports Car Racing Team Austria | KL | |||
| 7 | Hans Jürgen Güllert/D | Radical V8 | [-] | LVT Logistik Motorsport | KL | |||
| 16 | Mauro Barisone/I | Lucchini BMW | [-] | Barisone Motorsport | AB | |||
| 30 | Thorsten Rüffer/D | Norma Honda | [-] | AvD | KL | |||
| 31 | Gerhard Münch/D | Norma Honda | [-] | RWT-Racing | NS | |||
| 32 | Mitch Mittländer/D | PRC Honda | [-] | Hoffmann Racing | KL | |||
| 33 | Henry Uhlig/D | Norma Honda | [-] | Mobi-Racing Berlin | KL | |||
| 34 | Bruno Kueng/CH | PRC Honda | [-] | PRC Sports Car Racing Team Austria | KL | |||
| 35 | Mirco Schultis/D | Ligier JS51 | [-] | Digi Racing | KL | |||
| 36 | Georg Hallau/D | PRC Honda | [-] | Mobi-Racing Berlin | AB | |||
| 50 | Heinz Grau/CH | Crosslé Ford | [-] | SAR | KL | |||
| 51 | Beat Eggimann/CH | Crosslé Ford | [-] | SAR | AB | |||
| 52 | Kaspar Huggenberg/CH | Crosslé Ford | [-] | SAR | KL | |||
| 53 | Rainer Küschatt/CH | Crosslé Ford | [-] | Equipe Bernoise | KL | |||
| 62 | Daniel Kreissel/A | Radical Honda | [-] | AB | ||||
| 70 | Jürgen Bender/D | Porsche GT3 Cup | [-] | Bender Racing | KL | |||
| 74 | Martin Dechent/D | Porsche GT3 Cup | [-] | Bender Racing | KL |
Pøeèteno: 1 x
COUNTER
Do you like our website? If you wish to improve it, please feel free to donate us by any amount.
It will help to increase our racing database
Euromontagna.com is based on database provided by Roman Krejci. Copyright © since 1993
All data, texts and other information is protected by copyright law and cannot be used in any form without permission. All pictures on this page are in property of their original authors, photographers or owners and have been kindly provided to EUROMONTAGNA just for use on this website and it is expressely forbidden to use them elsewhere without prior written permission of Euromontagna and the copyright owner.






