Euromontagna Archives
| 1. | 1 | Antonín Charouz/CZ,Tomáš Enge/CZ,Stefan Mücke/D,Adam Lacko/CZ | Mercedes Benz DTM | [-] | 170 | 06:00:57,903 | 01:51,156 | - | photo |
| 2. | 9 | Thed Björk/S,Jiří Janák/CZ,Tomáš Kostka/CZ,Milan Maděryč/CZ | AUDI A4 DTM | [-] | 170 | 06:02:43,474 | 01:52,514 | - | photo |
| 4. | 26 | Alex jr. Talkanitsa/D,Alex Talkanitsa/BLR | Corvette | [C5R-007] | 163 | 06:00:58,868 | 02:01,088 | - | photo |
| 5. | 45 | Rudolf Machánek/SK,Patrik Rácz/SK,Štefan Rosina/SK | Porsche 911 GT3 RS | [WP0ZZZ99Z8S709001] | 161 | 06:02:41,599 | 02:00,563 | - | photo |
| 6. | 5 | Milan Bezák/SK,Andrej Studenič/SK | Porsche 997 GT 3 Cup | [WP0ZZZ99Z7S798025] | 158 | 06:01:47,227 | 02:05,770 | - | photo |
| 7. | 19 | Pfeffer/A,Patrick Ortlieb/A,Martin Sagmeister/A | Porsche 997 GT3 Cup | [WP0ZZZ99Z7S798224] | 153 | 06:01:49,771 | 02:11,468 | - | photo |
| 8. | 58 | R. Pabel/A, Gruenhut/A | Porsche 996 GT3 Cup | [-] | 153 | 06:02:16,984 | 02:09,687 | - | photo |
| 9. | 27 | D. Skalický/CZ,Dan Suchý/CZ,Petr Kačírek/CZ,Lumír ml. Firla/CZ | BMW M3 GTR | [-] | 153 | 06:03:19,758 | 02:09,809 | - | photo |
| 10. | 37 | Marcel Kusín/CZ,M. Kotrba/CZ | BMW M3 | [-] | 152 | 06:02:51,764 | 02:10,980 | - | photo |
| 11. | 13 | Georg Zoltan/A,Otto Dragoun/A,Philipp Zumstein/CH | Porsche 997 GT3 Cup | [WP0ZZZ99Z7S798020] | 151 | 06:01:02,210 | 02:09,255 | - | photo |
| 12. | 6 | Alain Buergin/CH,Mare Jaquet/CH | Porsche 997 GT 3 Cup | [-] | 151 | 06:02:02,497 | 02:10,628 | - | photo |
| 14. | 8 | Zelinski/, Nyko/,Pavel Ondráček/CZ,Robert Pergl/CZ | Ferrari F 430 | [-] | 148 | 06:01:41,848 | 02:09,588 | - | photo |
| 15. | 36 | Marcel Kusín/CZ,Miroslav Forman/CZ,Petr Válek/CZ,M. Kotrba/CZ | BMW M3 | [-] | 147 | 06:01:42,673 | 02:11,088 | - | photo |
| 16. | 30 | John Haugland/N,Stanislav Hajdušek/CZ,Zdeněk Hajdušek/CZ | Tatra Ecorra Sport V | [-] | 146 | 06:01:58,150 | 02:10,029 | - | photo |
| 17. | 18 | Beppo Harrach/A, Aichinger/A,Thomas Jakoubek/A | Aston Martin Vantage | [-] | 144 | 06:02:17,596 | 02:15,311 | - | photo |
| 18. | 44 | Zdeněk Duda/CZ,V. Hladík/CZ | Renault Clio RS | [-] | 143 | 06:02:09,463 | 02:19,409 | - | photo |
| 19. | 43 | Semrau/D, Flenreiss/A | Porsche 911 GT3 Cup | [-] | 141 | 06:01:34,704 | 02:15,656 | - | photo |
| 20. | 23 | Robert Šenkýř/CZ,Michal Dolák/CZ,Marek Fried/CZ,Petr Líbal/CZ | BMW M3 GTR | [-] | 140 | 06:01:48,566 | 02:08,254 | - | photo |
| 21. | 17 | Eckert/A, Willert/A, Lichtnerhoyer/A | Aston Martin Vantage | [-] | 140 | 06:02:18,518 | 02:16,394 | - | photo |
| 23. | 21 | M. Pešková/SK,Miroslav Konopka/SK | Renault Clio RS | [-] | 136 | 06:03:01,567 | 02:23,621 | - | photo |
| 24. | 33 | T. Foukal/CZ,Martin Foukal/CZ,M. Michal/CZ | Honda S 2000 | [-] | 135 | 06:01:46,179 | 02:23,468 | - | photo |
| 25. | 67 | Gajewski/PL, Oleksowicz/PL | Renault Clio | [-] | 132 | 06:01:00,028 | 02:23,707 | - | photo |
| 26. | 22 | Milan Vaňkát/CZ,Tibor Bartůněk/CZ,Libor Jelínek/CZ | BMW 130 i | [-] | 130 | 06:03:01,454 | 02:26,550 | - | photo |
| 27. | 77 | R. Hordossy/CZ,A. Barčák/CZ | Ford Fiesta | [-] | 129 | 06:01:05,767 | 02:27,771 | - | photo |
| 28. | 53 | Pachura/PL, Potocki/PL | Volkswagen Golf Cup | [-] | 129 | 06:01:38,866 | 02:33,792 | - | photo |
| 30. | 62 | Kuchelbacher/A, Haas/A | Citroen Saxo VTS | [-] | 128 | 06:01:39,489 | 02:32,068 | - | photo |
| 31. | 61 | Marcel Liedl/Sk, Weiss/, Savkaničová/SK | Renault Clio RS | [-] | 126 | 06:02:55,431 | 02:25,428 | - | photo |
| 32. | 34 | K. Wyka/PL,P. Bany/PL,S. Kolakowski/PL | Alfa Romeo 156 | [-] | 124 | 06:01:35,339 | 02:38,698 | - | photo |
| 33. | 69 | Wydra/PL,Maciej Ptak/PL, Micha/PL, Tomaszewski/PL | Alfa Romeo 156 TS | [-] | 122 | 06:01:07,434 | 02:33,536 | - | photo |
| 37. | 60 | Pongo/SK, Steiner/SK | Fiat Cinquecento | [-] | 98 | 06:02:14,656 | 03:03,085 | - | photo |
Did not start
| NS | 46 | - | Ferrari F 430 | [-] | 0 | -- | -- | - | photo |
| NS | 4 | Thed Björk/S,Milan Maděryč/CZ,Tomáš Kostka/CZ | AUDI A4 DTM | [-] | 0 | -- | -- | - | photo |
| NS | 75 | - | Kia Proceed | [-] | 0 | -- | -- | - | photo |
| NS | 80 | - | Skoda Fabia E1 | [-] | 0 | -- | -- | - | photo |
| NS | 73 | - | Fiat Seicento | [-] | 0 | -- | -- | - | photo |
| NS | 72 | - | Renault Clio | [-] | 0 | -- | -- | - | photo |
| NS | 76 | - | Renault Clio | [-] | 0 | -- | -- | - | photo |
| NS | 20 | - | Seat Leon Supercopa | [-] | 0 | -- | -- | - | photo |
| NS | 49 | - | Volkswagen Jetta | [-] | 0 | -- | -- | - | photo |
| NS | 42 | - | Porsche 997 GT3 | [WP0ZZZ99Z7S798208] | 0 | -- | -- | - | photo |
| NS | 38 | - | Porsche 997 GT 3 | [-] | 0 | -- | -- | - | photo |
| NS | 35 | - | Renault Trophy | [-] | 0 | -- | -- | - | photo |
| NS | 41 | - | Porsche 997 GT3 | [WP0ZZZ99Z8S798329] | 0 | -- | -- | - | photo |
| NS | 4 | Thed Björk/S,Milan Maděryč/CZ,Tomáš Kostka/CZ | AUDI A4 DTM | [-] | 0 | -- | -- | - | photo |
Entrylist
| 1 | Antonín Charouz/CZ,Tomáš Enge/CZ,Stefan Mücke/D,Adam Lacko/CZ | Mercedes Benz DTM | [-] | Charouz Racing System/CZ | KL | |||
| 2 | Stefan Mücke/D,Antonín Charouz/CZ,Tomáš Enge/CZ,Jaroslav Janiš/CZ | Mercedes Benz DTM | [-] | Charouz Racing System/CZ | AB | |||
| 3 | Gosse/F, Kutemann/NL, Basso/CH | Maserati MC 12 | [MC12C-008] | JMB Racing/MCO | AB | |||
| 4 | Thed Björk/S,Milan Maděryč/CZ,Tomáš Kostka/CZ | AUDI A4 DTM | [-] | NS | ||||
| 5 | Milan Bezák/SK,Andrej Studenič/SK | Porsche 997 GT 3 Cup | [WP0ZZZ99Z7S798025] | Stadler Motorosport/CH | KL | |||
| 6 | Alain Buergin/CH,Mare Jaquet/CH | Porsche 997 GT 3 Cup | [-] | WIDBERG Motorsport/CH | KL | |||
| 7 | Hynek Charous/CZ,Robert Pergl/CZ,Zbyněk Macháček/CZ, Navrátil/ | Ferrari F 430 | [-] | Menx s.r.o./CZ | AB | |||
| 8 | Zelinski/, Nyko/,Pavel Ondráček/CZ,Robert Pergl/CZ | Ferrari F 430 | [-] | Menx/CZ | KL | |||
| 9 | Thed Björk/S,Jiří Janák/CZ,Tomáš Kostka/CZ,Milan Maděryč/CZ | AUDI A4 DTM | [-] | Bohemia Racing Team a.s./CZ | KL | |||
| 10 | Petr Vacík/CZ,Jiří Vašek/CZ, Beran/CZ | Ferrari 360 | [2FFYR518000136226] | ED Hardy RT/CZ | AB | |||
| 11 | Mariusz Miekos/PL,Adam Kornacki/PL | Porsche 997 GT3 | [-] | Lukas Motorsport/PL | AB | |||
| 12 | Petr Válek/CZ,D. Želinský/CZ,Milan Vaňkát/CZ | BMW M3 GTR | [-] | Valek Autosport/CZ | AB | |||
| 13 | Georg Zoltan/A,Otto Dragoun/A,Philipp Zumstein/CH | Porsche 997 GT3 Cup | [WP0ZZZ99Z7S798020] | G - Private Racing/A | KL | |||
| 14 | Miroslav Konopka/SK,Miroslav Horňák/SK | Porsche 911 GT3 | [WP0ZZZ99Z1S692110] | ARC Bratislava/SK | AB | |||
| 15 | Milan Urban/CZ,Jan Urban/CZ, Lichtnerhoyer/A | Lamborghini Gallardo | [ZHWGC12N57LA04889] | Charouz Racing System/CZ | AB | |||
| 17 | Eckert/A, Willert/A, Lichtnerhoyer/A | Aston Martin Vantage | [-] | Jetalliance Racing/A | KL | |||
| 18 | Beppo Harrach/A, Aichinger/A,Thomas Jakoubek/A | Aston Martin Vantage | [-] | Jetalliance Racing/A | KL | |||
| 19 | Pfeffer/A,Patrick Ortlieb/A,Martin Sagmeister/A | Porsche 997 GT3 Cup | [WP0ZZZ99Z7S798224] | G - Private Racing/A | KL | |||
| 20 | - | Seat Leon Supercopa | [-] | NS | ||||
| 21 | M. Pešková/SK,Miroslav Konopka/SK | Renault Clio RS | [-] | ARC Bratislava/SK | KL | |||
| 22 | Milan Vaňkát/CZ,Tibor Bartůněk/CZ,Libor Jelínek/CZ | BMW 130 i | [-] | Valek Racing Autosport/CZ | KL | |||
| 23 | Robert Šenkýř/CZ,Michal Dolák/CZ,Marek Fried/CZ,Petr Líbal/CZ | BMW M3 GTR | [-] | Senkyr Motorsport/CZ | KL | |||
| 24 | Petr Vencálek/CZ,Marek Fried/CZ,Petr Líbal/CZ, Šípek/CZ | BMW M3 GTR | [-] | Senkyr Motorsport/CZ | AB | |||
| 25 | Tomáš Rojka/CZ,M. Zeman/CZ,Jiří Špalek/CZ,Milan Valášek/CZ | Renault Clio RS | [-] | IP Racing Shop s.r.o./CZ | AB | |||
| 26 | Alex jr. Talkanitsa/D,Alex Talkanitsa/BLR | Corvette | [C5R-007] | G - Private Racing/A | KL | |||
| 27 | D. Skalický/CZ,Dan Suchý/CZ,Petr Kačírek/CZ,Lumír ml. Firla/CZ | BMW M3 GTR | [-] | Duck Racing Autoklub v ACR/CZ | KL | |||
| 28 | Lucak/CZ,Dan Suchý/CZ,Petr Kačírek/CZ,D. Skalický/CZ | BMW M3 GTR | [-] | Duck Racing Autoklub v ACR/CZ | AB | |||
| 29 | jr. Jančík/CZ, Sýkora/SK, Staněk/CZ | BMW M3 | [-] | Racing Service International s.r.o. | AB | |||
| 30 | John Haugland/N,Stanislav Hajdušek/CZ,Zdeněk Hajdušek/CZ | Tatra Ecorra Sport V | [-] | Stanislav Hajdusek/CZ | KL | |||
| 31 | Natter/A,Jörg Peham/A, Schmitter/A | Porsche 997 GT3 Cup | [WP0ZZZ99Z7S798226] | G - Private Racing/A | AB | |||
| 32 | Piotr Soja/PL,M. Slomian/PL, Michel/PL, Soja/PL | Lotus Exige | [-] | Taboss-Kart/PL | AB | |||
| 33 | T. Foukal/CZ,Martin Foukal/CZ,M. Michal/CZ | Honda S 2000 | [-] | Foukal/CZ | KL | |||
| 34 | K. Wyka/PL,P. Bany/PL,S. Kolakowski/PL | Alfa Romeo 156 | [-] | Bany / Kolakowski/PL | KL | |||
| 35 | - | Renault Trophy | [-] | NS | ||||
| 36 | Marcel Kusín/CZ,Miroslav Forman/CZ,Petr Válek/CZ,M. Kotrba/CZ | BMW M3 | [-] | K&K Racing Team v ACR/CZ | KL | |||
| 37 | Marcel Kusín/CZ,M. Kotrba/CZ | BMW M3 | [-] | K&K Racing Team v ACR/CZ | KL | |||
| 38 | - | Porsche 997 GT 3 | [-] | NS | ||||
| 39 | Michael Vorba/CZ, Cunningham/GB,Antonín Herbeck/CZ | Pagani Zonda | [-] | Rock Media Motor/CZ | AB | |||
| 41 | - | Porsche 997 GT3 | [WP0ZZZ99Z8S798329] | NS | ||||
| 42 | - | Porsche 997 GT3 | [WP0ZZZ99Z7S798208] | NS | ||||
| 43 | Semrau/D, Flenreiss/A | Porsche 911 GT3 Cup | [-] | Flenreiss Gerhard/A | KL | |||
| 44 | Zdeněk Duda/CZ,V. Hladík/CZ | Renault Clio RS | [-] | TechFuture Motorsport/CZ | KL | |||
| 45 | Rudolf Machánek/SK,Patrik Rácz/SK,Štefan Rosina/SK | Porsche 911 GT3 RS | [WP0ZZZ99Z8S709001] | TopCar Machanek/SK | KL | |||
| 46 | - | Ferrari F 430 | [-] | NS | ||||
| 48 | Ondrej Szilagyi/SK, Szilagyi/SK,Peter Szilagyi/SK | Fiat Coupr | [-] | Peter Szilagyi/SK | AB | |||
| 49 | - | Volkswagen Jetta | [-] | NS | ||||
| 50 | Patrik Němec/SK,jr. Jančík/CZ,Pavel Dvořák/CZ | BMW 1 130 - i | [-] | Racing Service International s.r.o./D | AB | |||
| 53 | Pachura/PL, Potocki/PL | Volkswagen Golf Cup | [-] | Pachura Motorsport/PL | KL | |||
| 55 | Herreman/B, Herreman/B | Aston Marin N 24 | [-] | Bacotterie/BEL | AB | |||
| 58 | R. Pabel/A, Gruenhut/A | Porsche 996 GT3 Cup | [-] | SAG Lend Team/A | KL | |||
| 59 | M. Cressoni/I,F. Ghizzi/I, Scarapaccio/I | Alfa Romeo 147 | [-] | Nostress Motorsport/PL | AB | |||
| 60 | Pongo/SK, Steiner/SK | Fiat Cinquecento | [-] | Gabriel Steiner/SK | KL | |||
| 61 | Marcel Liedl/Sk, Weiss/, Savkaničová/SK | Renault Clio RS | [-] | ARC Bratislava/SK | KL | |||
| 62 | Kuchelbacher/A, Haas/A | Citroen Saxo VTS | [-] | Haas Philipp/A | KL | |||
| 65 | Tlustý/CZ, Tlustý/CZ,Rudolf Chlad/CS | Renault Clio | [-] | TL - Motorsport, s.r.o./CZ | AB | |||
| 66 | Pavel Moravec/CZ,Jaroslav Jiřík/CZ,Petr Januška/CZ | Skoda Fabia turbo | [-] | Petr Januska/CZ | AB | |||
| 67 | Gajewski/PL, Oleksowicz/PL | Renault Clio | [-] | Castrol Q Service/PL | KL | |||
| 68 | Robert Pecina/CZ,P. Hes/CZ | Renault Clio RS | [-] | TechFuture Motorsport/CZ | AB | |||
| 69 | Wydra/PL,Maciej Ptak/PL, Micha/PL, Tomaszewski/PL | Alfa Romeo 156 TS | [-] | KL | ||||
| 70 | Jan Vonka/CZ,Mauro Casadei/I, Grasse/I | Porsche 996 GT 3 RS | [WP0ZZZ99ZYS692106] | Vonka Racing/CZ | AB | |||
| 72 | - | Renault Clio | [-] | NS | ||||
| 73 | - | Fiat Seicento | [-] | NS | ||||
| 75 | - | Kia Proceed | [-] | NS | ||||
| 76 | - | Renault Clio | [-] | NS | ||||
| 77 | R. Hordossy/CZ,A. Barčák/CZ | Ford Fiesta | [-] | Charouz Racing System/CZ | KL | |||
| 78 | Garstecki/PL, Czyz/PL | Fiat Panda | [-] | Maciej Garstecki/PL | AB | |||
| 80 | - | Skoda Fabia E1 | [-] | NS |
Přečteno: 1 x
COUNTER
Do you like our website? If you wish to improve it, please feel free to donate us by any amount.
It will help to increase our racing database
Euromontagna.com is based on database provided by Roman Krejci. Copyright © since 1993
All data, texts and other information is protected by copyright law and cannot be used in any form without permission. All pictures on this page are in property of their original authors, photographers or owners and have been kindly provided to EUROMONTAGNA just for use on this website and it is expressely forbidden to use them elsewhere without prior written permission of Euromontagna and the copyright owner.






