Euromontagna Archives
Ruedi Jauslin/CH
Images from races:
| 1979-09-02 | Šternberk | 10 | Tyrrell 007 | [-] | |
| 1980 | Lorentzweiller | 78 | Lola T286 | [-] | |
| 1981-09-20 | Šternberk | 32 | Lola T286 | [T286/HU50] | |
| 1981-09-20 | Šternberk | 1 | March 781 | [781/1] | |
| 1982-06-20 | Šternberk | 46 | Lola T286 | [T286/HU50] | |
| 1982-08-22 | St. Ursanne | 19 | Lola | [-] | |
| 1997-11-08 | Hockenheim | 9 | Osella PA20S | [-] | |
| 1998-08-02 | Most | 53 | Lucchini SN87 | [035-SN87] | |
| 1998-10-03 | Hockenheim | 21 | Lucchini SN87 | [035-SN87] | |
| 1999-07-10 | Hockenheim | 59 | Spice | [-] | |
| 1999-10-23 | Hockenheim | 60 | Spice | [-] | |
| 2000-06-24 | Dijon | 54 | Spice | [-] | |
| 2001-06-23 | Dijon | 61 | Gebhardt JC843 | [-] | |
| 2001-10-12 | Hockenheim | 12 | Breda | [-] | |
| 2001-10-27 | Hockenheim | 12 | Gebhardt JC843 | [-] | |
| 2002-07-06 | Hockenheim | 16 | Gebhardt JC843 | [-] | |
| 2003-06-20 | Dijon | 55 | Merlin Pro-Sport 3000 | [-] | |
| 2003-09-20 | Dijon | 50 | Merlin Pro-Sport 3000 | [-] | |
| 2004-10-11 | Hockenheim | 19 | Merlin Pro-Sport 3000 | [-] | |
| 2007-10-20 | Hockenheim | 80 | Gebhardt JC843 | [-] |
Race results:
| 1969-05-18 | Hockenheim | KL | Lotus Mk.23B | [] | 38:09,000 | - Sport | |
| 1970-05-24 | Hockenheim | 7. place | Lotus Mk.23B | [] | 26:51,399 | 1. gr. 1.6 | |
| 1970-07-19 | Ulm | 4. place | Lotus Mk.23B | [] | 26:17,300 | 3. gr. 1.6 | |
| 1970-07-24 | Niederstetten | 2. place | Lotus Mk.23B | [] | 27:29,600 | - | |
| 1970-08-23 | St. Ursanne | 40. place | Lotus Mk.23B | [] | 04:54,250 | 8. gr. S | |
| 1970-09-13 | Gurnigel | 3. place | Lotus Mk.23B | [] | -- | 1. gr. 1.6 | |
| 1970-09-27 | Kerenzerberg | 4. place | Lotus Mk.23B | [] | 03:20,299 | 2. gr. 1.6 | |
| 1971 | Bremgarten | 4. place | Chevron B8 | [] | 19:15,300 | - | |
| 1971 | Gurnigel | 4. place | Chevron B8 | [] | 04:42,460 | - | |
| 1971-06-13 | Lodrino | 3. place | Chevron B8 | [] | 01:46,850 | - | |
| 1972-05-14 | Abreschviller | 9. place | Chevron B19 | [] | 01:13,500 | - | |
| 1972-05-28 | Hockenheim | AB | Chevron B19 | [] | -- | - | |
| 1972-06-25 | Turckheim | 10. place | Chevron B19 | [] | 03:17,900 | - | |
| 1972-08-06 | Schauinsland | KL | Chevron B19 | [] | -- | 12. gr. Sport | |
| 1972-08-13 | Oberhallau | 3. place | Chevron B19 | [] | 03:09,810 | - | |
| 1972-08-20 | St. Ursanne | 11. place | 67 | Chevron B19 | [] | 04:43,870 | 5. gr. S |
| 1973-05-07 | Bourbach | 6. place | Chevron B19 | [] | 02:09,600 | - | |
| 1973-05-14 | Abreschviller | 5. place | Chevron B19 | [] | 01:05,300 | - | |
| 1973-05-20 | Hockenheim | 3. place | Chevron B16S | [] | 24:02,800 | - | |
| 1973-05-27 | Payerne | 4. place | Chevron B16S | [] | -- | - | |
| 1973-06-03 | Wissembourg | 3. place | Chevron B16S | [] | 02:01,600 | - | |
| 1973-07-01 | Eggberg | 4. place | Chevron B16S | [] | 05:02,610 | - | |
| 1973-07-22 | Hockenheim | 4. place | Chevron B16S | [] | 27:27,300 | - | |
| 1973-08-19 | St. Ursanne | AB | Chevron B16S | [] | -- | - Gr.5+7 | |
| 1973-09-23 | Marchairuz | 5. place | Chevron B16S | [] | 05:53,380 | - | |
| 1973-10-07 | Hemberg | 4. place | Chevron B16S | [] | 03:48,220 | - | |
| 1973-10-14 | Dijon | 5. place | Chevron B16S | [] | 20:43,800 | - | |
| 1974-04-28 | Dijon | 1. place | 20 | Lola T294 | [] | 24:06,100 | - |
| 1974-05-05 | Hockenheim | 1. place | Lola T294 | [] | 24:11,400 | - | |
| 1974-06-02 | Dijon | 2. place | Lola T294 | [] | 17:38,800 | - | |
| 1974-06-30 | Casale | 1. place | Lola T294 | [] | 23:09,800 | - | |
| 1974-07-21 | Hockenheim | 2. place | Lola T294 | [] | 23:50,800 | - | |
| 1974-07-28 | Schauinsland | KL | Lola T294 | [] | -- | - Gr.5+6 | |
| 1974-08-11 | Rheingau | ST | Lola T294 | [] | -- | - | |
| 1974-08-11 | Heisdorf | ST | Lola T294 | [] | 01:18,090 | - SP | |
| 1974-08-18 | St. Ursanne | 10. place | Lola T294 | [] | 04:28,760 | 2. gr. B5+B7 | |
| 1974-08-25 | Hockenheim | 2. place | Lola T294 | [] | 34:07,100 | - | |
| 1974-09-08 | Gurnigel | 3. place | Lola T294 | [] | 04:25,230 | - | |
| 1974-09-15 | Mengen | 2. place | Lola T294 | [] | 22:29,620 | - | |
| 1974-09-29 | Hemberg | ? | Lola T294 | [] | -- | - | |
| 1975-08-17 | St. Ursanne | KL | Lola T390 | [] | 04:46,440 | 9. gr. Gr.6 | |
| 1979-06-24 | Eggberg | 8. place | Lola T286 | [T286/HU50] | 05:21,990 | 8. gr. Gr.6 | |
| 1979-07-15 | Hockenheim | 2. place | Lola T286 | [T286/HU50] | 22:15,850 | 2. gr. Gr.6 | |
| 1979-08-19 | St. Ursanne | 30. place | Lola T286 | [] | 04:35,560 | 8. gr. Gr.6 | |
| 1979-09-02 | Šternberk | NC | 10 | Tyrrell 007 | [] | 07:35,840 | - B8 |
| 1980 | Lorentzweiller | ST | 78 | Lola T286 | [] | -- | - Gr.6 |
| 1980-04-27 | Hockenheim | 3. place | Lola T286 | [T286/HU50] | 24:36,360 | 3. gr. Gr.6 | |
| 1980-08-17 | Oberhallau | 3. place | Lola T286 | [T286/HU50] | -- | 3. gr. Gr.6 | |
| 1980-08-24 | St. Ursanne | 21. place | Lola T286 | [T286/HU50] | 04:16,520 | 5. gr. Gr.6 | |
| 1981-04-12 | Hockenheim | ST | Lola T286 | [T286/HU50] | -- | - Gr.6 | |
| 1981-06-07 | Vsetín | P | 14 | Chevron | [] | -- | - B8 |
| 1981-09-20 | Šternberk | 9. place | 32 | Lola T286 | [T286/HU50] | 08:08,229 | 2. gr. Gr.6 |
| 1981-09-20 | Šternberk | NC | 1 | March 781 | [781/1] | -- | - B8 |
| 1982-05-09 | Dijon | 1. place | Lola T286 | [T286/HU50] | 20:25,870 | 1. gr. C | |
| 1982-06-20 | Šternberk | 11. place | 46 | Lola T286 | [T286/HU50] | 07:09,849 | 2. gr. Gr.6 |
| 1982-07-11 | Hockenheim | 2. place | Lola T286 | [T286/HU50] | 22:56,920 | - C | |
| 1982-07-25 | Hockenheim | 2. place | Lola T286 | [T286/HU50] | 25:31,700 | 2. gr. C | |
| 1982-08-01 | Ayent-Anzere | AB | Lola T286 | [T286/HU50] | -- | - C | |
| 1982-08-15 | Oberhallau | 2. place | Lola T286 | [T286/HU50] | 01:25,470 | 2. gr. C | |
| 1982-08-22 | St. Ursanne | KL | 19 | Lola | [] | 04:23,050 | 4. gr. Gr.6+C |
| 1982-08-29 | Schauinsland | ST | 167 | Lola | [] | -- | - Gr.6 |
| 1982-09-05 | Turckheim | 16. place | 30 | Lola T286 | [T286/HU50] | 05:54,820 | 4. gr. Gr.6 |
| 1983-04-17 | Hockenheim | NS | Lola T286 | [T286/HU50] | -- | - Gr.6 | |
| 1983-04-24 | Šternberk | P | 43 | Lola T286 | [T286/HU50] | -- | - Gr.6 |
| 1983-07-03 | Hockenheim | 2. place | Lola T286 | [T286/HU50] | 22:53,710 | 2. gr. Gr.6 | |
| 1984-04-22 | Šternberk | P | 15 | Lola T286B | [T286/HU50] | -- | - Gr.6 |
| 1984-04-22 | Dijon | 2. place | Lola T286B | [T286/HU50] | 20:59,340 | 2. gr. Gr.6 | |
| 1984-05-06 | Hockenheim | 1. place | Lola T286B | [T286/HU50] | 27:01,470 | 1. gr. Gr.6 | |
| 1984-07-22 | Schauinsland | 9. place | Lola T286B | [T286/HU50] | -- | 3. gr. Gr.6 | |
| 1984-08-19 | Oberhallau | 4. place | Lola T286B | [T286/HU50] | 02:48,410 | 4. gr. Gr.6 | |
| 1985-05-12 | Hockenheim | NS | Ensign N 180B | [] | -- | - E | |
| 1986-07-13 | Hockenheim | KL | Ensign N 180B | [] | 22:16,500 | - E | |
| 1987-06-21 | Dijon | 2. place | Gebhardt JC843 | [] | 21:52,730 | 2. gr. C | |
| 1987-07-19 | Hockenheim | KL | Ensign N 180B | [] | -- | 2. gr. F1 | |
| 1988-05-15 | Hockenheim | KL | Ralt RT20 | [] | 27:04,370 | 1. gr. F3000 | |
| 1988-07-03 | Hockenheim | KL | Ralt RT20 | [] | 23:00,940 | 2. gr. F3000 | |
| 1989-03-26 | Monza | P | ? | [] | -- | - | |
| 1989-04-02 | Hockenheim | AB | Argo JM19B | [] | -- | - C | |
| 1989-10-29 | Hockenheim | 2. place | Argo JM19B | [JM19B-117-C2] | 34:47,030 | 1. gr. C | |
| 1990-04-22 | Hockenheim | 2. place | Argo JM19B | [] | 21:14,610 | 2. gr. C | |
| 1990-05-13 | Dijon | 2. place | Argo JM19B | [JM19B-117-C2] | 27:33,490 | 2. gr. C | |
| 1993-04-11 | Dijon | 1. place | Argo JM19B | [JM19B-117-C2] | 20:24,090 | 1. gr. C | |
| 1993-05-23 | Hockenheim | KL | Argo JM19B | [JM19B-117-C2] | -- | 1. gr. C | |
| 1993-06-13 | Dijon | KL | Argo JM19B | [JM19B-117-C2] | -- | 1. gr. C | |
| 1993-07-11 | Hockenheim | KL | Argo JM19B | [JM19B-117-C2] | -- | 2. gr. C | |
| 1994 | Dijon | 1. place | Gebhardt JC843 | [] | -- | 1. gr. C | |
| 1995 | Dijon | KL | Gebhardt JC843 | [] | -- | 1. gr. C | |
| 1995 | Dijon | KL | Gebhardt JC843 | [] | -- | 1. gr. C | |
| 1995-03-12 | Hockenheim | KL | Lucchini SN87 | [035-SN87] | -- | 4. gr. CN | |
| 1996-03-09 | Hockenheim | 8. place | Lucchini SN87 | [035-SN87] | -- | 3. gr. CN/2 | |
| 1996-04-07 | Dijon | KL | Lucchini SN87 | [035-SN87] | -- | 5. gr. CN/2 | |
| 1996-07-06 | Hockenheim | 12. place | Lucchini SN87 | [035-SN87] | 18:12,460 | 5. gr. CN/2 | |
| 1996-09-07 | Lahr | 7. place | Lucchini SN87 | [035-SN87] | -- | 5. gr. CN/2 | |
| 1997-03-30 | Dijon | AB | 73 | Osella PA20S | [] | -- | - CN/4 |
| 1997-06-22 | Dijon | KL | Gebhardt JC843 | [] | -- | 2. gr. C | |
| 1997-07-07 | Hockenheim | 12. place | 67 | Osella PA20S | [] | 23:11,510 | 6. gr. CN/4 |
| 1997-11-08 | Hockenheim | AB | 9 | Osella PA20S | [] | -- | - CN/4 |
| 1998-08-02 | Most | 18. place | 53 | Lucchini SN87 | [035-SN87] | 20:38,393 | 8. gr. INTERSERIE |
| 1998-10-03 | Hockenheim | NS | 21 | Lucchini SN87 | [035-SN87] | -- | - CN |
| 1998-10-24 | Hockenheim | KL | Lucchini SN87 | [035-SN87] | -- | - | |
| 1999-04-03 | Dijon | 4. place | Lucchini SN87 | [035-SN87] | -- | 4. gr. CN | |
| 1999-04-03 | Dijon | 5. place | Lucchini SN87 | [035-SN87] | -- | 5. gr. CN | |
| 1999-06-19 | Dijon | NS | Gebhardt JC843 | [] | -- | - | |
| 1999-06-20 | Dijon | NS | Gebhardt JC843 | [] | -- | - | |
| 1999-07-10 | Hockenheim | KL | 59 | Spice | [] | -- | - |
| 1999-10-23 | Hockenheim | 5. place | 60 | Spice | [] | 21:16,100 | - |
| 2000-06-24 | Dijon | 7. place | 54 | Spice | [] | 15:05,380 | - |
| 2000-06-25 | Dijon | 7. place | 54 | Spice | [] | 15:06,000 | - |
| 2001-06-23 | Dijon | 3. place | 61 | Gebhardt JC843 | [] | 20:14,130 | - |
| 2001-06-24 | Dijon | AB | 61 | Gebhardt JC843 | [] | -- | - |
| 2001-10-12 | Hockenheim | ST | 12 | Breda | [] | -- | - |
| 2001-10-13 | Hockenheim | 15. place | 12 | Breda | [] | -- | - |
| 2001-10-27 | Hockenheim | 13. place | 12 | Gebhardt JC843 | [] | -- | - |
| 2002-06-22 | Dijon | NS | Merlin Pro-Sport 3000 | [] | -- | - | |
| 2002-07-06 | Hockenheim | NS | 16 | Gebhardt JC843 | [] | -- | - |
| 2003-06-20 | Dijon | 11. place | 55 | Merlin Pro-Sport 3000 | [] | -- | - |
| 2003-06-21 | Dijon | NS | 55 | Merlin Pro-Sport 3000 | [] | -- | - |
| 2003-09-20 | Dijon | 13. place | 50 | Merlin Pro-Sport 3000 | [] | -- | - |
| 2003-09-21 | Dijon | 12. place | 50 | Merlin Pro-Sport 3000 | [] | -- | - |
| 2004-06-12 | Dijon | AB | 93 | Gebhardt JC843 | [] | 09:44,510 | - SSM |
| 2004-10-11 | Hockenheim | 20. place | 19 | Merlin Pro-Sport 3000 | [] | 24:25,462 | - |
| 2004-10-11 | Hockenheim | AB | 19 | Merlin Pro-Sport 3000 | [] | 10:47,360 | - |
| 2004-10-23 | Hockenheim | 22. place | 19 | Merlin Pro-Sport 3000 | [] | 21:16,519 | - |
| 2006-06-10 | Dijon | T | 80 | Gebhardt JC843 | [] | -- | - |
| 2007-07-07 | Hockenheim | 15. place | 80 | Gebhard JC843 | [] | 20:29,969 | - |
| 2007-07-08 | Hockenheim | 15. place | 80 | Gebhard JC843 | [] | 19:17,048 | - |
| 2007-10-19 | Hockenheim | 16. place | 80 | Gebhardt JC843 | [] | 22:19,421 | - |
| 2007-10-20 | Hockenheim | 14. place | 80 | Gebhardt JC843 | [] | 21:48,274 | - |
| 2008-09-06 | Dijon | 23. place | 74 | Ultima GT | [] | 22:02,904 | - |
| 2008-09-06 | Dijon | P | 74 | Ultima GT | [] | -- | - |
| 2008-09-06 | Dijon | 20. place | 74 | Ultima GT | [] | 21:53,934 | - |
Přečteno: 836 x
COUNTER
All data, texts and other information is protected by copyright law and cannot be used in any form without permission. All pictures on this page are in property of their original authors, photographers or owners and have been kindly provided to EUROMONTAGNA just for use on this website and it is expressely forbidden to use them elsewhere without prior written permission of Euromontagna and the copyright owner.