Euromontagna Archives
Vladimír Vitver/CZ
Images from races:
| 2008-05-03 | Náměšť nad Oslavou | 72 | Lotus WR9 | [220726/04] | |
| 2008-05-25 | Ústí nad Orlicí | 72 | Lotus WR9 | [220726/04] | |
| 2008-06-01 | Šternberk | 55 | Lotus WR9 | [220726/04] | |
| 2008-07-20 | Baba | 72 | Lotus WR9 | [220726/04] | |
| 2008-10-11 | Ostrava-Vítkovice V | 72 | Lotus WR9 | [220726/04] | |
| 2009-06-07 | Šternberk | 47 | Lotus WR9 | [220726/04] | |
| 2010-05-29 | Ústí nad Orlicí | 72 | Lotus WR9 | [220726/04] | |
| 2010-06-06 | Šternberk | 38 | Lotus WR9 | [220726/04] | |
| 2011-04-10 | Brno Autodrom ZAV | 11 | Lotus Evora WR12 | [N001353/09] | |
| 2011-05-28 | Ústí nad Orlicí | 71 | Lotus Evora WR12 | [N001353/09] | |
| 2011-06-12 | Šternberk | 45 | Lotus Evora WR12 | [N001353/09] | |
| 2012-04-29 | Rechberg | 48 | Audi WTTR-DTM | [TT03-16] | |
| 2012-06-03 | Šternberk | 45 | Audi WTTR-DTM | [TT03-16] | |
| 2013-04-28 | Rechberg | 53 | Audi WTTR-DTM | [TT03-16] | |
| 2013-06-02 | Šternberk | 42 | Audi WTTR-DTM | [TT03-16] | |
| 2014-04-25 | Rechberg | 52 | Audi WTTR-DTM | [TT03-16] | |
| 2014-06-07 | Šternberk | 42 | Audi WTTR-DTM | [TT03-16] | |
| 2014-06-27 | Ascoli | 46 | Audi WTTR-DTM | [TT03-16] | |
| 2015-04-26 | Rechberg | 41 | Audi WTTR-DTM | [TT03-16] | |
| 2016-04-17 | Col St. Pierre | 80 | Audi WTTR-DTM | [TT03-16] | |
| 2016-06-05 | Šternberk | 42 | Audi WTTR-DTM | [TT03-16] | |
| 2016-06-26 | Ascoli | 106 | Audi WTTR-DTM | [TT03-16] | |
| 2017-04-23 | Rechberg | 41 | Audi WTTR-DTM | [TT03-16] | |
| 2018-06-03 | Šternberk | 40 | Audi WTTR-DTM | [TT03-16] |
Race results:
| 2007-09-01 | Laudon | 45. place | 724 | Renault Clio RS | [] | 04:15,760 | 4. gr. E1T |
| 2007-09-02 | Laudon | 42. place | 724 | Renault Clio RS | [] | 04:13,810 | 5. gr. E1T |
| 2008-05-03 | Náměšť nad Oslavou | 48. place | 72 | Lotus WR9 | [220726/04] | 04:27,900 | 15. gr. E1 |
| 2008-05-04 | Náměšť nad Oslavou | NC | 72 | Lotus WR9 | [220726/04] | -- | - E1 |
| 2008-05-24 | Ústí nad Orlicí | ST | 72 | Lotus WR9 | [220726/04] | -- | - E1 |
| 2008-05-25 | Ústí nad Orlicí | 23. place | 72 | Lotus WR9 | [220726/04] | 04:24,110 | 8. gr. E1 |
| 2008-06-01 | Šternberk | 24. place | 55 | Lotus WR9 | [220726/04] | 07:14,290 | 7. gr. E1 |
| 2008-06-21 | Dobšiná | NS | 55 | Lotus WR9 | [220726/04] | -- | - E1 |
| 2008-06-22 | Dobšiná | NS | 55 | Lotus WR9 | [220726/04] | -- | - E1 |
| 2008-07-20 | Baba | 17. place | 72 | Lotus WR9 | [220726/04] | 05:04,507 | 3. gr. E1 |
| 2008-08-30 | Laudon | 8. place | 72 | Lotus WR9 | [220726/04] | 03:45,880 | 5. gr. E1 |
| 2008-08-31 | Laudon | 6. place | 72 | Lotus WR9 | [220726/04] | 03:42,740 | 5. gr. E1 |
| 2008-09-27 | Orlicko | ST | 72 | Lotus WR9 | [220726/04] | -- | - E1 |
| 2008-10-11 | Ostrava-Vítkovice V | T | 72 | Lotus WR9 | [220726/04] | -- | - |
| 2009-05-09 | Náměšť nad Oslavou | 6. place | 77 | Lotus WR-9/1 | [] | 02:11,547 | 3. gr. E1 |
| 2009-05-10 | Náměšť nad Oslavou | 5. place | 77 | Lotus WR-9/1 | [] | 02:08,865 | 3. gr. E1 |
| 2009-05-30 | Ústí nad Orlicí | 8. place | 112 | Lotus WR9 | [220726/04] | 04:48,570 | 1. gr. E1 |
| 2009-06-07 | Šternberk | AB | 47 | Lotus WR9 | [220726/04] | -- | - E1 |
| 2009-07-19 | Baba | 19. place | Lotus WR9/1 | [] | 04:41,968 | - E2-SH 2.0 | |
| 2009-08-15 | Vrbno pod Pradědem | 4. place | 77 | Lotus WR-9/1 | [] | 02:49,383 | - |
| 2009-08-16 | Vrbno pod Pradědem | 4. place | 77 | Lotus WR-9/1 | [] | 02:47,702 | - |
| 2009-08-29 | Laudon | 9. place | 27 | Radical RS3 | [] | 03:47,446 | - E2/C+1400 |
| 2009-08-29 | Laudon | 13. place | 77 | Lotus WR9 | [] | 03:53,949 | - E1-2000 |
| 2009-08-30 | Laudon | 7. place | 77 | Lotus WR9 | [] | 03:36,371 | - E1-2000 |
| 2009-08-30 | Laudon | 9. place | 27 | Radical RS3 | [] | 03:41,251 | - E2/C+1400 |
| 2010-05-08 | Náměšť nad Oslavou | 8. place | 72 | Lotus WR-9/2 | [] | 02:14,736 | 4. gr. E1 |
| 2010-05-09 | Náměšť nad Oslavou | 5. place | 72 | Lotus WR-9/2 | [] | 02:06,178 | 3. gr. E1 |
| 2010-05-29 | Ústí nad Orlicí | 10. place | 72 | Lotus WR9 | [220726/04] | 04:15,150 | 2. gr. E1 |
| 2010-05-30 | Ústí nad Orlicí | 13. place | 72 | Lotus WR9 | [220726/04] | 04:36,870 | 5. gr. E1 |
| 2010-06-06 | Šternberk | 20. place | 38 | Lotus WR9 | [220726/04] | 06:55,689 | 3. gr. E1 |
| 2010-07-04 | Trento Bondone | NS | 83 | Lotus WR9 | [220726/04] | -- | - E1 |
| 2010-07-18 | Baba | 14. place | Lotus WR-9 | [] | 04:54,143 | 2. gr. E1 2.0 | |
| 2010-09-04 | Laudon | 7. place | 72 | Lotus WR9 | [] | 03:50,360 | 2. gr. E1-2000 |
| 2010-09-05 | Laudon | 13. place | 72 | Lotus Evora WR12 | [] | 03:49,621 | - E1-2000 |
| 2011-04-10 | Brno Autodrom ZAV | 9. place | 11 | Lotus Evora WR12 | [N001353/09] | 03:42,810 | 2. gr. E1 |
| 2011-04-10 | Brno Autodrom ZAV | 9. place | 11 | Lotus Evora WR12 | [N001353/09] | 03:36,920 | 2. gr. E1 |
| 2011-05-28 | Ústí nad Orlicí | 18. place | 71 | Lotus Evora WR12 | [N001353/09] | 04:52,980 | 6. gr. E1 |
| 2011-05-29 | Ústí nad Orlicí | 14. place | 71 | Lotus Evora WR12 | [N001353/09] | 04:16,240 | 4. gr. E1 |
| 2011-06-12 | Šternberk | 13. place | 45 | Lotus Evora WR12 | [N001353/09] | 07:18,750 | 4. gr. E1 |
| 2011-07-03 | Trento Bondone | P | 56 | Lotus Evora WR12 | [N001353/09] | -- | - E2-SH |
| 2011-08-13 | Dobšiná | 8. place | 15 | Lotus Evora WR12 | [N001353/09] | 06:19,876 | 2. gr. E1 |
| 2011-08-14 | Dobšiná | 8. place | 15 | Lotus Evora WR12 | [N001353/09] | 05:55,337 | 3. gr. E1 |
| 2012-04-01 | Brno Autodrom ZAV | 6. place | 11 | Audi WTTR-DTM | [TT03-16] | 02:20,710 | 2. gr. E1 |
| 2012-04-01 | Brno Autodrom ZAV | 13. place | 11 | Audi WTTR-DTM | [TT03-16] | 02:36,670 | 4. gr. E1 |
| 2012-04-29 | Rechberg | 22. place | 48 | Audi WTTR-DTM | [TT03-16] | 04:35,114 | 2. gr. E2-SH |
| 2012-05-13 | Al Fito | 13. place | 17 | Audi WTTR-DTM | [TT03-16] | 06:21,464 | 1. gr. 1/E2-SH |
| 2012-05-20 | Rampa da Falperra | 21. place | 7 | Audi WTTR-DTM | [TT03-16] | 04:43,814 | 1. gr. E2-SH |
| 2012-06-03 | Šternberk | 16. place | 45 | Audi WTTR-DTM | [TT03-16] | 06:38,710 | 3. gr. E2-SH |
| 2012-07-01 | Trento Bondone | 50. place | Audi WTT-R DTM | [] | 12:05,670 | - E2-SH + 3.0 | |
| 2012-08-05 | Mont Dore | 47. place | Audi WTTR DTM | [] | 05:35,146 | - E2-SH | |
| 2012-08-19 | St. Ursanne | 33. place | 25 | Audi WTTR-DTM | [TT03-16] | 04:19,620 | 1. gr. E2-SH |
| 2012-08-26 | Ilirska Bistrica | 19. place | 53 | Audi WTT-R DTM | [] | 05:36,580 | - E2-SH |
| 2012-09-16 | Buzet | 12. place | Audi WTTR DTM | [] | 05:15,038 | 1. gr. E2-SH | |
| 2013-04-28 | Rechberg | 28. place | 53 | Audi WTTR-DTM | [TT03-16] | 04:36,504 | 1. gr. E2-SH |
| 2013-06-02 | Šternberk | 21. place | 42 | Audi WTTR-DTM | [TT03-16] | 06:49,490 | 2. gr. E2-SH |
| 2013-06-30 | Ascoli | 27. place | 101 | Audi TT-R | [] | 05:21,265 | 1. gr. E2-SH |
| 2013-07-07 | Trento Bondone | 39. place | 83 | Lotus Evora | [] | 11:40,500 | 1. gr. E2-SH |
| 2013-07-21 | Dobšiná | 11. place | Audi W-TTR | [] | 05:35,888 | - E2-SH + 3.0 | |
| 2013-07-28 | Glasbach | 23. place | 118 | Audi WTTR DTM | [] | 05:06,616 | - E2-SH + 3.0 |
| 2013-08-18 | St. Ursanne | 42. place | 26 | Audi WTT-R DTM | [] | 04:28,180 | 1. gr. E2-SH |
| 2013-09-15 | Buzet | 10. place | 225 | Audi WTTR DTM | [] | 05:19,001 | 1. gr. E2-SH |
| 2014-04-25 | Rechberg | 32. place | 52 | Audi WTTR-DTM | [TT03-16] | 04:39,617 | 3. gr. E2-SH |
| 2014-06-07 | Šternberk | 73. place | 42 | Audi WTTR-DTM | [TT03-16] | 07:26,080 | 9. gr. E2-SH |
| 2014-06-13 | Limanowa | 7. place | Audi WTTR DTM | [] | 04:47,391 | 2. gr. E2-SH + 3.0 | |
| 2014-06-27 | Ascoli | 33. place | 46 | Audi WTTR-DTM | [TT03-16] | 05:21,895 | 3. gr. E2-SH |
| 2015-04-26 | Rechberg | 127. place | 41 | Audi WTTR-DTM | [TT03-16] | 02:50,044 | 9. gr. E2-SH |
| 2015-05-10 | Al Fito | 14. place | 15 | Audi WTTR-DTM | [TT03-16] | 06:05,997 | 4. gr. E2-SH |
| 2015-05-17 | Rampa da Falperra | 22. place | 17 | Audi WTTR-DTM | [TT03-16] | 04:43,591 | 2. gr. E2-SH |
| 2015-06-07 | Šternberk | 11. place | 42 | Audi WTTR-DTM | [TT03-16] | 06:19,110 | 2. gr. E2-SH |
| 2015-06-21 | Limanowa | 2. place | 8 | Audi WTTR DTM | [] | 04:52,822 | - E2-SH + 3.0 |
| 2015-07-05 | Trento Bondone | 49. place | 81 | Audi TT-R DTM | [] | 11:38,070 | - E2S 3000+ |
| 2015-07-19 | Dobšiná | 31. place | 18 | Audi WTTR DTM | [] | 06:20,179 | - E2-SH |
| 2015-07-26 | Glasbach | 5. place | 208 | Audi TT-R WTTR DTM | [] | 04:51,071 | 1. gr. E2-SH + 3.0 |
| 2015-08-30 | Ilirska Bistrica | 45. place | 40 | Audi TT-R DTM | [] | 05:12,300 | 4. gr. E2-SH |
| 2015-09-20 | Buzet | AB | 241 | Audi TT-R DTM | [] | -- | - E2-SH+3000 |
| 2015-10-10 | Brno | 36. place | 78 | BMW M3 GTR | [] | 12:05:12,339 | 6. gr. A5 |
| 2016-04-17 | Col St. Pierre | 15. place | 80 | Audi WTTR-DTM | [TT03-16] | 06:04,835 | 2. gr. E2SH |
| 2016-04-24 | Rechberg | 16. place | 39 | Audi WTTR-DTM | [TT03-16] | 04:32,934 | 3. gr. E2-SH |
| 2016-05-15 | Al Fito | 16. place | 19 | Audi WTTR-DTM | [TT03-16] | 05:57,244 | 1. gr. E2-SH |
| 2016-06-05 | Šternberk | 11. place | 42 | Audi WTTR-DTM | [TT03-16] | 06:18,800 | 1. gr. E2-SH |
| 2016-06-26 | Ascoli | 25. place | 106 | Audi WTTR-DTM | [TT03-16] | 05:08,680 | 2. gr. E2-SH |
| 2016-07-10 | Limanowa | 9. place | 16 | Audi WTTR-DTM | [TT03-16] | 04:35,760 | 4. gr. E2-SH |
| 2016-07-17 | Dobšiná | 4. place | 20 | Audi WTTR-DTM | [TT03-16] | 05:58,100 | 1. gr. E2-SH |
| 2016-07-31 | Glasbach | 12. place | 53 | Audi WTTR-DTM | [TT03-16] | 04:52,197 | 2. gr. E2-SH |
| 2016-08-21 | St. Ursanne | 31. place | 8 | Audi WTTR-DTM | [TT03-16] | 04:15,252 | 2. gr. E2-SH |
| 2016-09-04 | Ilirska Bistrica | 10. place | 41 | Audi WTTR-DTM | [TT03-16] | 04:38,070 | 2. gr. E2-SH |
| 2016-10-09 | Šternberk II | 28. place | 32 | Audi WTTR-DTM | [TT03-16] | 01:30,530 | 2. gr. E2-SH |
| 2017-04-23 | Rechberg | 11. place | 41 | Audi WTTR-DTM | [TT03-16] | 04:19,717 | 2. gr. E2-SH |
| 2017-05-07 | Rampa da Falperra | 12. place | 5 | Audi WTTR-DTM | [TT03-16] | 04:24,037 | 1. gr. E2-SH |
| 2017-05-14 | Al Fito | 11. place | 21 | Audi WTTR-DTM | [TT03-16] | 06:02,457 | 1. gr. E2-SH |
| 2017-06-04 | Šternberk | 7. place | 39 | Audi WTTR-DTM | [TT03-16] | 06:25,360 | 2. gr. E2-SH |
| 2017-06-11 | Glasbach | 9. place | 197 | Audi WTTR-DTM | [TT03-16] | 04:40,780 | 1. gr. E2-SH |
| 2017-07-02 | Trento Bondone | 47. place | 47 | Audi WTT-R DTM | [] | 11:43,880 | - E2-SH + 3.0 |
| 2017-07-16 | Limanowa | 11. place | 17 | Audi WTT-R DTM | [] | 04:33,489 | 5. gr. E2-SH |
| 2017-07-23 | Dobšiná | NS | 23 | Audi WTTR-DTM | [TT03-16] | -- | - E2-SH |
| 2017-08-13 | Mont Dore | 7. place | 114 | Audi WTT-R DTM | [] | 05:19,827 | 1. gr. E2-SH + 3.0 |
| 2017-08-20 | St. Ursanne | 85. place | 12 | Audi WTTR-DTM | [TT03-16] | 04:44,291 | 7. gr. E2-SH |
| 2017-09-03 | Ilirska Bistrica | AB | 41 | Audi WTTR-DTM | [TT03-16] | -- | - E2-SH |
| 2018-04-15 | Col St. Pierre | 17. place | 120 | Audi WTTR-DTM | [TT03-16] | 05:32,686 | 2. gr. E2-SH |
| 2018-04-22 | Rechberg | AB | 42 | Audi WTTR-DTM | [TT03-16] | -- | - E2-SH |
| 2018-05-13 | Falperra | 10. place | 10 | Audi WTTR-DTM | [TT03-16] | 04:18,597 | 1. gr. E2-SH |
| 2018-05-20 | Al Fito | 11. place | 16 | Audi WTTR-DTM | [TT03-16] | 05:51,691 | 1. gr. E2-SH |
| 2018-06-03 | Šternberk | 10. place | 40 | Audi WTTR-DTM | [TT03-16] | 06:33,800 | 1. gr. E2-SH |
| 2018-06-10 | Glasbach | 10. place | 190 | Audi TT-R DTM WTTR | [] | 04:43,341 | 1. gr. E2-SH |
| 2018-06-24 | Ascoli | 23. place | 101 | Audi TT-R DTM WTTR | [] | 04:59,280 | - E2-SH |
| 2018-07-22 | Dobšiná | 11. place | 23 | Audi TT-R DTM | [] | 05:23,165 | - E2-SH + 3.0 |
| 2018-07-29 | Limanowa | 9. place | 19 | Audi TT-R DTM WTTR | [] | 04:22,296 | - E2-SH + 3.0 |
| 2018-08-19 | St. Ursanne | 103. place | 12 | Audi TT-R DTM WTTR | [] | 04:54,917 | 1. gr. E2-SH |
| 2018-09-02 | Ilirska Bistrica | 22. place | 41 | Audi TT-R DTM WTTR | [] | 05:01,266 | - E2-SH + 3.0 |
| 2019-04-14 | Col St. Pierre | 12. place | 117 | Audi WTTR-DTM | [TT03-16] | 05:23,416 | 2. gr. E2-SH |
| 2019-04-28 | Rechberg | 12. place | 48 | Audi WTTR-DTM | [TT03-16] | 04:20,017 | 2. gr. E2-SH |
| 2019-05-12 | Falperra | 13. place | 20 | Audi WTTR-DTM | [TT03-16] | 04:13,483 | 2. gr. E2-SH |
| 2019-05-19 | Al Fito | 10. place | 22 | Audi WTTR-DTM | [TT03-16] | 06:05,590 | 1. gr. E2-SH |
| 2019-06-16 | Glasbach | AB | 41 | Audi TT-R DTM | [] | -- | - E2-SH |
| 2019-07-28 | Limanowa | NS | 21 | [] | -- | - E2-SH | |
| 2019-08-24 | Ústí nad Orlicí | 10. place | 84 | Audi TT-R DTM | [] | 04:02,420 | - E2-SH+3000 |
| 2019-08-25 | Ústí nad Orlicí | 102. place | 84 | Audi TT-R DTM | [] | 05:18,890 | - E2-SH+3000 |
Přečteno: 1 x
COUNTER
Do you like our website? If you wish to improve it, please feel free to donate us by any amount.
It will help to increase our racing database
Euromontagna.com is based on database provided by Roman Krejci. Copyright © since 1993
All data, texts and other information is protected by copyright law and cannot be used in any form without permission. All pictures on this page are in property of their original authors, photographers or owners and have been kindly provided to EUROMONTAGNA just for use on this website and it is expressely forbidden to use them elsewhere without prior written permission of Euromontagna and the copyright owner.






