Euromontagna Archives
Ladislav Bareš/CZ
Images from races:
1975 | Malá Skála | 97 | Škoda 100 | [-] | |
1975-07-27 | Jáchymov | 51 | Škoda 100 | [-] | |
1975-09-21 | Šternberk | 67 | Škoda 100 | [-] | |
1976-05-29 | Ústí nad Orlicí | 192 | Škoda 110 | [-] | |
1976-06-13 | Ostrava-Vítkovice | 122 | Škoda 110 | [-] | |
1976-09-25 | Havířov-Šenov | 192 | Škoda 110 | [-] | |
1976-10-02 | Semily | 192 | Škoda 110 | [-] | |
1977-05-22 | Havířov-Šenov | 70 | Škoda 130 RS | [-] | |
1977-06-18 | Ostrava-Vítkovice | 70 | Škoda 130 RS | [-] | |
1977-10-09 | Záskalí | 70 | Škoda 130 RS | [-] | |
1978-06-11 | Ostrava-Vítkovice | 25 | Škoda 130 RS | [-] | |
1978-09-10 | Toruň | 25 | Škoda 130 RS | [5032274] | |
1978-10-22 | Záskalí | 25 | Škoda 130 RS | [-] | |
1979-05-08 | Ostrava-Vítkovice | 122 | Lada 21011 | [-] | |
1979-05-20 | Most | 122 | Lada 21011 | [-] | |
1980-08-10 | Piešťany | 26 | Lada 21011 | [-] | |
1980-09-28 | Havířov-Šenov | 26 | Lada 21011 | [-] | |
1981-05-10 | Most | 23 | Lada 21011 | [-] | |
1981-09-27 | Havířov-Šenov | 23 | Lada 21011 | [-] | |
1982-05-23 | Ostrava-Vítkovice | 24 | Lada 21011 | [-] | |
1983-05-29 | Ostrava-Vítkovice | 24 | Lada 21011 | [-] | |
1983-06-19 | Havířov-Šenov | 24 | Lada 21011 | [-] | |
1984-09-23 | Havířov-Šenov | 26 | Lada 21011 | [-] | |
1987-06-21 | Havířov-Šenov | 26 | Lada 2105 | [-] | |
1989-10-15 | Oberjoch | 149 | Lada 2105 | [-] | |
1994-06-12 | Trier | 51 | Ford Escort RS Cosworth | [98683/94] | |
1994-09-17 | Záskalí | 4 | Ford Escort RS Cosworth | [98683/94] |
Race results:
1974-04-14 | Kokořín | KL | 72 | Škoda 110 | [] | -- | - Gr.2 |
1974-08-04 | Hovorany | AB | 67 | Škoda 110 | [] | -- | - Gr.2 |
1975 | Malá Skála | ST | 97 | Škoda 100 | [] | -- | - |
1975-07-27 | Jáchymov | ST | 51 | Škoda 100 | [] | -- | - Gr.2 |
1975-09-06 | Ústí nad Orlicí | 23. place | 32 | Škoda 100 | [] | 05:42,480 | - Gr.2 |
1975-09-21 | Šternberk | 67. place | 67 | Škoda 100 | [] | 09:49,400 | 19. gr. Gr.2 |
1976-04-25 | Vyskeř | 15. place | 192 | Škoda 110 | [] | 03:41,040 | 4. gr. Gr.2 |
1976-05-16 | Brno | AB | 122 | Škoda 100 | [] | -- | - |
1976-05-29 | Ústí nad Orlicí | AB | 192 | Škoda 110 | [] | -- | - Gr.2 |
1976-06-13 | Ostrava-Vítkovice | 4. place | 122 | Škoda 110 | [] | 31:13,400 | - |
1976-07-04 | Šternberk | P | 192 | Škoda 110 | [] | -- | - Gr.2 |
1976-08-15 | Piešťany | AB | Škoda 110 | [] | -- | - | |
1976-08-29 | Most | ST | 37 | Škoda 110 | [] | -- | - |
1976-08-29 | Most | 7. place | Škoda 110 | [] | -- | - | |
1976-09-12 | Záskalí | KL | Škoda 110 | [] | 03:37,800 | - Gr.2 | |
1976-09-25 | Havířov-Šenov | AB | 192 | Škoda 110 | [] | -- | - |
1976-10-02 | Semily | 13. place | 192 | Škoda 110 | [] | 02:55,030 | 5. gr. Gr.2 |
1976-11-07 | Záskalí | 19. place | 92 | Škoda 110 | [] | 02:57,400 | - |
1977-05-07 | Most | 3. place | Škoda 130 RS | [] | 34:53,350 | - | |
1977-05-22 | Havířov-Šenov | 6. place | 70 | Škoda 130 RS | [] | -- | - |
1977-06-18 | Ostrava-Vítkovice | 4. place | 70 | Škoda 130 RS | [] | 32:23,600 | - |
1977-08-28 | Most | P | 70 | Škoda 130 RS | [] | -- | - |
1977-09-11 | Havířov-Šenov | 9. place | 70 | Škoda 130 RS | [] | -- | - |
1977-10-09 | Záskalí | ST | 70 | Škoda 130 RS | [] | -- | - |
1978-05-09 | Most | ST | 25 | Škoda 130 RS | [] | -- | - |
1978-05-21 | Havířov-Šenov | AB | 25 | Škoda 130 RS | [] | -- | - |
1978-06-11 | Ostrava-Vítkovice | AB | 25 | Škoda 130 RS | [] | -- | - |
1978-09-10 | Toruň | AB | 25 | Škoda 130 RS | [5032274] | -- | - |
1978-10-22 | Záskalí | 16. place | 25 | Škoda 130 RS | [] | 03:08,400 | - Gr.2 |
1979-05-08 | Ostrava-Vítkovice | AB | 122 | Lada 21011 | [] | -- | - |
1979-05-20 | Most | 2. place | 122 | Lada 21011 | [] | -- | - |
1979-05-26 | Havířov-Šenov | P | 122 | Lada 21011 | [] | -- | - |
1979-08-12 | Most | 3. place | Lada 21011 | [] | 51:05,380 | - | |
1979-08-26 | Piešťany | 3. place | Lada 21011 | [] | 31:03,400 | - | |
1979-09-16 | Ostrava-Vítkovice | 2. place | 22 | Lada 21011 | [] | 26:59,380 | - |
1979-09-16 | Ostrava-Vítkovice | P | 25 | Škoda 130 RS | [] | -- | - |
1979-10-07 | Havířov-Šenov | AB | 122 | Lada 21011 | [] | -- | - |
1980-05-18 | Havířov-Šenov | ST | 26 | Lada 21011 | [] | -- | - |
1980-06-22 | Ostrava-Vítkovice | 1. place | 26 | Lada 21011 | [] | 25:59,190 | - |
1980-08-10 | Piešťany | 11. place | 26 | Lada 21011 | [] | -- | - |
1980-08-31 | Most | 1. place | Lada 21011 | [] | 50:39,130 | - | |
1980-08-31 | Most | 2. place | Lada 21011 | [] | 35:52,110 | - | |
1980-09-28 | Havířov-Šenov | 5. place | 26 | Lada 21011 | [] | 29:40,920 | - |
1981-05-10 | Most | ST | 23 | Lada 21011 | [] | -- | - |
1981-05-16 | Havířov-Šenov | 7. place | 23 | Lada 21011 | [] | -- | - |
1981-05-17 | Havířov-Šenov | 2. place | 23 | Lada 21011 | [] | 45:20,930 | - |
1981-08-23 | Piešťany | 9. place | Lada 21011 | [] | -- | - | |
1981-09-06 | Ostrava-Vítkovice | 3. place | 23 | Lada 21011 | [] | 31:29,970 | - |
1981-09-06 | Ostrava-Vítkovice | AB | 23 | Lada 21011 | [] | -- | - AP |
1981-09-27 | Havířov-Šenov | 1. place | 23 | Lada 21011 | [] | 30:43,090 | - |
1982-04-25 | Havířov-Šenov | 3. place | 24 | Lada 21011 | [] | 30:50,790 | - |
1982-05-09 | Most | 5. place | [] | -- | - | ||
1982-05-23 | Ostrava-Vítkovice | 4. place | 24 | Lada 21011 | [] | 25:42,500 | - |
1982-07-17 | Havířov-Šenov | 3. place | 24 | Lada 21011 | [] | 30:57,710 | - |
1982-08-22 | Piešťany | 7. place | Lada 21011 | [] | -- | - | |
1982-09-12 | Havířov-Šenov | P | 24 | Lada 21011 | [] | -- | - AP |
1983-05-29 | Ostrava-Vítkovice | 4. place | 24 | Lada 21011 | [] | 27:09,750 | - |
1983-06-18 | Havířov-Šenov | AB | 24 | Lada 21011 | [] | -- | - |
1983-06-19 | Havířov-Šenov | 1. place | 24 | Lada 21011 | [] | 50:33,160 | - |
1983-09-25 | Havířov-Šenov | P | 24 | Lada 21011 | [] | -- | - |
1984-05-06 | Most | 3. place | Lada 21011 | [] | -- | - | |
1984-06-17 | Ostrava-Vítkovice | AB | 26 | Lada 21011 | [] | -- | - |
1984-08-12 | Piešťany | AB | Lada 21011 | [] | -- | - | |
1984-09-23 | Havířov-Šenov | 2. place | 26 | Lada 21011 | [] | 30:53,010 | - |
1985-05-03 | Most | 2. place | Lada 21011 | [] | 31:36,040 | - | |
1985-06-01 | Ostrava-Vítkovice | 9. place | 24 | Lada 21011 | [] | 31:54,160 | - |
1985-08-11 | Piešťany | 4. place | Lada 21011 | [] | -- | - | |
1985-08-18 | Most | 2. place | Lada 21011 | [] | -- | - | |
1985-09-22 | Havířov-Šenov | 1. place | 24 | Lada 21011 | [] | 30:18,400 | - |
1986-06-22 | Ostrava-Vítkovice | AB | 21 | Lada 21011 | [] | -- | - |
1986-08-17 | Most | 2. place | Lada 21011 | [] | -- | - | |
1986-09-27 | Havířov-Šenov | 2. place | 21 | Lada 21011 | [] | -- | - |
1986-09-28 | Havířov-Šenov | AB | 21 | Lada 21011 | [] | -- | - |
1986-10-25 | Záskalí | 14. place | 1 | Lada 21011 | [] | 02:46,060 | - |
1987-06-21 | Havířov-Šenov | 1. place | 26 | Lada 2105 | [] | 35:36,510 | - |
1987-09-27 | Ostrava-Vítkovice | 3. place | 26 | Lada 2105 | [] | 35:55,020 | - |
1988-05-08 | Most | ST | 22 | [] | -- | - | |
1988-07-24 | Ostrava-Vítkovice | AB | 22 | Lada 2105 | [] | -- | - |
1988-07-24 | Ostrava-Vítkovice | P | Toyota Corolla | [] | -- | - | |
1988-09-18 | Havířov-Šenov | 2. place | 22 | Lada 2105 | [] | 49:42,580 | - |
1988-10-15 | Ústí nad Orlicí | P | 300 | Toyota Corolla | [] | -- | - B |
1989-04-30 | Rechberg | 90. place | 34 | Lada 2105 | [] | 06:31,685 | 16. gr. A |
1989-05-28 | Ostrava-Vítkovice | 4. place | 3 | Lada 2105 | [] | -- | - |
1989-06-11 | Brno | ST | 3 | Lada 2105 | [] | -- | - |
1989-06-18 | Šternberk | 81. place | 164 | Lada 2105 | [] | 09:17,610 | 16. gr. A |
1989-10-01 | Havířov-Šenov | 3. place | 3 | Lada 2105 | [] | 46:02,490 | - |
1989-10-15 | Oberjoch | 135. place | 149 | Lada 2105 | [] | 08:29,489 | 18. gr. A |
1990-05-13 | Ostrava-Vítkovice | P | 4 | [] | -- | - | |
1990-06-03 | Havířov-Šenov | P | 4 | Lada 2108 Samara | [] | -- | - |
1990-06-03 | Havířov-Šenov | P | 4 | Lada 2108 Samara | [] | -- | - |
1990-10-20 | Záskalí | 14. place | 4 | Lada 2108 Samara | [] | 02:40,830 | - |
1991-06-09 | Havířov-Šenov | 2. place | 14 | Lada 2108 Samara | [] | -- | - |
1992-05-31 | Šternberk | 68. place | 31 | Ford Fiesta XR 2i | [] | 08:36,840 | 2. gr. FFC |
1993-05-23 | Havířov-Šenov | 2. place | 1 | Ford Fiesta XR 2i | [] | -- | - |
1993-05-23 | Havířov-Šenov | P | 29 | Ford Sierra RS500 | [] | -- | - A |
1993-05-30 | Ústí nad Orlicí | 29. place | 86 | Ford Fiesta XR 2i | [] | 07:45,110 | 1. gr. Fiesta |
1993-06-13 | Šternberk | 58. place | 501 | Ford Fiesta XR 2i | [] | 08:32,409 | 2. gr. FFC |
1993-06-13 | Šternberk | 60. place | 601 | Ford Fiesta XR 2i | [] | 08:34,190 | 4. gr. FFC |
1993-07-04 | Dobšiná | 40. place | 101 | Ford Fiesta XR 2i | [] | 07:08,780 | - FFC |
1993-08-12 | Zvolen | 25. place | 101 | Ford Fiesta XR 2i | [] | 03:19,254 | 1. gr. Fiesta |
1993-09-18 | Záskalí | 23. place | 1 | Ford Fiesta XR 2i | [] | 03:24,420 | 1. gr. Fiesta |
1994-05-01 | Rechberg | AB | 45 | Ford Escort RS Cosworth | [98683/94] | -- | - N |
1994-05-08 | Náměšť nad Oslavou | 6. place | 49 | Ford Escort RS Cosworth | [98683/94] | 03:12,300 | 2. gr. N |
1994-05-15 | Rampa da Falperra | KL | Ford Escort RS Cosworth | [98683/94] | -- | 2. gr. N | |
1994-05-22 | Jaizkibel | 18. place | 19 | Ford Escort RS Cosworth | [98683/94] | 05:57,559 | 3. gr. N |
1994-05-29 | Havířov-Šenov | 2. place | 2 | Ford Escort RS Cosworth | [] | 19:31,189 | 1. gr. N |
1994-05-29 | Havířov-Šenov | 3. place | 2 | Ford Escort RS Cosworth | [] | -- | 2. gr. N |
1994-06-12 | Trier | KL | 51 | Ford Escort RS Cosworth | [98683/94] | 06:01,119 | 3. gr. N |
1994-06-19 | Šternberk | 27. place | 165 | Ford Escort RS Cosworth | [98683/94] | 07:23,039 | 3. gr. N |
1994-07-17 | Monte Campione | 36. place | 179 | Ford Escort RS Cosworth | [98683/94] | 07:01,450 | 7. gr. N |
1994-07-31 | Črni vrh | AB | Ford Escort RS Cosworth | [98683/94] | -- | - N | |
1994-08-21 | St. Ursanne | 59. place | 251 | Ford Escort RS Cosworth | [98683/94] | 04:39,000 | 3. gr. N |
1994-09-04 | Turckheim | KL | Ford Escort RS Cosworth | [98683/94] | -- | 4. gr. N | |
1994-09-17 | Záskalí | 6. place | 4 | Ford Escort RS Cosworth | [98683/94] | 04:15,750 | 2. gr. N |
1994-09-18 | Záskalí | 7. place | 4 | Ford Escort RS Cosworth | [98683/94] | 04:14,490 | 2. gr. N |
1994-09-25 | Al Fito | KL | Ford Escort RS Cosworth | [98683/94] | -- | 2. gr. N | |
1999-10-09 | Záskalí | 14. place | 153 | Ford Puma | [] | 03:14,580 | 1. gr. PC |
1999-10-10 | Záskalí | 19. place | 153 | Ford Puma | [] | 03:17,050 | 3. gr. PC |
2002-04-27 | Brno | 10. place | 224 | Ford Fiesta | [] | 04:02:14,658 | 2. gr. 1.4 |
2002-09-07 | Brno | 12. place | 19 | Ford Fiesta | [] | 04:01:34,166 | 3. gr. 1,4 |
2002-10-06 | Brno | AB | 75 | Ford Fiesta | [] | 04:47:20,591 | - |
2003-04-26 | Brno | 17. place | 48 | Ford Fiesta | [] | 03:03:07,651 | - |
2003-04-27 | Brno | 17. place | 48 | Ford Fiesta | [] | 31:11,691 | - |
2003-05-10 | Most | 19. place | 48 | Ford Fiesta | [] | 03:00:27,929 | - |
2003-05-11 | Most | 26. place | 48 | Ford Fiesta | [] | 22:11,863 | - |
2003-06-08 | Most | 25. place | 48 | Ford Fiesta | [] | 03:01:07,869 | - |
2003-06-09 | Most | KL | 48 | Ford Fiesta | [] | 22:08,201 | - |
Přečteno: 1 x
COUNTER
Do you like our website? If you wish to improve it, please feel free to donate us by any amount.
It will help to increase our racing database
Euromontagna.com is based on database provided by Roman Krejci. Copyright © since 1993
All data, texts and other information is protected by copyright law and cannot be used in any form without permission. All pictures on this page are in property of their original authors, photographers or owners and have been kindly provided to EUROMONTAGNA just for use on this website and it is expressely forbidden to use them elsewhere without prior written permission of Euromontagna and the copyright owner.