Euromontagna Archives
Chassis number called like: 'TK9023/75/1-03/'
Images from races:
| 1976-06-13 | Ostrava-Vítkovice | 46 | 1976-06-13 | Jaroslav Koval/CZ | MTX 1-02 | [TK9023/75/1-03/] | |
| 1977-05-22 | Havířov-Šenov | 40 | 1977-05-22 | Jaroslav Koval/CZ | MTX 1-02 | [TK9023/75/1-03/] | |
| 1977-06-12 | Rožnov pod Radhoštěm | 40 | 1977-06-12 | Jaroslav Koval/CZ | MTX 1-02 | [TK9023/75/1-03/] | |
| 1977-06-19 | Ostrava-Vítkovice | 40 | 1977-06-19 | Jaroslav Koval/CZ | MTX 1-02 | [TK9023/75/1-03/] | |
| 1977-08-14 | Piešťany | 40 | 1977-08-14 | Jaroslav Koval/CZ | MTX 1-02 | [TK9023/75/1-03/] | |
| 1977-09-11 | Havířov-Šenov | 40 | 1977-09-11 | Jaroslav Koval/CZ | MTX 1-02 | [TK9023/75/1-03/] | |
| 1978-05-21 | Havířov-Šenov | 30 | 1978-05-21 | Jaroslav Koval/CZ | MTX 1-02 | [TK9023/75/1-03/] | |
| 1978-08-20 | Most | 30 | 1978-08-20 | Jaroslav Koval/CZ | MTX 1-02 | [TK9023/75/1-03/] | |
| 1979-05-20 | Most | 29 | 1979-05-20 | Jaroslav Koval/CZ | MTX 1-02 | [TK9023/75/1-03/] | |
| 1979-05-27 | Havířov-Šenov | 30 | 1979-05-27 | Jaroslav Koval/CZ | MTX 1-02 | [TK9023/75/1-03/] | |
| 1980-06-08 | Brno | 37 | 1980-06-08 | Jaroslav Koval/CZ | MTX 1-02 | [TK9023/75/1-03/] | |
| 1980-06-22 | Ostrava-Vítkovice | 37 | 1980-06-22 | Jaroslav Koval/CZ | MTX 1-02 | [TK9023/75/1-03/] | |
| 1981-09-06 | Ostrava-Vítkovice | 37 | 1981-09-06 | Jaroslav Koval/CZ | MTX 1-02 | [TK9023/75/1-03/] | |
| 1981-09-27 | Havířov-Šenov | 37 | 1981-09-27 | Jaroslav Koval/CZ | MTX 1-02 | [TK9023/75/1-03/] | |
| 1983-04-24 | Šternberk | 15 | 1983-04-24 | Hubert Theodor Schmidt/D | MTX 1-03 | [TK9023/75/1-03/] |
Race results:
| 1975 | ? | - | 10 | Jaroslav Koval/CZ | MTX 1-02 | [TK9023/75/1-03/] | - C9 |
| 1975-05-11 | Havířov-Šenov | - | 10 | Jaroslav Koval/CZ | MTX 1-02 | [TK9023/75/1-03/] | - |
| 1975-06-15 | Ostrava-Vítkovice | - | 10 | Jaroslav Koval/CZ | MTX 1-02 | [TK9023/75/1-03/] | - |
| 1976 | ? | - | 46 | Jaroslav Koval/CZ | MTX 1-02 | [TK9023/75/1-03/] | - B8 |
| 1976-06-13 | Ostrava-Vítkovice | 11. place | 46 | Jaroslav Koval/CZ | MTX 1-02 | [TK9023/75/1-03/] | - |
| 1976-07-04 | Šternberk | 23. place | 46 | Jan Koval/CS | MTX 1-03 | [TK9023/75/1-03/] | 12. gr. B8 |
| 1976-08-15 | Piešťany | 18. place | Jaroslav Koval/CZ | MTX 1-02 | [TK9023/75/1-03/] | - | |
| 1976-09-26 | Havířov-Šenov | 14. place | 46 | Jaroslav Koval/CZ | MTX 1-02 | [TK9023/75/1-03/] | - |
| 1977 | ? | - | 40 | Jaroslav Koval/CZ | MTX 1-02 | [TK9023/75/1-03/] | - B8 |
| 1977-05-22 | Havířov-Šenov | 12. place | 40 | Jaroslav Koval/CZ | MTX 1-02 | [TK9023/75/1-03/] | - |
| 1977-05-22 | Havířov-Šenov | 11. place | 40 | Jaroslav Koval/CZ | MTX 1-02 | [TK9023/75/1-03/] | - |
| 1977-06-05 | Brno | 10. place | 40 | Jaroslav Koval/CZ | MTX 1-02 | [TK9023/75/1-03/] | - |
| 1977-06-12 | Rožnov pod Radhoštěm | 1. place | 40 | Jaroslav Koval/CZ | MTX 1-02 | [TK9023/75/1-03/] | 1. gr. Gr.8 |
| 1977-06-19 | Ostrava-Vítkovice | 7. place | 40 | Jaroslav Koval/CZ | MTX 1-02 | [TK9023/75/1-03/] | - |
| 1977-08-14 | Piešťany | 16. place | 40 | Jaroslav Koval/CZ | MTX 1-02 | [TK9023/75/1-03/] | - |
| 1977-09-11 | Havířov-Šenov | 6. place | 40 | Jaroslav Koval/CZ | MTX 1-02 | [TK9023/75/1-03/] | - |
| 1978 | ? | - | 30 | Jaroslav Koval/CZ | MTX 1-02 | [TK9023/75/1-03/] | - B8 |
| 1978-05-09 | Most | - | 30 | Jaroslav Koval/CZ | MTX 1-02 | [TK9023/75/1-03/] | - |
| 1978-05-21 | Havířov-Šenov | 11. place | 30 | Jaroslav Koval/CZ | MTX 1-02 | [TK9023/75/1-03/] | - |
| 1978-06-11 | Ostrava-Vítkovice | 7. place | 30 | Jaroslav Koval/CZ | MTX 1-02 | [TK9023/75/1-03/] | - |
| 1978-06-18 | Brno | 6. place | 30 | Jaroslav Koval/CZ | MTX 1-02 | [TK9023/75/1-03/] | 9. gr. FE |
| 1978-08-06 | Piešťany | 3. place | 30 | Jaroslav Koval/CZ | MTX 1-02 | [TK9023/75/1-03/] | - |
| 1978-08-20 | Most | - | 30 | Jaroslav Koval/CZ | MTX 1-02 | [TK9023/75/1-03/] | - |
| 1979 | ? | - | 29 | Jaroslav Koval/CZ | MTX 1-02 | [TK9023/75/1-03/] | - B8 |
| 1979-05-20 | Most | - | 29 | Jaroslav Koval/CZ | MTX 1-02 | [TK9023/75/1-03/] | - |
| 1979-05-27 | Havířov-Šenov | 5. place | 30 | Jaroslav Koval/CZ | MTX 1-02 | [TK9023/75/1-03/] | - |
| 1979-06-10 | Brno | 5. place | 29 | Jaroslav Koval/CZ | MTX 1-03 | [TK9023/75/1-03/] | 9. gr. Easter |
| 1979-08-12 | Most | - | 29 | Jaroslav Koval/CZ | MTX 1-03 | [TK9023/75/1-03/] | - |
| 1979-09-16 | Ostrava-Vítkovice | - | 29 | Jaroslav Koval/CZ | MTX 1-02 | [TK9023/75/1-03/] | - |
| 1979-10-07 | Havířov-Šenov | - | 29 | Jaroslav Koval/CZ | MTX 1-03 | [TK9023/75/1-03/] | - |
| 1980 | ? | - | 37 | Jaroslav Koval/CZ | MTX 1-02 | [TK9023/75/1-03/] | - B8 |
| 1980-05-18 | Havířov-Šenov | - | 37 | Jaroslav Koval/CZ | MTX 1-02 | [TK9023/75/1-03/] | - |
| 1980-06-08 | Brno | 19. place | 37 | Jaroslav Koval/CZ | MTX 1-02 | [TK9023/75/1-03/] | 15. gr. FE |
| 1980-06-22 | Ostrava-Vítkovice | 13. place | 37 | Jaroslav Koval/CZ | MTX 1-02 | [TK9023/75/1-03/] | 13. gr. FE |
| 1980-08-10 | Piešťany | - | Jaroslav Koval/CZ | MTX 1-02 | [TK9023/75/1-03/] | - | |
| 1980-09-28 | Havířov-Šenov | - | 37 | Jaroslav Koval/CZ | MTX 1-02 | [TK9023/75/1-03/] | - |
| 1981-05-16 | Havířov-Šenov | 12. place | 37 | Jaroslav Koval/CZ | MTX 1-02 | [TK9023/75/1-03/] | - |
| 1981-06-14 | Brno | - | 37 | Jaroslav Koval/CZ | MTX 1-02 | [TK9023/75/1-03/] | - Easter |
| 1981-08-16 | Most | 15. place | 37 | Jaroslav Koval/CZ | MTX 1-02 | [TK9023/75/1-03/] | - |
| 1981-09-06 | Ostrava-Vítkovice | - | 37 | Jaroslav Koval/CZ | MTX 1-02 | [TK9023/75/1-03/] | - FE |
| 1981-09-27 | Havířov-Šenov | - | 37 | Jaroslav Koval/CZ | MTX 1-02 | [TK9023/75/1-03/] | - |
| 1983-04-24 | Šternberk | 65. place | 15 | Hubert Theodor Schmidt/D | MTX 1-03 | [TK9023/75/1-03/] | 17. gr. E |
| 1985 | ? | - | 79 | Jan Bláha/CZ | MTX 1-02 | [TK9023/75/1-03/] | - E |
| 1985-04-21 | Vyskeř | 3. place | 79 | Jan Bláha/CZ | MTX 1-02 | [TK9023/75/1-03/] | 2. gr. Gr.8 |
| 1985-05-03 | Most | - | 79 | Jan Bláha/CZ | MTX 1-02 | [TK9023/75/1-03/] | - |
| 1985-06-02 | Ostrava-Vítkovice | - | 79 | Jan Bláha/CZ | MTX 1-02 | [TK9023/75/1-03/] | - FE |
| 1985-09-22 | Havířov-Šenov | - | 79 | Jan Bláha/CZ | MTX 1-02 | [TK9023/75/1-03/] | - |
| 1986 | ? | - | 65 | Jan Bláha/CZ | MTX 1-02 | [TK9023/75/1-03/] | - E |
| 1986-04-20 | Vyskeř | - | 65 | Jan Bláha/CZ | MTX 1-02 | [TK9023/75/1-03/] | - E |
| 1986-06-01 | Most | - | 65 | Jan Bláha/CZ | MTX 1-02 | [TK9023/75/1-03/] | - |
| 1986-06-22 | Ostrava-Vítkovice | - | 65 | Jan Bláha/CZ | MTX 1-02 | [TK9023/75/1-03/] | - FE |
| 1986-06-29 | Náměšť nad Oslavou | - | 65 | Jan Bláha/CZ | MTX 1-02 | [TK9023/75/1-03/] | - E |
| 1986-09-28 | Havířov-Šenov | - | 65 | Jan Bláha/CZ | MTX 1-02 | [TK9023/75/1-03/] | - |
COUNTER
Do you like our website? If you wish to improve it, please feel free to donate us by any amount.
It will help to increase our racing database
Euromontagna.com is based on database provided by Roman Krejci. Copyright © since 1993
All data, texts and other information is protected by copyright law and cannot be used in any form without permission. All pictures on this page are in property of their original authors, photographers or owners and have been kindly provided to EUROMONTAGNA just for use on this website and it is expressely forbidden to use them elsewhere without prior written permission of Euromontagna and the copyright owner.






