Les Archives d`Euromontagna
| 1. | 39 | Rudolf Czech/A | Lotoy Modus F3 | [-] | 04:59,960 | 02:29,810 | - HA | |
| 2. | 150 | Franz Sahl/A | Ford Escort BDA | [-] | 05:19,040 | 02:38,580 | - HA | photo |
| 3. | 214 | Vojtěch Chaura/CZ | Škoda 200RS | [5016874] | 05:19,890 | 02:38,770 | - HA | photo |
| 4. | 141 | Wolfgang Schachinger/A | BMW 3.0CSi | [-] | 05:29,070 | 02:43,530 | - HA | photo |
| 5. | 102 | Robert Krupička/A | PRS F.Ford | [-] | 05:39,080 | 02:45,440 | - HA | |
| 6. | 162 | Anton Makoditsch/A | Morris Mini Cooper S | [-] | 05:53,120 | 02:55,570 | - HA | |
| 7. | 215 | Pavel Nejedlý/CZ | Morris Mini Cooper S | [-] | 05:59,080 | 02:58,630 | - HA | |
| 8. | 221 | Jan Pajer/CZ | MTX 1-01 Škoda | [-] | 06:13,010 | 03:04,580 | - HA | |
| 9. | 161 | Friedrich Bock/A | Ford Anglia | [-] | 06:18,300 | 03:09,140 | - HA | |
| 10. | 189 | Erich Enzberger/A | Fiat Abarth | [-] | 06:26,140 | 03:12,890 | - HA | photo |
| 11. | 159 | Jan Bláha/CZ | BMW 2002Ti | [-] | 06:26,200 | 03:12,070 | - HA | photo |
| 12. | 144 | Jürgen Pachteu/A | Steyr Puch 650TR | [-] | 06:28,480 | 03:13,770 | - HA | |
| 13. | 187 | Alfons Nothdurfter/A | Simca 1000GL | [-] | 06:31,560 | 03:15,000 | - HA | |
| 14. | 188 | Rudolf Enzberger/A | Steyr Puch 650TR | [-] | 06:32,450 | 03:15,420 | - HA | |
| 15. | 190 | Andreas Bruckner/A | Fiat 850 Special | [-] | 06:37,850 | 03:18,730 | - HA | |
| 16. | 216 | Tomáš Podlena/CZ | Škoda 1000MB | [-] | 06:46,010 | 03:22,650 | - HA | |
| 17. | 167 | Helmut Kogler/A | BMC Cooper S | [-] | 06:49,420 | 03:22,830 | - HA | |
| 18. | 217 | Milan Kundis/SK | Škoda Octavia TS | [-] | 06:55,740 | 03:27,370 | - HA | |
| 19. | 157 | Ladislav Havara/CZ | BMW 1800Ti | [-] | 07:02,650 | 03:29,800 | - HA | |
| 20. | 151 | Jiří Kunc/CZ | BMW 1800Ti | [-] | 07:03,260 | 03:28,810 | - HA | photo |
| 21. | 166 | Ondřej Šolín/CZ | Škoda Octavia TS | [-] | 07:03,450 | 03:30,900 | - HA | |
| 22. | 182 | Radovan Hlavička/CZ | Škoda 100-722 | [-] | 07:08,670 | 03:34,190 | - HA | |
| 23. | 119 | Jaroslav Mikulenka/CZ | Škoda 1000MB | [-] | 07:09,610 | 03:34,250 | - HA | |
| 24. | 165 | Miroslav Julínek/CZ | Škoda Octavia TS | [-] | 07:09,720 | 03:34,200 | - HA | |
| 25. | 210 | František Chmelík/CZ | Škoda 110 | [-] | 07:13,200 | 03:36,340 | - HA | |
| 26. | 163 | Petr Bracek/CZ | Škoda Octavia TSS | [-] | 07:14,100 | 03:35,950 | - HA | |
| 27. | 231 | Irena Bauerová/CZ | ÚVMV Praha 1100GT | [-] | 07:18,790 | 03:39,040 | - HA | photo |
| 28. | 181 | Richard Lasevič/CZ | Wartburg 353.1 | [-] | 07:19,640 | 03:39,600 | - HA | |
| 29. | 205 | Jiří Hladík/CZ | Wartburg 311 | [-] | 07:19,990 | 03:39,970 | - HA | |
| 30. | 164 | František Foltýn/CZ | Škoda Octavia Super | [-] | 07:30,920 | 03:45,450 | - HA | |
| 31. | 222 | Radomír Dokoupil/CZ | Škoda 1000MB | [-] | 07:33,940 | 03:46,640 | - HA | |
| 32. | 180 | Tomáš Kunovský/CZ | Škoda 1000MB | [-] | 07:40,940 | 03:50,090 | - HA | |
| 33. | 228 | Miroslav Hemmer/CZ | MTX 1-01 Škoda | [-] | 08:03,110 | 03:53,900 | - HA | |
| 34. | 211 | Vladimír Znojemský/CZ | Aero Minor II Sport | [-] | 08:03,150 | 04:00,250 | - HA |
Did not classified
| AB | 22 | František Ševčík/CZ | MTX 1-03 | [TK9012/75/1-03/] | 0 | -- | -- | - HA | |
| AB | 153 | Zbyněk Klimeš/CZ | Ford Cortina GT | [271D536399-1964] | 0 | -- | -- | - HA |
Did not start
| NS | 183 | Jaromír Malota/CZ | Wartburg 353.1 | [-] | 0 | -- | -- | - HA | |
| NS | 219 | Ivan Horák/CZ | Škoda 1000MB | [-] | 0 | -- | -- | - HA | |
| NS | 300 | Wolfgang Schrauf/A | De Tomaso Pantera GT4 | [NNRO5813/84] | 0 | -- | -- | - HA | photo |
| NS | 158 | Georg Rass/A | Renault R12 Gordini | [-] | 0 | -- | -- | - HA | |
| NS | 185 | Harry Fanto/A | Fiat Abarth 1000TC | [-] | 0 | -- | -- | - HA | |
| NS | 186 | Heinrich Taubländer/A | Steyr Puch 650TR | [-] | 0 | -- | -- | - HA |
Liste des entrées
| 22 | František Ševčík/CZ | MTX 1-03 | [TK9012/75/1-03/] | HA | AB | |||
| 39 | Rudolf Czech/A | Lotoy Modus F3 | [-] | HA | KL | |||
| 102 | Robert Krupička/A | PRS F.Ford | [-] | HA | KL | |||
| 119 | Jaroslav Mikulenka/CZ | Škoda 1000MB | [-] | HA | KL | |||
| 141 | Wolfgang Schachinger/A | BMW 3.0CSi | [-] | HA | KL | |||
| 144 | Jürgen Pachteu/A | Steyr Puch 650TR | [-] | HA | KL | |||
| 150 | Franz Sahl/A | Ford Escort BDA | [-] | HA | KL | |||
| 151 | Jiří Kunc/CZ | BMW 1800Ti | [-] | HA | KL | |||
| 153 | Zbyněk Klimeš/CZ | Ford Cortina GT | [271D536399-1964] | HA | AB | |||
| 157 | Ladislav Havara/CZ | BMW 1800Ti | [-] | HA | KL | |||
| 158 | Georg Rass/A | Renault R12 Gordini | [-] | HA | NS | |||
| 159 | Jan Bláha/CZ | BMW 2002Ti | [-] | HA | KL | |||
| 161 | Friedrich Bock/A | Ford Anglia | [-] | HA | KL | |||
| 162 | Anton Makoditsch/A | Morris Mini Cooper S | [-] | HA | KL | |||
| 163 | Petr Bracek/CZ | Škoda Octavia TSS | [-] | HA | KL | |||
| 164 | František Foltýn/CZ | Škoda Octavia Super | [-] | HA | KL | |||
| 165 | Miroslav Julínek/CZ | Škoda Octavia TS | [-] | HA | KL | |||
| 166 | Ondřej Šolín/CZ | Škoda Octavia TS | [-] | HA | KL | |||
| 167 | Helmut Kogler/A | BMC Cooper S | [-] | HA | KL | |||
| 180 | Tomáš Kunovský/CZ | Škoda 1000MB | [-] | HA | KL | |||
| 181 | Richard Lasevič/CZ | Wartburg 353.1 | [-] | HA | KL | |||
| 182 | Radovan Hlavička/CZ | Škoda 100-722 | [-] | HA | KL | |||
| 183 | Jaromír Malota/CZ | Wartburg 353.1 | [-] | HA | NS | |||
| 185 | Harry Fanto/A | Fiat Abarth 1000TC | [-] | HA | NS | |||
| 186 | Heinrich Taubländer/A | Steyr Puch 650TR | [-] | HA | NS | |||
| 187 | Alfons Nothdurfter/A | Simca 1000GL | [-] | HA | KL | |||
| 188 | Rudolf Enzberger/A | Steyr Puch 650TR | [-] | HA | KL | |||
| 189 | Erich Enzberger/A | Fiat Abarth | [-] | HA | KL | |||
| 190 | Andreas Bruckner/A | Fiat 850 Special | [-] | HA | KL | |||
| 205 | Jiří Hladík/CZ | Wartburg 311 | [-] | HA | KL | |||
| 210 | František Chmelík/CZ | Škoda 110 | [-] | HA | KL | |||
| 211 | Vladimír Znojemský/CZ | Aero Minor II Sport | [-] | HA | KL | |||
| 214 | Vojtěch Chaura/CZ | Škoda 200RS | [5016874] | HA | KL | |||
| 215 | Pavel Nejedlý/CZ | Morris Mini Cooper S | [-] | HA | KL | |||
| 216 | Tomáš Podlena/CZ | Škoda 1000MB | [-] | HA | KL | |||
| 217 | Milan Kundis/SK | Škoda Octavia TS | [-] | HA | KL | |||
| 219 | Ivan Horák/CZ | Škoda 1000MB | [-] | HA | NS | |||
| 221 | Jan Pajer/CZ | MTX 1-01 Škoda | [-] | HA | KL | |||
| 222 | Radomír Dokoupil/CZ | Škoda 1000MB | [-] | HA | KL | |||
| 228 | Miroslav Hemmer/CZ | MTX 1-01 Škoda | [-] | HA | KL | |||
| 231 | Irena Bauerová/CZ | ÚVMV Praha 1100GT | [-] | HA | KL | |||
| 300 | Wolfgang Schrauf/A | De Tomaso Pantera GT4 | [NNRO5813/84] | HA | NS |
Přečteno: 1 x
COUNTER
Do you like our website? If you wish to improve it, please feel free to donate us by any amount.
It will help to increase our racing database
Euromontagna.com is based on database provided by Roman Krejci. Copyright © since 1993
All data, texts and other information is protected by copyright law and cannot be used in any form without permission. All pictures on this page are in property of their original authors, photographers or owners and have been kindly provided to EUROMONTAGNA just for use on this website and it is expressely forbidden to use them elsewhere without prior written permission of Euromontagna and the copyright owner.






