Archívy Euromontagna
Viktor Mihálik/SK
Fotogalerie ze závodů
1976-09-19 | Zvolen | 62 | VM 01 | [VM-01] | |
1977 | Hoškovice | 3 | VM 01 | [VM-01] | |
1977-06-19 | Ostrava-Vítkovice | 16 | VM 02 | [VM-02] | |
1977-07-31 | Schleiz | 39 | VM 02 | [VM-02] | |
1977-08-14 | Piešťany | 39 | VM 02 | [VM-02] | |
1977-08-28 | Most | 285 | VM 02 | [VM-02] | |
1978-04-23 | Vyskeř | 2 | VM 02 | [VM-02] | |
1978-05-21 | Havířov-Šenov | 121 | VM 02 | [VM-02] | |
1978-06-11 | Ostrava-Vítkovice | 2 | VM 02 | [VM-02] | |
1978-08-20 | Most | 2 | VM 02 | [VM-02] | |
1978-09-09 | Záskalí | 2 | VM 02 | [VM-02] | |
1979-04-22 | Vyskeř | 11 | VM 02 | [VM-02] | |
1979-05-13 | Pecs | 81 | VM | [-] | |
1979-07-08 | Horní Jiřetín | 11 | VM 02 | [VM-02] | |
1979-08-12 | Most | 11 | VM 02 | [VM-02] | |
1979-09-23 | Záskalí | 11 | VM 02 | [VM-02] | |
1979-10-07 | Havířov-Šenov | 11 | VM 02 | [VM-02] | |
1979-10-21 | Záskalí | 11 | VM 02 | [VM-02] | |
1980-04-20 | Vyskeř | 8 | VM 02 | [VM-02] | |
1980-09-28 | Havířov-Šenov | 8 | Aero Spider 1300 | [Spider/Aero-VM_] | |
1982-05-23 | Ostrava-Vítkovice | 38 | Škoda 120 | [-] | |
1985-06-30 | Náměšť nad Oslavou | 4 | VM 03 | [VM-02/3] | |
1986-05-18 | Konice | 3 | VM 03 | [VM-02/3] | |
1986-06-15 | Šternberk | 12 | VM 03 | [VM-02/3] | |
1986-06-29 | Náměšť nad Oslavou | 3 | VM 03 | [VM-02/3] | |
1987-04-19 | Vyskeř | 401 | VM 03 | [VM-02/3] | |
1987-05-16 | Náměšť nad Oslavou | 401 | VM 03 | [VM-02/3] | |
1987-06-06 | Benecko | 401 | VM 03 | [VM-02/3] | |
1987-06-28 | Šternberk | 23 | VM 03 | [VM-02/3] | |
1987-09-13 | Laudon | 401 | VM 03 | [VM-02/3] | |
1988-04-24 | Vyskeř | 401 | VM 03 | [VM-02/3] | |
1988-06-19 | Šternberk | 11 | VM 03 | [VM-02/3] | |
1988-09-04 | Laudon | 401 | VM 03 | [VM-02/3] | |
1988-10-15 | Ústí nad Orlicí | 401 | VM 03 | [VM-02/3] | |
1989-04-30 | Vyskeř | 52 | VM 03 | [VM-02/3] | |
1989-05-21 | Ústí nad Orlicí | 52 | VM 03 | [VM-02/3] | |
1989-06-18 | Šternberk | 31 | VM 03 | [VM-02/3] | |
1989-09-24 | Laudon | 52 | VM VM | [VM-02/3] |
Výsledky závodů
1976-05-29 | Baba | KL | VM 01 | [VM-01] | -- | 2. gr. B6 | |
1976-06-06 | Nové Mesto nad Váhom | KL | VM 01 | [VM-01] | -- | 3. gr. B6 | |
1976-09-19 | Zvolen | ST | 62 | VM 01 | [VM-01] | -- | - B6 |
1977 | Hoškovice | ST | 3 | VM 01 | [VM-01] | -- | - B6 |
1977-05-07 | Most | P | 285 | VM 02 | [VM-02] | -- | - B6 |
1977-06-19 | Ostrava-Vítkovice | 6. místo | 16 | VM 02 | [VM-02] | 31:22,000 | - B6 |
1977-07-31 | Schleiz | 2. místo | 39 | VM 02 | [VM-02] | 27:25,100 | 2. gr. B6 |
1977-08-14 | Piešťany | 10. místo | 39 | VM 02 | [VM-02] | -- | - B6 |
1977-08-28 | Most | ST | 285 | VM 02 | [VM-02] | -- | - B6 |
1977-09-03 | Záskalí | ST | 2 | VM 02 | [VM-02] | -- | - B6 |
1977-09-11 | Havířov-Šenov | P | VM 02 | [VM-02] | -- | - B6 | |
1978-03-28 | Vsetín | KL | 2 | VM 02 | [VM-02] | -- | 4. gr. B6 |
1978-04-23 | Vyskeř | 43. místo | 2 | VM 02 | [VM-02] | 03:59,110 | 3. gr. B6 |
1978-05-09 | Most | P | 2 | VM 02 | [VM-02] | -- | - B6 |
1978-05-21 | Havířov-Šenov | 5. místo | 121 | VM 02 | [VM-02] | 28:06,180 | - B6 |
1978-06-11 | Ostrava-Vítkovice | AB | 2 | VM 02 | [VM-02] | -- | - B6 |
1978-06-25 | Šternberk | P | 112 | VM 02 | [VM-02] | -- | - B6 |
1978-07-22 | Zvolen | 17. místo | 2 | VM 02 | [VM-02] | 03:12,800 | 4. gr. B6 |
1978-08-06 | Piešťany | AB | 2 | VM 02 | [VM-02] | -- | - B6 |
1978-08-13 | Bánovce nad Bebravou | KL | 2 | VM 02 | [VM-02] | -- | 6. gr. B6 |
1978-08-20 | Most | ST | 2 | VM 02 | [VM-02] | -- | - B6 |
1978-09-09 | Záskalí | P | 2 | VM 02 | [VM-02] | -- | - B6 |
1978-10-01 | Baba | 25. místo | 2 | VM 02 | [VM-02] | 05:55,719 | 5. gr. B6 |
1979-04-22 | Vyskeř | 44. místo | 11 | VM 02 | [VM-02] | 03:22,840 | 5. gr. B6 |
1979-05-08 | Ostrava-Vítkovice | 5. místo | 11 | VM 02 | [VM-02] | 24:49,680 | 5. gr. B6 |
1979-05-13 | Pecs | KL | 81 | VM | [] | 05:05,920 | 4. gr. B6 |
1979-05-20 | Most | NC | 11 | VM 02 | [VM-02] | -- | - B6 |
1979-05-27 | Havířov-Šenov | 5. místo | 11 | VM 02 | [VM-02] | 29:40,632 | 4. gr. B6 |
1979-06-17 | Vsetín | 16. místo | 11 | VM 02 | [VM-02] | 04:31,830 | 4. gr. B6 |
1979-06-24 | Baba | 17. místo | 11 | VM 02 | [VM-02] | 05:31,380 | 7. gr. B6 |
1979-07-08 | Horní Jiřetín | 13. místo | 11 | VM 02 | [VM-02] | 05:56,020 | 4. gr. B6 |
1979-08-12 | Most | NS | 11 | VM 02 | [VM-02] | -- | - B6 |
1979-09-02 | Šternberk | P | 111 | VM 02 | [VM-02] | -- | - B6 |
1979-09-16 | Ostrava-Vítkovice | AB | 11 | VM 02 | [VM-02] | -- | - B6 |
1979-09-23 | Záskalí | KL | 11 | VM 02 | [VM-02] | 02:53,880 | 5. gr. B6 |
1979-10-07 | Havířov-Šenov | AB | 11 | VM 02 | [VM-02] | -- | - B6 |
1979-10-14 | Zvolen | 13. místo | 11 | VM 02 | [VM-02] | 03:15,630 | 4. gr. B6 |
1979-10-21 | Záskalí | ST | 11 | VM 02 | [VM-02] | -- | - B6 |
1980-04-20 | Vyskeř | 54. místo | 8 | VM 02 | [VM-02] | 03:51,830 | 5. gr. B6 |
1980-06-01 | Vsetín | KL | Aero Spider 1300 | [Spider/Aero-VM_] | -- | 3. gr. B6 | |
1980-06-15 | Baba | 6. místo | 8 | Aero Spider 1300 | [Spider/Aero-VM_] | 05:24,030 | 3. gr. B6 |
1980-06-22 | Ostrava-Vítkovice | 4. místo | 8 | VM 02 | [VM-02] | 24:59,710 | - B6 |
1980-08-24 | Horní Jiřetín | P | 8 | Aero Spider 1300 | [Spider/Aero-VM_] | -- | - B6 |
1980-08-31 | Most | P | 8 | Aero Spider 1300 | [Spider/Aero-VM_] | -- | - B6 |
1980-08-31 | Šternberk | P | 8 | VM 02 | [VM-02] | -- | - B6 |
1980-09-28 | Havířov-Šenov | AB | 8 | Aero Spider 1300 | [Spider/Aero-VM_] | -- | - B6 |
1980-10-26 | Zvolen | ST | 8 | Aero | [Spider/Aero-VM_] | -- | - B6 |
1981 | ? | ST | VM 03 | [VM-02/3] | -- | - B6 | |
1981-04-19 | Vyskeř | P | 8 | VM 03 | [VM-02/3] | -- | - B6 |
1981-06-07 | Vsetín | P | 308 | Škoda 120 | [] | -- | - AP |
1981-06-07 | Vsetín | P | 8 | VM 03 | [VM-02/3] | -- | - B6 |
1981-06-21 | Baba | P | 308 | Škoda 120 | [] | -- | - AP |
1981-09-06 | Ostrava-Vítkovice | NQ | 63 | Škoda 120 | [] | -- | - |
1981-09-27 | Havířov-Šenov | 6. místo | 63 | Škoda 120 | [] | 31:53,090 | - |
1981-10-04 | Zvolen | 38. místo | 308 | Škoda 120 | [] | 03:25,560 | 3. gr. AP |
1981-10-04 | Zvolen | AB | 8 | VM 03 | [VM-02/3] | -- | - B6 |
1982-05-23 | Ostrava-Vítkovice | AB | 38 | Škoda 120 | [] | -- | - |
1982-07-17 | Havířov-Šenov | AB | 38 | Škoda 120 | [] | -- | - |
1982-08-22 | Piešťany | NQ | [] | -- | - | ||
1982-09-12 | Havířov-Šenov | P | 38 | Škoda 120 | [] | -- | - AP |
1982-10-03 | Prades | 19. místo | 48 | VM 03 | [VM-02/3] | 10:20,190 | 10. gr. B6 |
1983-05-22 | Baba | P | 348 | Škoda 120 | [] | -- | - A |
1983-05-29 | Ostrava-Vítkovice | AB | 48 | Škoda 120 | [] | -- | - |
1983-06-05 | Náměšť nad Oslavou | KL | Škoda 120 | [] | 02:27,590 | 3. gr. AP | |
1983-06-18 | Havířov-Šenov | P | 48 | Škoda 120 | [] | -- | - |
1983-09-11 | Vsetín | 25. místo | 48 | Škoda 120 | [] | 04:46,760 | 3. gr. AP |
1983-09-25 | Havířov-Šenov | 17. místo | 48 | Škoda 120 L | [] | 32:07,490 | - |
1983-10-02 | Laudon | ST | 145 | VM | [VM-02/3] | -- | - B6 |
1984-06-17 | Ostrava-Vítkovice | P | 144 | Škoda 120 | [] | -- | - |
1984-07-22 | Dobšiná | 4. místo | 48 | VM 03 | [VM-02/3] | 06:34,390 | 2. gr. B6 |
1984-09-02 | Laudon | KL | VM 03 | [VM-02/3] | -- | 3. gr. B6 | |
1984-09-09 | Konice | 17. místo | 48 | VM 03 | [VM-02/3] | 02:22,740 | 9. gr. B6 |
1985-06-16 | Šternberk | P | 14 | VM 03 | [VM-02/3] | -- | - B6 |
1985-06-30 | Náměšť nad Oslavou | 23. místo | 4 | VM 03 | [VM-02/3] | 02:27,010 | 7. gr. B6 |
1985-07-07 | Bánovce nad Bebravou | 11. místo | 4 | VM 03 | [VM-02/3] | 04:31,220 | 5. gr. B6 |
1985-07-28 | Dobšiná | 5. místo | 4 | VM 03 | [VM-02/3] | 06:25,420 | 3. gr. B6 |
1985-09-01 | Laudon | 1. místo | 4 | VM 03 | [VM-02/3] | 03:49,840 | 1. gr. B6 |
1985-09-21 | Havířov-Šenov | 13. místo | 76 | MTX 1-01 | [] | 33:00,990 | - |
1985-09-22 | Havířov-Šenov | NS | 76 | MTX 1-01 | [] | -- | - |
1985-09-22 | Havířov-Šenov | P | MTX 1-03 | [] | -- | - | |
1985-10-06 | Olšany | 3. místo | 4 | VM 03 | [VM-02/3] | 03:26,230 | 2. gr. B6 |
1986-04-20 | Vyskeř | P | 3 | VM 03 | [VM-02/3] | -- | - B6 |
1986-05-18 | Konice | 1. místo | 3 | VM 03 | [VM-02/3] | 02:08,190 | 1. gr. B6 |
1986-06-15 | Šternberk | 19. místo | 12 | VM 03 | [VM-02/3] | 07:32,859 | 8. gr. B6 |
1986-06-29 | Náměšť nad Oslavou | KL | 3 | VM 03 | [VM-02/3] | 03:16,400 | 9. gr. B6 |
1986-07-06 | Bánovce nad Bebravou | 1. místo | 3 | VM 03 | [VM-02/3] | 04:15,260 | 1. gr. B6 |
1986-08-24 | Olšany | 6. místo | 3 | VM 03 | [VM-02/3] | 03:36,810 | 3. gr. B6 |
1986-09-07 | Laudon | 1. místo | 3 | VM 03 | [VM-02/3] | -- | 1. gr. B6 |
1987-04-19 | Vyskeř | 2. místo | 401 | VM 03 | [VM-02/3] | 03:09,710 | 1. gr. C3 |
1987-05-16 | Náměšť nad Oslavou | 2. místo | 401 | VM 03 | [VM-02/3] | 02:09,230 | 1. gr. C3 |
1987-06-06 | Benecko | 2. místo | 401 | VM 03 | [VM-02/3] | 03:31,260 | 1. gr. C3 |
1987-06-21 | Pecs | 99. místo | 72 | VM 03 | [] | 10:32,890 | 10. gr. C3 |
1987-06-28 | Šternberk | 25. místo | 23 | VM 03 | [VM-02/3] | 07:27,600 | 10. gr. C3 |
1987-07-05 | Dobšiná | 16. místo | 401 | VM 03 | [VM-02/3] | 07:42,660 | 4. gr. C3 |
1987-09-13 | Laudon | 1. místo | 401 | VM 03 | [VM-02/3] | 03:50,570 | 1. gr. C3 |
1987-09-20 | Bánovce nad Bebravou | 2. místo | 401 | VM 03 | [VM-02/3] | 04:22,620 | 1. gr. C3 |
1988-04-24 | Vyskeř | 4. místo | 401 | VM 03 | [VM-02/3] | 03:22,590 | 2. gr. C3 |
1988-05-22 | Konice | KL | 401 | VM 03 | [] | 02:12,580 | 3. gr. C3 |
1988-05-29 | Rechberg | 38. místo | 113 | VM 03 | [VM-02/3] | 05:09,459 | 9. gr. C3 |
1988-05-29 | Náměšť nad Oslavou | P | 401 | VM 03 | [VM-02/3] | -- | - B6 |
1988-06-11 | Benecko | 5. místo | 401 | VM 03 | [VM-02/3] | 03:41,640 | 3. gr. C+C3 |
1988-06-19 | Šternberk | 34. místo | 11 | VM 03 | [VM-02/3] | 08:18,560 | 11. gr. C3 |
1988-07-17 | Bánovce nad Bebravou | 3. místo | 401 | VM 03 | [VM-02/3] | 04:16,110 | 1. gr. C3 |
1988-09-04 | Laudon | NS | 401 | VM 03 | [VM-02/3] | -- | - C3 |
1988-09-18 | Pecs | 10. místo | 91 | VM 03 | [VM-02/3] | 06:11,960 | 5. gr. C3 |
1988-10-15 | Ústí nad Orlicí | 2. místo | 401 | VM 03 | [VM-02/3] | 04:26,770 | 1. gr. C3 |
1989-04-30 | Vyskeř | 3. místo | 52 | VM 03 | [VM-02/3] | 03:24,190 | 2. gr. C3 |
1989-05-07 | Konice | ST | 52 | VM 03 | [VM-02/3] | -- | - C3 |
1989-05-09 | Náměšť nad Oslavou | 3. místo | 52 | VM 03 | [VM-02/3] | 02:08,530 | 1. gr. C3 |
1989-05-21 | Ústí nad Orlicí | AB | 52 | VM 03 | [VM-02/3] | -- | - C3 |
1989-06-03 | Plasy | 3. místo | 52 | VM 03 | [VM-02/3] | 02:45,920 | 2. gr. C3 |
1989-06-18 | Šternberk | 18. místo | 31 | VM 03 | [VM-02/3] | 07:41,830 | 11. gr. C3 |
1989-06-24 | Benecko | P | 52 | VM 03 | [VM-02/3] | -- | - C3 |
1989-07-02 | Pecs | 9. místo | 80 | VM 03 | [VM-02/3] | 06:04,790 | 7. gr. C3 |
1989-09-24 | Laudon | ? | 52 | VM VM | [VM-02/3] | -- | - C3 |
1989-10-15 | Oberjoch | P | 72 | VM 03 | [VM-02/3] | -- | - C3 |
Přečteno: 1 x
COUNTER
Do you like our website? If you wish to improve it, please feel free to donate us by any amount.
It will help to increase our racing database
Euromontagna.com is based on database provided by Roman Krejci. Copyright © since 1993
All data, texts and other information is protected by copyright law and cannot be used in any form without permission. All pictures on this page are in property of their original authors, photographers or owners and have been kindly provided to EUROMONTAGNA just for use on this website and it is expressely forbidden to use them elsewhere without prior written permission of Euromontagna and the copyright owner.