Archívy Euromontagna
2025-06-08 |
| Race added: 2025-03-26 Results update: 2025-06-08 |
| 1. | 1 | Simone Faggioli/I | Nova NP01 Bardahl | [-] | 09:02,056 | - E2SC-SS | ||
| 2. | 16 | Christian Merli/I | Nova NP01 | [2025-NP01-08] | 09:14,298 | - | ||
| 3. | 3 | Diego De Gasperi/I | Norma M20 FC GEA Zytec | [M20FC-2018-010] | 09:26,336 | - E2SC-SS | ||
| 4. | 21 | Kevin Petit/F | Nova NP01 | [2025-NP01-04] | 09:27,733 | - | ||
| 5. | 14 | Thomas Pedrini/I | Osella FA 30 | [30-04/09-FA30] | 09:28,732 | - E2SC-SS | ||
| 6. | 4 | Achille Lombardi/I | Osella PA 30 | [30-20/19-PA30] | 09:28,924 | - E2SC-SS | ||
| 7. | 23 | Luigi Fazzino/I | Osella PA2000 Turbo | [PA2000-PA30*23/20] | 09:32,404 | - E2SC-SS | ||
| 8. | 5 | Samuele Cassibba/I | Nova NP01 | [2025-NP01-07] | 09:36,050 | - E2SC-SS | ||
| 9. | 29 | Andrea Santo Di Carlo/I | Nova NP03 | [2025-NP03-02] | 09:36,467 | - E2SC-SS | ||
| 10. | 19 | Sébastien Petit/F | Nova NP01 | [2025-NP01-01] | 09:37,472 | - | ||
| 11. | 24 | Giancarlo jr. Maroni/I | Osella PA 21 | [PA21-47/06-S] | 09:39,498 | - E2SC-SS | ||
| 12. | 2 | Franco Caruso/I | Nova NP01 | [2025-NP01-03] | 09:39,572 | - E2SC-SS | ||
| 13. | 18 | Joseba Lanzargorta Iraola/E | Nova NP01 | [2024-NP01-02] | 09:39,729 | - | ||
| 14. | 35 | Mirko Torsellini/I | Nova NP03 | [2024-NP03-03] | 09:42,500 | - E2SC-SS | ||
| 15. | 6 | Matteo Moratelli/I | Nova NP01 | [2022-NP01-07] | 09:45,532 | - E2SC-SS | ||
| 16. | 34 | Michele Puglisi/I | Osella PA 21 JrB | [-] | 09:47,465 | - E2SC-SS | ||
| 17. | 32 | Luca Caruso/I | Nova NP03 | [-] | 09:49,756 | - E2SC-SS | ||
| 18. | 31 | Filippo Golin/I | Osella PA 21 JrB | [PA21JRB-24/23] | 09:53,371 | - E2SC-SS | ||
| 19. | 8 | Giuseppe Vacca/I | Nova NP01 | [2020-NP01.2-05] | 09:55,603 | - E2SC-SS | ||
| 20. | 39 | Damiano Schena/I | Nova NP03 | [2023-NP03-04] | 10:01,563 | - E2SC-SS | ||
| 21. | 25 | Francesco Leogrande/I | Osella PA 21 4C Turbo | [PA214C*01/22*] | 10:03,379 | - E2SC-SS | ||
| 22. | 72 | Manuel Dondi/I | Fiat X 1/9 | [-] | 10:09,979 | - E2SH | ||
| 23. | 7 | Markus Schuster/I | Norma M20 FC | [M20F-ZajelsnikV8] | 10:15,096 | - E2SC-SS | ||
| 24. | 28 | Michael Bodenmüller/D | Norma M20 FC | [M20FC-Iraola-2017] | 10:17,428 | - E2SC-SS | ||
| 25. | 26 | Dario Gentile/I | Osella PA 21 | [-] | 10:19,551 | - E2SC-SS | ||
| 26. | 78 | Lucio Peruggini/I | Ferrari 296 Challenge | [ZFF87FXX000246720] | 10:29,522 | - GT | ||
| 27. | 79 | Thomas Pichler/I | Lamborghini Huracan Gt3 | [-] | 10:31,939 | - GT | ||
| 28. | 55 | Alberto Scarafone/I | Osella PA 21 | [PA21-21/06-P] | 10:32,522 | - CN | ||
| 29. | 77 | Giuseppe Aragona/I | VW Golf Mk7 | [-] | 10:32,528 | - E1 | ||
| 30. | 42 | Alberto Dall´Oglio/I | Nova NP03 | [2022-NP03-02] | 10:34,136 | - E2SC-SS | ||
| 31. | 100 | Giuseppe Ghezzi/I | Porsche 991 Gt3-R | [WP0ZZZ99ZBS799554] | 10:36,069 | - GT | ||
| 32. | 11 | Fabien Bouduban/CH | Norma M20 FC | [M20FC-2014-007] | 10:37,791 | - E2SC-SS | ||
| 33. | 12 | Mario Massaglia/I | Nova NP01 | [-] | 10:38,469 | - E2SC-SS | ||
| 34. | 59 | Rosario Iaquinta/I | Lamborghini Huracan St Evo 1 | [-] | 10:40,036 | - E2SH | ||
| 35. | 27 | Andrea Pezzani/I | Osella PA 21 | [-] | 10:43,236 | - E2SC-SS | ||
| 36. | 103 | Kevin Raith/A | Porsche 992 Gt3 Cup 992 | [WP0ZZZ99ZMS298133] | 10:50,377 | - | ||
| 37. | 81 | Dario Baruchelli/I | Lamborghini Huracan Gt3 | [-] | 10:50,572 | - GT | ||
| 38. | 144 | Alessandro Zanolli/I | Škoda Fabia Rs | [-] | 10:52,805 | - RALLY | ||
| 39. | 76 | Igor Stefanovski/MK | Ferrari 488 Challenge Evo | [ZFF87EXX000230390] | 10:53,179 | - | ||
| 40. | 121 | Antonio Migliuolo/I | Mitsubishi Lancer Evo IX | [-] | 10:53,558 | - | ||
| 41. | 84 | Giuseppe D´Angelo/I | Ferrari 488 Challenge Evo | [-] | 10:54,980 | - GT | ||
| 42. | 71 | Marco Gramenzi/I | Alfa Romeo 4C | [-] | 11:00,443 | - E2SH | ||
| 43. | 73 | Roman Gurschler/I | Fiat 500 | [-] | 11:00,980 | - E2SH | ||
| 44. | 51 | David Dědek/CZ | Norma M20 FC | [M20FC-2017-011] | 11:02,462 | - | ||
| 45. | 97 | Stefano Artuso/I | Ferrari 458 Challenge Evo | [-] | 11:03,112 | - GT | ||
| 46. | 94 | Armin Hafner/I | Porsche 992 Gt3 Cup | [-] | 11:04,085 | - GT | ||
| 47. | 49 | Matteo Bacci/I | Wolf GB 08 Thunder | [-] | 11:05,323 | - E2SC-SS | ||
| 48. | 86 | Giovanni Del Prete/I | Ferrari 488 Challenge Evo | [-] | 11:05,804 | - GT | ||
| 49. | 111 | Alessandro Picchi/I | Peugeot 308 Tcr | [-] | 11:06,238 | - TCR | ||
| 50. | 122 | Marek Rybníček/CZ | Škoda Fabia | [-] | 11:06,697 | - | ||
| 51. | 132 | - | Peugeot 106 Turbo | [-] | 11:08,036 | - E1 | ||
| 52. | 53 | Lukáš Studený/CZ | Ligier JS51 | [JS51-37] | 11:08,080 | - | ||
| 53. | 117 | - | Peugeot 308 Tcr | [-] | 11:09,086 | - TCR | ||
| 54. | 52 | Tereza Machová/CZ | Norma M20 F | [M20-F-33/08] | 11:09,133 | - | ||
| 55. | 133 | - | Opel Kadett GT/E | [-] | 11:09,241 | - E1 | ||
| 56. | 191 | Matja Jurišic/HR | Peugeot 308 1.6 Tcr | [-] | 11:10,971 | - | ||
| 57. | 112 | Angelo Marino/I | Seat Leon Cup Racer | [-] | 11:15,285 | - TCR | ||
| 58. | 46 | Maximilian Gladbach/I | Signatech Fa16 | [-] | 11:15,324 | - E2SC-SS | ||
| 59. | 146 | - | Škoda Fabia Rs | [-] | 11:15,544 | - RALLY | ||
| 60. | 125 | Renato Paissan/I | Škoda Fabia Evo | [-] | 11:16,427 | - RALLY | ||
| 61. | 115 | Alessandro Giovanelli/I | Audi RS3 LMS | [-] | 11:20,662 | - TCR | ||
| 62. | 137 | - | Renault Clio Williams | [-] | 11:22,127 | - E1 | ||
| 63. | 75 | Grzegorz Rozalski/PL | Mitsubishi Lancer | [-] | 11:22,839 | - | ||
| 64. | 93 | Piero Nappi/I | Porsche 911 Gt3 | [-] | 11:23,039 | - GT | ||
| 65. | 124 | Tobias Santer/A | VW Golf | [-] | 11:23,142 | - | ||
| 66. | 95 | Rosario Parrino/I | Porsche 992 Gt3 Cup | [-] | 11:24,149 | - GT | ||
| 67. | 141 | - | Peugeot 106 S16 | [-] | 11:25,480 | - E1 | ||
| 68. | 218 | - | Mini Cooper S | [-] | 11:25,993 | - RSPLUS | ||
| 69. | 101 | Driver Gabry/I | Ferrari 458 Challenge Evo | [-] | 11:26,653 | - GT | ||
| 70. | 145 | - | Škoda Fabia Rs | [-] | 11:26,836 | - RALLY | ||
| 71. | 216 | - | Mini Cooper JCW | [-] | 11:29,652 | - RSPLUS | ||
| 72. | 195 | - | Peugeot 308 Rc | [-] | 11:29,948 | - RSCup | ||
| 73. | 198 | - | Mini Cooper JCW | [-] | 11:32,048 | - RSCup | ||
| 74. | 273 | - | Gloria C8 | [-] | 11:33,249 | - TMSC-SS | ||
| 75. | 99 | Rino Lunelli/I | Ferrari 458 Challenge | [-] | 11:33,664 | - GT | ||
| 76. | 43 | Ronny Marchegger/I | Osella PA 21 JrB | [PA21JRB-20/21] | 11:35,217 | - E2SC-SS | ||
| 77. | 106 | Michal Jindra/CZ | Porsche 997 Gt3 Cup | [WP0ZZZ99ZAS798156] | 11:35,391 | - | ||
| 78. | 139 | - | Honda Civic Ek4 | [-] | 11:35,590 | - E1 | ||
| 79. | 113 | Nicola Dante Scotti/I | VW Golf GTi | [-] | 11:36,263 | - TCR | ||
| 80. | 104 | Gabriella Pedroni/I | Mitsubishi Lancer Evo IX | [-] | 11:36,542 | - E1 | ||
| 81. | 222 | - | Renault Clio Rs | [-] | 11:37,121 | - RSPLUS | ||
| 82. | 214 | - | Mini Cooper JCW | [-] | 11:37,639 | - RSPLUS | ||
| 83. | 147 | - | Škoda Fabia Evo | [-] | 11:38,625 | - RALLY | ||
| 84. | 151 | - | Peugeot 207 S2000 | [-] | 11:39,693 | - RALLY | ||
| 85. | 98 | Giovanni Ragazzi/I | Ferrari 458 Challenge Evo | [-] | 11:40,696 | - GT | ||
| 86. | 223 | - | Renault Clio Cup | [-] | 11:44,296 | - RSPLUS | ||
| 87. | 155 | - | Renault Clio Rs | [-] | 11:47,287 | - RALLY | ||
| 88. | 409 | - | Osella PA 9/90 | [PA9-134/85] | 11:48,679 | - HA | ||
| 89. | 289 | - | Honda Civic Ek4 | [-] | 11:50,144 | - A-S | ||
| 90. | 45 | Francesco Garbellotti/I | Osella PA 21 JrB | [-] | 11:50,705 | - E2SC-SS | ||
| 91. | 202 | - | Peugeot 308 Rc | [-] | 11:51,355 | - RSCup | ||
| 92. | 149 | - | Peugeot 207 S2000 | [-] | 11:52,091 | - RALLY | ||
| 93. | 156 | - | Peugeot 208 Gt Line | [-] | 11:52,927 | - RALLY | ||
| 94. | 91 | Francesco Montagna/I | Lamborghini Huracan Super Trofeo Evo | [-] | 11:53,093 | - GT | ||
| 95. | 157 | - | Lancia Ypsilon | [-] | 11:54,789 | - RALLY | ||
| 96. | 197 | - | Mini Cooper JCW | [-] | 11:55,091 | - RSCup | ||
| 97. | 119 | - | Audi RS3 LMS DSG | [-] | 11:55,749 | - TCR | ||
| 98. | 207 | - | Alfa Romeo 147 GTA Cup | [-] | 11:58,034 | - RSCup | ||
| 99. | 193 | Achim Kreim/D | Mitsubishi Lancer Evo VIII | [-] | 11:58,852 | - | ||
| 100. | 152 | - | Ford Fiesta | [-] | 12:00,252 | - RALLY | ||
| 101. | 241 | - | Honda Civic Type R | [-] | 12:00,932 | - RS | ||
| 102. | 235 | Hannes Geier/I | Honda Civic | [-] | 12:01,336 | - | ||
| 103. | 291 | - | Peugeot 106 S16 | [-] | 12:01,600 | - A-S | ||
| 104. | 287 | - | Renault Clio | [-] | 12:02,769 | - A-S | ||
| 105. | 215 | - | Mini Cooper JCW | [-] | 12:03,223 | - RSPLUS | ||
| 106. | 292 | - | Citroen Saxo Vts | [-] | 12:03,316 | - A-S | ||
| 107. | 203 | - | Renault Clio Rs Line | [-] | 12:04,135 | - RSCup | ||
| 108. | 192 | Norbert Nagy/H | BMW E46 Turbo | [-] | 12:04,284 | - | ||
| 109. | 196 | - | Mini Cooper JCW | [-] | 12:04,367 | - RSCup | ||
| 110. | 275 | - | Ford Coupe 34 | [-] | 12:04,540 | - E2SH | ||
| 111. | 56 | Adolfo Bottura/I | Ligier JS49/51 | [JS49-37/08-upJS51] | 12:06,012 | - CN | ||
| 112. | 226 | - | Honda Civic Type R | [-] | 12:06,673 | - RSPLUS | ||
| 113. | 172 | - | Peugeot 208 Gt Line | [-] | 12:07,421 | - RALLY | ||
| 114. | 236 | Roberto Parisi/I | Renault Clio S1600 | [-] | 12:08,114 | - RALLY | ||
| 115. | 245 | - | Seat Leon St | [-] | 12:08,587 | - RS | ||
| 116. | 105 | Michal Roll/CZ | Porsche 911 | [-] | 12:08,831 | - | ||
| 117. | 158 | - | Peugeot 208 Gt Line | [-] | 12:09,063 | - RALLY | ||
| 118. | 434 | - | Fiat X 1/9 | [-] | 12:09,562 | - HA | ||
| 119. | 153 | - | Toyota Yaris Gr | [-] | 12:09,744 | - RALLY | ||
| 120. | 246 | - | Seat Leon St | [-] | 12:10,632 | - RS | ||
| 121. | 225 | - | Honda Civic Type R | [-] | 12:11,656 | - RSPLUS | ||
| 122. | 219 | - | Mini Cooper S | [-] | 12:11,918 | - RSPLUS | ||
| 123. | 116 | - | VW Golf GTi TCR | [-] | 12:12,616 | - TCR | ||
| 124. | 413 | - | BMW M3 E30 | [-] | 12:13,373 | - HA | ||
| 125. | 138 | - | Opel Astra Gsi | [-] | 12:13,379 | - E1 | ||
| 126. | 418 | - | BMW M3 E30 | [-] | 12:14,746 | - HA | ||
| 127. | 127 | - | Audi S1 | [-] | 12:15,793 | - E1 | ||
| 128. | 209 | - | Renault Clio Cup | [-] | 12:16,218 | - RSCup | ||
| 129. | 129 | - | BMW 318 M 3200 | [-] | 12:16,506 | - E1 | ||
| 130. | 159 | - | Ford Fiesta St Line | [-] | 12:16,664 | - RALLY | ||
| 131. | 402 | - | Van Diemen Rf 82 | [-] | 12:17,059 | - HA | ||
| 132. | 411 | - | Subaru Legacy | [-] | 12:17,668 | - HA | ||
| 133. | 447 | - | Porsche 911 Carrera RS | [-] | 12:18,540 | - HA | ||
| 134. | 288 | - | Renault Clio Williams | [-] | 12:19,896 | - A-S | ||
| 135. | 171 | - | Peugeot 208 Gt Line | [-] | 12:20,272 | - RALLY | ||
| 136. | 249 | - | Peugeot 308 Gti | [-] | 12:21,668 | - RS | ||
| 137. | 293 | - | Citroen Saxo Vts | [-] | 12:22,083 | - A-S | ||
| 138. | 449 | - | Porsche 911 Carrera RS | [-] | 12:22,812 | - HA | ||
| 139. | 229 | - | Peugeot 106 S16 | [-] | 12:23,443 | - RSPLUS | ||
| 140. | 276 | - | Chevy Sedane | [-] | 12:24,169 | - E2SH | ||
| 141. | 201 | - | Mini Cooper JCW | [-] | 12:24,227 | - RSCup | ||
| 142. | 205 | - | Renault Clio Rs Line | [-] | 12:26,171 | - RSCup | ||
| 143. | 131 | - | BMW M2 Cs Racing | [-] | 12:26,862 | - E1 | ||
| 144. | 233 | - | Honda Civic Ek4 | [-] | 12:27,433 | - RSPLUS | ||
| 145. | 244 | - | Mini Cooper JCW | [-] | 12:28,971 | - RS | ||
| 146. | 237 | Lukáš Müller/CZ | Škoda Octavia Cup 2 | [-] | 12:29,933 | - | ||
| 147. | 199 | - | Peugeot 308 Rc | [-] | 12:32,281 | - RSCup | ||
| 148. | 206 | - | Renault Clio Rs Line | [-] | 12:32,373 | - RSCup | ||
| 149. | 136 | - | Renault Clio Rs | [-] | 12:34,437 | - E1 | ||
| 150. | 296 | - | Peugeot 106 S16 | [-] | 12:34,692 | - A-S | ||
| 151. | 252 | - | Renault Clio Rs | [-] | 12:34,706 | - RS | ||
| 152. | 248 | - | Mini Cooper S | [-] | 12:35,560 | - RS | ||
| 153. | 303 | - | Renault Clio Williams | [-] | 12:35,761 | - N-S | ||
| 154. | 128 | - | BMW 325 E30 | [-] | 12:36,955 | - E1 | ||
| 155. | 178 | - | Peugeot 208 Vti | [-] | 12:36,991 | - RALLY | ||
| 156. | 416 | - | BMW M3 E30 | [-] | 12:37,259 | - HA | ||
| 157. | 173 | - | Renault Clio Rs Line | [-] | 12:39,203 | - RALLY | ||
| 158. | 175 | - | Renault Clio Rs Line | [-] | 12:39,297 | - RALLY | ||
| 159. | 403 | - | Martini MK15 | [-] | 12:39,809 | - HA | ||
| 160. | 211 | - | Renault Clio Cup | [-] | 12:40,139 | - RSCup | ||
| 161. | 302 | - | Renault Clio Rs | [-] | 12:40,711 | - N-S | ||
| 162. | 83 | Giovanni Ambroso/I | Lamborghini Huracan Gt3 | [-] | 12:42,137 | - GT | ||
| 163. | 421 | - | Alfa Romeo 33 | [-] | 12:45,089 | - HA | ||
| 164. | 243 | - | Mini Cooper S | [-] | 12:45,273 | - RS | ||
| 165. | 135 | - | Fiat Uno Turbo | [-] | 12:46,075 | - E1 | ||
| 166. | 257 | - | Honda Civic Ek4 | [-] | 12:46,149 | - RS | ||
| 167. | 88 | "The Climber"/I | Ferrari 488 Challenge Evo | [-] | 12:46,305 | - GT | ||
| 168. | 459 | - | Daren Mk3 | [-] | 12:46,512 | - HA | ||
| 169. | 279 | - | Peugeot 205 Rallye | [-] | 12:46,740 | - E1 | ||
| 170. | 438 | - | Porsche 911 SC | [-] | 12:47,366 | - HA | ||
| 171. | 123 | Jiří Ošmera/CZ | Cupra Tcr | [-] | 12:50,608 | - | ||
| 172. | 281 | - | Fiat Cinquecento Sporting | [-] | 12:50,738 | - E1 | ||
| 173. | 299 | - | Renault Clio Rs | [-] | 12:52,389 | - N-S | ||
| 174. | 429 | - | Porsche 911 SC | [-] | 12:52,555 | - HA | ||
| 175. | 44 | Antonio Francesco Paone/I | Wolf GB 08 Thunder | [GB08-303TH/2023] | 12:52,619 | - E2SC-SS | ||
| 176. | 176 | - | Renault Clio Rs Line | [-] | 12:52,914 | - RALLY | ||
| 177. | 313 | - | Peugeot 106 S16 | [-] | 12:53,079 | - N-S | ||
| 178. | 308 | - | Peugeot 106 S16 | [-] | 12:53,108 | - N-S | ||
| 179. | 258 | - | Citroen Saxo Vts | [-] | 12:55,661 | - RS | ||
| 180. | 318 | - | Peugeot 106 S16 | [-] | 12:58,000 | - N-S | ||
| 181. | 311 | - | Citroen Saxo Vts | [-] | 13:01,339 | - N-S | ||
| 182. | 428 | - | Porsche Carrera Rs | [-] | 13:01,474 | - HA | ||
| 183. | 251 | - | Peugeot 207 Gti | [-] | 13:01,852 | - RS | ||
| 184. | 415 | - | BMW M3 E30 | [-] | 13:02,470 | - HA | ||
| 185. | 142 | - | Honda Civic Ek4 | [-] | 13:03,424 | - E1 | ||
| 186. | 89 | Dario Cerati/I | Ferrari 488 Challenge | [-] | 13:03,689 | - GT | ||
| 187. | 259 | - | Peugeot 106 S16 | [-] | 13:04,668 | - RS | ||
| 188. | 253 | - | Honda Civic Type R | [-] | 13:05,032 | - RS | ||
| 189. | 404 | - | MTX 1-03 | [-] | 13:05,605 | - HA | ||
| 190. | 232 | - | Honda Civic Ek4 | [-] | 13:06,442 | - RSPLUS | ||
| 191. | 417 | - | BMW M3 E30 | [-] | 13:07,085 | - HA | ||
| 192. | 477 | - | BMW 2002 Ti | [-] | 13:07,924 | - HA | ||
| 193. | 305 | - | Peugeot 306 S16 | [-] | 13:11,279 | - N-S | ||
| 194. | 274 | - | PredatorS Pc015Y | [-] | 13:11,969 | - TMSC-SS | ||
| 195. | 254 | - | Renault Clio Rs | [-] | 13:12,951 | - RS | ||
| 196. | 306 | - | Peugeot 106 S16 | [-] | 13:14,687 | - N-S | ||
| 197. | 256 | - | Renault Clio Rs | [-] | 13:15,119 | - RS | ||
| 198. | 427 | - | Lola T590 | [-] | 13:15,466 | - HA | ||
| 199. | 309 | - | Peugeot 106 S16 | [-] | 13:17,762 | - N-S | ||
| 200. | 227 | - | Honda Civic Type R | [-] | 13:18,154 | - RSPLUS | ||
| 201. | 314 | - | Peugeot 106 S16 | [-] | 13:20,233 | - N-S | ||
| 202. | 312 | - | Peugeot 106 S16 | [-] | 13:22,567 | - N-S | ||
| 203. | 307 | - | Peugeot 106 S16 | [-] | 13:22,825 | - N-S | ||
| 204. | 437 | - | Porsche 914/6 | [-] | 13:24,546 | - HA | ||
| 205. | 432 | - | Porsche 911 SC | [-] | 13:24,681 | - HA | ||
| 206. | 452 | - | Opel Kadett B Coupe F Rallye | [-] | 13:27,032 | - HA | ||
| 207. | 297 | - | Peugeot 106 S16 | [-] | 13:27,143 | - A-S | ||
| 208. | 436 | - | Opel Kadett C-GT/E | [-] | 13:27,776 | - HA | ||
| 209. | 435 | - | VW Golf GTi | [-] | 13:30,742 | - HA | ||
| 210. | 472 | - | AC Shelby Cobra 289 | [-] | 13:31,723 | - HA | ||
| 211. | 184 | - | Suzuki Swift Vvt Sport | [-] | 13:32,234 | - RALLY | ||
| 212. | 406 | - | Osella PA 10 | [-] | 13:33,271 | - HA | ||
| 213. | 177 | - | Renault Clio Rs Line | [-] | 13:34,925 | - RALLY | ||
| 214. | 185 | - | Suzuki Swift Vvt Sport | [-] | 13:35,113 | - RALLY | ||
| 215. | 422 | - | Alfa Romeo 33 | [-] | 13:36,367 | - HA | ||
| 216. | 182 | - | Renault Clio Rs Line | [-] | 13:36,557 | - RALLY | ||
| 217. | 204 | - | Seat Ibiza Cupra | [-] | 13:38,008 | - RSCup | ||
| 218. | 271 | - | Citroen Saxo Vts | [-] | 13:39,131 | - RS | ||
| 219. | 414 | - | BMW M3 E30 | [-] | 13:42,005 | - HA | ||
| 220. | 294 | - | Peugeot 106 S16 | [-] | 13:42,626 | - A-S | ||
| 221. | 443 | - | Opel Kadett C-GT/E | [-] | 13:42,951 | - HA | ||
| 222. | 183 | - | Renault Clio Rs Line | [-] | 13:46,386 | - RALLY | ||
| 223. | 478 | - | Alfa Romeo Giulia Sprint GT | [-] | 13:47,155 | - HA | ||
| 224. | 319 | - | Citroen Saxo Vts | [-] | 13:48,348 | - N-S | ||
| 225. | 475 | - | Chevrolet Corvette | [-] | 13:48,656 | - HA | ||
| 226. | 445 | - | Autobianchi A112 Abarth | [-] | 13:52,410 | - HA | ||
| 227. | 315 | - | Peugeot 106 S16 | [-] | 13:54,341 | - N-S | ||
| 228. | 134 | - | BMW M3 E30 | [-] | 13:56,598 | - E1 | ||
| 229. | 238 | Michal Špilka/CZ | Škoda Octavia Cup | [-] | 13:59,584 | - | ||
| 230. | 186 | - | Suzuki Swift Vvt Sport | [-] | 13:59,764 | - RALLY | ||
| 231. | 48 | Selina Prantl/I | Wolf GB 08 Thunder | [-] | 14:03,203 | - E2SC-SS | ||
| 232. | 483 | - | Steyr Puch 650 Tr | [-] | 14:03,984 | - HA | ||
| 233. | 321 | - | Peugeot 106 S16 | [-] | 14:08,116 | - N-S | ||
| 234. | 317 | - | Peugeot 106 S16 | [-] | 14:08,783 | - N-S | ||
| 235. | 322 | - | Peugeot 106 S16 | [-] | 14:11,251 | - N-S | ||
| 236. | 458 | - | Fiat Giannini 650 Np | [-] | 14:14,189 | - HA | ||
| 237. | 255 | - | Renault Clio Rs | [-] | 14:15,534 | - RS | ||
| 238. | 444 | - | British Leyland Mini 1275Gt | [-] | 14:20,938 | - HA | ||
| 239. | 412 | - | Renault 5 Gt Turbo | [-] | 14:22,885 | - HA | ||
| 240. | 239 | Filip Furiš/CZ | Honda Civic 5G | [-] | 14:26,254 | - | ||
| 241. | 453 | - | VW 1302 S | [-] | 14:33,995 | - HA | ||
| 242. | 424 | - | Peugeot 205 Rallye | [-] | 14:35,649 | - HA | ||
| 243. | 473 | - | Tvr Griffith 200 | [-] | 14:37,337 | - HA | ||
| 244. | 431 | - | Mercedes-Benz 280 CE | [-] | 14:37,948 | - HA | ||
| 245. | 181 | - | Renault Clio Rs Line | [-] | 14:42,170 | - RALLY | ||
| 246. | 278 | - | Fiat 127 Sport | [-] | 14:42,831 | - E1 | ||
| 247. | 441 | - | Alfa Romeo Alfasud Ti | [-] | 14:44,348 | - HA | ||
| 248. | 451 | - | Ford Escort Rs 2000 | [-] | 14:47,251 | - HA | ||
| 249. | 454 | - | Lancia Fulvia Montecarlo | [-] | 14:52,130 | - HA | ||
| 250. | 446 | - | Grac Mt-14B | [-] | 14:54,723 | - HA | ||
| 251. | 283 | - | Suzuki Swift 1.0 Booster Jet | [-] | 15:03,794 | - RS | ||
| 252. | 482 | - | Austin Mini Cooper S | [-] | 15:06,774 | - HA | ||
| 253. | 484 | - | Steyr Puch 650 Tr | [-] | 15:19,207 | - HA | ||
| 254. | 284 | - | Suzuki Swift 1.0 Booster Jet | [-] | 15:21,800 | - RS | ||
| 255. | 423 | - | Peugeot 205 Rallye | [-] | 15:25,796 | - HA |
Neklasifikováni
| AB | 188 | Rudi Bicciato/I | Mitsubishi Lancer Evo VI | [-] | 0 | -- | -- | - A-S |
Další
Nestartovali
| NS | 189 | Egidio Pisano/D | VW Minichbergergolf 16V 17 | [-] | 0 | -- | -- | - |
Seznam přihlášených
Přečteno: 1 x
COUNTER
Do you like our website? If you wish to improve it, please feel free to donate us by any amount.
It will help to increase our racing database
Euromontagna.com is based on database provided by Roman Krejci. Copyright © since 1993
All data, texts and other information is protected by copyright law and cannot be used in any form without permission. All pictures on this page are in property of their original authors, photographers or owners and have been kindly provided to EUROMONTAGNA just for use on this website and it is expressely forbidden to use them elsewhere without prior written permission of Euromontagna and the copyright owner.






