Archiv Euromontagna
2024-08-18 |
| Race added: 2024-05-23 |
| 1. | 50 | Christian Merli/I | Osella FA30 Judd LRM | [30-04/09-FA30] | 03:29,508 | 01:41,648 | 1. gr. E2-SS | |
| 2. | 28 | Geoffrey Schatz/F | Nova Proto NP01 | [2024-NP01-03] | 03:31,109 | 01:42,159 | 1. gr. E2-SC | |
| 3. | 49 | Alexander Hin/D | Osella FA30 | [30-0010/09-FA30] | 03:32,774 | 01:43,350 | 2. gr. E2-SS | |
| 4. | 21 | Joseba Lanzargorta Iraola/E | Nova NP01 | [2024-NP01-02] | 03:34,004 | 01:44,883 | 2. gr. E2-SC | |
| 5. | 26 | Robin Faustini/CH | Nova NP01 Emap | [2022-NP01-03] | 03:34,827 | 01:43,061 | 3. gr. E2-SC | |
| 6. | 20 | Corentin Starck/B | Nova Proto NP01-2 | [2020-NP01.2-05] | 03:35,713 | 01:44,362 | 4. gr. E2-SC | |
| 7. | 48 | Joël Volluz/CH | Osella FA30 | [30-009/09-FA30] | 03:42,206 | 01:47,993 | 3. gr. E2-SS | |
| 8. | 23 | Fausto Bormolini/I | Nova Proto NP01 C | [2023-NP01-02] | 03:44,903 | 01:47,472 | 5. gr. E2-SC | |
| 9. | 47 | Simon Hugentobler/CH | Osella FA30 | [30-003/09-FA30] | 03:44,969 | 01:50,036 | 4. gr. E2-SS | |
| 10. | 34 | Joel Burgermeister/CH | Tatuus F4 Evo | [-] | 03:44,971 | 01:47,465 | 5. gr. E2-SS | |
| 11. | 24 | Thomas Amweg/CH | Nova Proto NP01 Helftec | [-] | 03:47,849 | 01:50,459 | 6. gr. E2-SC | |
| 12. | 45 | Roland Bossy/CH | Tatuus Formule 2 | [-] | 03:50,826 | 01:53,900 | 6. gr. E2-SS | |
| 14. | 267 | Ronnie Bratschi/CH | Mitsubishi Evo 7 RS | [-] | 03:58,317 | 01:55,428 | 1. gr. PF1 | |
| 15. | 44 | Victor Darbellay/CH | Tatuus FR Evo | [-] | 03:59,330 | 01:55,014 | 7. gr. E2-SS | |
| 16. | 38 | Ludovic Cholley/F | Dallara F308/11 | [-] | 04:02,385 | 01:55,138 | 8. gr. E2-SS | |
| 17. | 25 | Kevin Petit/F | Revolt 3P0 | [-] | 04:02,567 | 01:48,785 | 7. gr. E2-SC | |
| 18. | 19 | Samuel Guth/F | Nova NP01-2 Mugen | [2020-NP01.2-02] | 04:05,862 | 01:52,000 | 8. gr. E2-SC | |
| 19. | 37 | Arnaud Cholley/F | Dallara F308/11 | [-] | 04:08,591 | 01:56,853 | 9. gr. E2-SS | |
| 20. | 268 | Roger Schnellmann/CH | Mitsubishi Evo 8 J-Spec | [-] | 04:08,785 | 02:02,303 | 1. gr. E1 | |
| 21. | 42 | - | Dallara F302 | [-] | 04:09,822 | 02:00,266 | 10. gr. E2-SS | |
| 22. | 11 | - | Nova NP01 | [-] | 04:10,236 | 02:00,504 | 9. gr. E2-SC | |
| 23. | 6 | - | Nova NP03 Emap | [-] | 04:10,586 | 01:58,729 | 10. gr. E2-SC | |
| 24. | 46 | Renzo Napione/I | Reynard 01L | [01L-005] | 04:11,236 | 01:59,988 | 11. gr. E2-SS | |
| 25. | 327 | Igor Stefanovski/MK | Ferrari 488 Challenge Evo | [ZFF87EXX000230390] | 04:12,627 | 02:02,310 | 2. gr. PF1 | |
| 26. | 15 | - | Nova Proto NP03 | [-] | 04:14,455 | 02:04,316 | 11. gr. E2-SC | |
| 27. | 39 | - | Dallara F311 | [-] | 04:16,354 | 01:59,283 | 12. gr. E2-SS | |
| 28. | 324 | - | Porsche 997 GT3 R | [-] | 04:18,739 | 02:03,640 | 1. gr. PF2 | |
| 29. | 43 | - | Formula Renault Caparo | [-] | 04:21,213 | 02:06,350 | 13. gr. E2-SS | |
| 30. | 16 | - | Norma M20 FC Honda | [-] | 04:23,171 | 02:04,797 | 12. gr. E2-SC | |
| 31. | 35 | - | Tatuus FR2.0 | [-] | 04:23,741 | 02:06,570 | 14. gr. E2-SS | |
| 32. | 317 | Antonio Migliuolo/I | Mitsubishi Lancer Evo 9 | [-] | 04:24,999 | 02:06,486 | 1. gr. PF3 | |
| 33. | 1 | - | Tracking RC01B | [-] | 04:25,489 | 02:06,113 | 1. gr. E2-SH | |
| 34. | 40 | - | Dallara 399/300 Fiat | [-] | 04:25,937 | 02:07,608 | 15. gr. E2-SS | |
| 35. | 17 | David Dìdek/CZ | Norma M20 FC | [M20FC-2017-011] | 04:26,157 | 02:06,364 | 13. gr. E2-SC | |
| 36. | 315 | - | Audi RS3 LMS | [-] | 04:28,104 | 02:07,902 | 2. gr. PF3 | |
| 38. | 271 | Frédéric Neff/CH | Porsche 997 GT2 R | [WP0ZZZ9974S608076] | 04:30,316 | 02:10,773 | 3. gr. PF1 | |
| 39. | 316 | Anže Dovjak/SLO | Hyundai i30 TCR | [-] | 04:30,495 | 02:09,761 | 3. gr. PF3 | |
| 40. | 309 | Matja Jurišic/HR | Peugeot 308 TCR | [-] | 04:32,056 | 02:11,612 | 1. gr. PF4 | |
| 41. | 178 | - | Porsche 991.1 | [-] | 04:32,130 | 02:12,273 | 1. gr. IS | |
| 42. | 227 | - | Opel Kadett GTE | [-] | 04:32,276 | 02:09,667 | 2. gr. E1 | |
| 44. | 230 | Fabien Houlmann/CH | Peugeot 205 | [-] | 04:32,705 | 02:10,791 | 4. gr. PF3 | |
| 45. | 313 | Nicolas Granier/F | Audi RS3 LMS TCR | [-] | 04:33,144 | 02:12,899 | 5. gr. PF3 | |
| 46. | 319 | Jose Liste Alonso/E | Ginetta G55 GT4 | [-] | 04:34,508 | 02:10,311 | 2. gr. PF2 | |
| 47. | 177 | - | Porsche 997 GT3 Cup | [-] | 04:36,369 | 02:14,059 | 2. gr. IS | |
| 48. | 257 | - | BMW E36 | [-] | 04:38,935 | 02:15,765 | 3. gr. E1 | |
| 49. | 242 | - | Honda CRX | [-] | 04:39,225 | 02:13,707 | 4. gr. E1 | |
| 50. | 176 | - | Porsche 991 GT3 Cup | [-] | 04:39,835 | 02:12,814 | 3. gr. IS | |
| 51. | 160 | - | VW Scirocco | [-] | 04:40,503 | 02:10,602 | 4. gr. IS | |
| 52. | 217 | - | Honda CRX F20 | [-] | 04:40,544 | 02:13,785 | 5. gr. E1 | |
| 54. | 253 | Jerome Nicolet/CH | Peugeot 308 Racing Cup | [-] | 04:40,694 | 02:17,278 | 2. gr. PF4 | |
| 55. | 265 | - | BMW M5 « La Gioconda » | [-] | 04:40,946 | 02:15,485 | 6. gr. E1 | |
| 56. | 305 | Lukas Bicciato/I | Renault Clio IV | [-] | 04:41,118 | 02:15,441 | 1. gr. PF5 | |
| 57. | 172 | - | Subaru Impreza Type R | [-] | 04:41,159 | 02:15,021 | 5. gr. IS | |
| 58. | 314 | Valdet Kacandolli/XK | Suzuki Swift Sport R-N5 | [-] | 04:41,399 | 02:15,168 | 6. gr. PF3 | |
| 59. | 31 | - | Formula Jedi | [-] | 04:42,651 | 02:13,899 | 16. gr. E2-SS | |
| 60. | 171 | - | Audi A4 B5 Quattro | [-] | 04:43,122 | 02:15,128 | 6. gr. IS | |
| 61. | 30 | - | Formule Arcobaleno | [-] | 04:43,801 | 02:16,070 | 17. gr. E2-SS | |
| 62. | 323 | Martin Jerman/CZ | Lamborghini Huracan GT3 | [ALSCGT201600061] | 04:44,552 | 02:18,304 | 3. gr. PF2 | |
| 63. | 159 | - | VW Golf HPR | [-] | 04:44,584 | 02:14,868 | 7. gr. IS | |
| 64. | 321 | Matevž Èuden/SLO | Porsche GT3 991.2 | [WP0ZZZ99ZJS198292] | 04:44,737 | 02:13,372 | 4. gr. PF2 | |
| 65. | 158 | - | VW Golf GTI | [-] | 04:44,883 | 02:15,110 | 8. gr. IS | |
| 66. | 12 | - | Norma M20 F | [-] | 04:46,572 | 02:14,390 | 14. gr. E2-SC | |
| 67. | 214 | - | Fiat X1/9 | [-] | 04:47,356 | 02:19,027 | 7. gr. E1 | |
| 68. | 306 | Norbert Nagy/H | BMW E46 330 Ci | [-] | 04:47,384 | 02:16,770 | 2. gr. PF5 | |
| 69. | 251 | - | BMW E30 HRT | [-] | 04:47,882 | 02:17,263 | 8. gr. E1 | |
| 70. | 311 | Stéphane Garcia/F | Peugeot 308 Racing Cup | [-] | 04:47,908 | 02:19,133 | 3. gr. PF4 | |
| 71. | 262 | - | BMW M3 | [-] | 04:48,356 | 02:17,646 | 9. gr. E1 | |
| 72. | 273 | - | Opel Astra TCR | [-] | 04:48,974 | 02:17,887 | 1. gr. TCR | |
| 73. | 207 | - | Opel Kadett C Coupé | [-] | 04:49,102 | 02:17,816 | 10. gr. E1 | |
| 74. | 247 | - | BMW E30 | [-] | 04:49,384 | 02:17,455 | 11. gr. E1 | |
| 75. | 248 | - | BMW E36 Gtr | [-] | 04:49,734 | 02:15,713 | 12. gr. E1 | |
| 76. | 210 | - | Alfa Romeo Sprint Martini | [-] | 04:50,512 | 02:20,669 | 13. gr. E1 | |
| 77. | 223 | - | VW Golf | [-] | 04:50,995 | 02:17,297 | 14. gr. E1 | |
| 78. | 170 | - | Ford Sierra RS Cosworth | [-] | 04:51,268 | 02:20,084 | 9. gr. IS | |
| 79. | 261 | - | Lancia Delta Evo | [-] | 04:52,199 | 02:23,348 | 15. gr. E1 | |
| 80. | 226 | - | Honda Civic FD2 Rikli | [-] | 04:53,742 | 02:18,033 | 16. gr. E1 | |
| 81. | 162 | - | Opel Kadett C 8V | [-] | 04:53,805 | 02:19,026 | 10. gr. IS | |
| 82. | 237 | - | Opel Kadett GTE | [-] | 04:54,077 | 02:20,258 | 17. gr. E1 | |
| 83. | 246 | - | BMW 325i E30 | [-] | 04:54,518 | 02:19,210 | 18. gr. E1 | |
| 84. | 310 | Rudi Bicciato/I | Mitsubishi Lancer Evo | [-] | 04:54,581 | 02:20,810 | 4. gr. PF4 | |
| 85. | 240 | - | BMW E30 323i | [-] | 04:54,709 | 02:22,592 | 19. gr. E1 | |
| 86. | 122 | - | Ford Fiesta | [-] | 04:55,125 | 02:25,831 | 1. gr. R5 | |
| 87. | 164 | - | Opel Ascona B | [-] | 04:55,559 | 02:20,855 | 11. gr. IS | |
| 88. | 266 | - | Porsche 991 GT3 Cup | [-] | 04:55,844 | 02:23,845 | 20. gr. E1 | |
| 89. | 150 | - | Opel Kadett C | [-] | 04:55,899 | 02:17,759 | 12. gr. IS | |
| 90. | 110 | - | McLaren 765 LT | [M20FC-011/2013] | 04:56,236 | 02:15,026 | 1. gr. SSC | |
| 91. | 225 | - | Renault Clio 3 Cup | [-] | 04:56,831 | 02:22,826 | 21. gr. E1 | |
| 92. | 249 | - | BMW E30 24V | [-] | 04:57,220 | 02:23,017 | 22. gr. E1 | |
| 93. | 250 | - | BMW 130i | [-] | 04:57,433 | 02:24,393 | 23. gr. E1 | |
| 94. | 270 | - | Nissan Sunny GTI-R | [-] | 04:57,515 | 02:25,259 | 24. gr. E1 | |
| 95. | 245 | - | BMW M3 E36 | [-] | 04:57,994 | 02:22,436 | 25. gr. E1 | |
| 96. | 41 | - | Tatuus FR2000 | [-] | 04:58,487 | 02:22,628 | 18. gr. E2-SS | |
| 97. | 151 | - | Opel Kadett C City | [-] | 04:58,719 | 02:19,229 | 13. gr. IS | |
| 98. | 145 | - | Seat Ibiza | [-] | 04:59,176 | 02:21,809 | 14. gr. IS | |
| 99. | 209 | - | Peugeot 106 GTI Maxi | [-] | 05:00,156 | 02:22,912 | 26. gr. E1 | |
| 100. | 212 | - | VW Golf | [-] | 05:00,483 | 02:24,940 | 27. gr. E1 | |
| 101. | 229 | - | Renault Clio RS | [-] | 05:01,075 | 02:26,339 | 28. gr. E1 | |
| 102. | 235 | - | Opel Ascona B | [-] | 05:01,503 | 02:21,207 | 29. gr. E1 | |
| 103. | 224 | - | Renault Clio RS | [-] | 05:01,850 | 02:27,363 | 30. gr. E1 | |
| 104. | 146 | - | VW Golf 1 GTI 16V | [-] | 05:02,730 | 02:23,719 | 15. gr. IS | |
| 105. | 228 | - | Honda Civic Type R EP3 | [-] | 05:03,221 | 02:26,077 | 31. gr. E1 | |
| 106. | 3 | - | Tracking RC01 | [-] | 05:03,470 | 02:18,923 | 2. gr. E2-SH | |
| 108. | 120 | Pascal Bron/CH | Citroën DS3 | [-] | 05:03,917 | 02:30,979 | 3. gr. PF5 | |
| 109. | 234 | - | BMW 2002 | [-] | 05:04,625 | 02:24,115 | 32. gr. E1 | |
| 111. | 205 | Martin Bächler/CH | VW Lupo | [-] | 05:05,956 | 02:25,558 | 4. gr. PF5 | |
| 112. | 236 | - | BMW E30 | [-] | 05:06,374 | 02:25,593 | 33. gr. E1 | |
| 113. | 258 | - | Seat Léon Cupra | [-] | 05:06,625 | 02:24,939 | 34. gr. E1 | |
| 114. | 163 | - | Opel Kadett C 16V | [-] | 05:08,038 | 02:18,810 | 16. gr. IS | |
| 115. | 238 | - | BMW E30 HRT | [-] | 05:08,274 | 02:28,728 | 35. gr. E1 | |
| 116. | 137 | - | Audi 50 | [-] | 05:09,201 | 02:26,829 | 17. gr. IS | |
| 117. | 858 | - | Renault Clio 3 Cup | [-] | 05:09,991 | 02:30,657 | 1. gr. Cup | |
| 118. | 169 | - | Ford Sierra Cosworth 4×4 | [-] | 05:10,109 | 02:26,913 | 18. gr. IS | |
| 119. | 304 | Luis Antonio Lopez Penido/E | Mini John Cooper Works | [-] | 05:10,311 | 02:32,879 | 5. gr. PF5 | |
| 120. | 127 | - | Peugeot 309 GTI 16V | [-] | 05:10,970 | 02:26,981 | 1. gr. HA | |
| 121. | 156 | - | Renault Clio Williams | [-] | 05:11,125 | 02:30,854 | 19. gr. IS | |
| 122. | 308 | Gabriella Pedroni/I | Mitsubishi Lancer Evo 9 | [-] | 05:11,498 | 02:32,088 | 5. gr. PF4 | |
| 123. | 208 | - | Ford Fiesta ST | [-] | 05:12,578 | 02:33,916 | 36. gr. E1 | |
| 124. | 129 | - | BMW M3 E30 | [-] | 05:12,700 | 02:29,821 | 2. gr. HA | |
| 125. | 149 | - | VW Golf | [-] | 05:14,421 | 02:31,641 | 20. gr. IS | |
| 126. | 141 | - | Peugeot 106 GTI Gr. A | [-] | 05:15,640 | 02:33,151 | 21. gr. IS | |
| 127. | 148 | - | VW Golf MK2 | [-] | 05:15,864 | 02:26,652 | 22. gr. IS | |
| 128. | 260 | - | Lancia Delta HF Integrale | [-] | 05:15,966 | 02:34,827 | 37. gr. E1 | |
| 129. | 106 | - | Porsche Cayman GT4 RS | [-] | 05:16,174 | 02:24,741 | 2. gr. SSC | |
| 130. | 152 | - | Renault Clio 3 | [-] | 05:16,822 | 02:34,127 | 23. gr. IS | |
| 131. | 138 | - | Toyota Yaris Helftec | [-] | 05:16,958 | 02:28,959 | 24. gr. IS | |
| 132. | 322 | Zdenìk Kmínek/CZ | Lamborghini Gallardo | [ZHWGC12N57LA04889] | 05:17,093 | 02:26,804 | 5. gr. PF2 | |
| 133. | 206 | - | Simca Rallye 3 | [-] | 05:17,776 | 02:29,484 | 38. gr. E1 | |
| 134. | 259 | - | Toyota Celica | [-] | 05:17,900 | 02:38,357 | 39. gr. E1 | |
| 135. | 201 | - | Mini Cooper | [-] | 05:18,817 | 02:33,707 | 40. gr. E1 | |
| 136. | 233 | - | Opel Kadett C GTE | [-] | 05:18,980 | 02:31,502 | 41. gr. E1 | |
| 137. | 256 | - | BMW Z4M GT4 | [-] | 05:20,331 | 02:35,258 | 42. gr. E1 | |
| 138. | 303 | Jindøich Pluhaø/CZ | Nissan Sunny 2.0 GTI | [-] | 05:20,875 | 02:36,188 | 6. gr. PF5 | |
| 139. | 890 | - | Renault Clio Cup | [-] | 05:21,378 | 02:32,084 | 2. gr. Cup | |
| 140. | 255 | - | Subaru Impreza 555 | [-] | 05:24,045 | 02:37,930 | 43. gr. E1 | |
| 141. | 102 | - | Seat Leon Supercopa | [-] | 05:24,338 | 02:36,281 | 44. gr. E1 | |
| 142. | 213 | - | Honda Civic VTI | [-] | 05:24,903 | 02:35,764 | 45. gr. E1 | |
| 143. | 125 | - | Opel Kadett C GTE | [-] | 05:25,181 | 02:35,462 | 3. gr. HA | |
| 144. | 302 | J.-Bernard Claude/CH | Alfa Romeo 147 Cup | [-] | 05:25,195 | 02:42,162 | 7. gr. PF5 | |
| 145. | 244 | - | BMW E36 Compact | [-] | 05:25,879 | 02:36,056 | 46. gr. E1 | |
| 146. | 264 | - | BMW 318 E30 | [-] | 05:28,059 | 02:36,208 | 47. gr. E1 | |
| 147. | 880 | - | Renault Clio RS III Cup | [-] | 05:29,123 | 02:35,660 | 3. gr. Cup | |
| 148. | 232 | - | VW Polo G40 | [-] | 05:30,954 | 02:40,171 | 48. gr. E1 | |
| 149. | 147 | - | Renault Clio RS 3 Cup | [-] | 05:31,577 | 02:37,515 | 25. gr. IS | |
| 150. | 154 | - | Renault Mégane Coupé | [-] | 05:31,927 | 02:36,358 | 26. gr. IS | |
| 151. | 155 | - | Renault Clio Cup III | [-] | 05:32,285 | 02:32,368 | 27. gr. IS | |
| 152. | 241 | - | BMW E21 | [-] | 05:33,281 | 02:35,873 | 49. gr. E1 | |
| 153. | 854 | - | Renault Clio 3 Cup | [-] | 05:34,367 | 02:34,957 | 4. gr. Cup | |
| 154. | 107 | - | Porsche 911 GT3 RS | [-] | 05:35,076 | 02:31,465 | 3. gr. SSC | |
| 155. | 166 | - | BMW 325i | [-] | 05:35,258 | 02:40,009 | 28. gr. IS | |
| 156. | 112 | - | Peugeot 206 | [-] | 05:35,650 | 02:42,645 | 1. gr. ISN | |
| 157. | 144 | - | BMW 2002 | [-] | 05:37,320 | 02:37,599 | 29. gr. IS | |
| 158. | 126 | - | Ford Escort RS 2000 | [-] | 05:37,637 | 02:43,760 | 4. gr. HA | |
| 159. | 124 | - | VW Scirocco | [-] | 05:38,200 | 02:36,543 | 5. gr. HA | |
| 160. | 136 | - | VW Polo | [-] | 05:39,998 | 02:41,806 | 30. gr. IS | |
| 161. | 101 | - | Honda Integra Type R | [-] | 05:43,611 | 02:36,820 | 1. gr. SS | |
| 162. | 167 | - | BMW M3 | [-] | 05:45,371 | 02:32,188 | 31. gr. IS | |
| 163. | 142 | - | VW Golf 1 16V Lisa | [-] | 05:48,722 | 02:39,419 | 32. gr. IS | |
| 164. | 216 | - | BMW 318is-4 E36 | [-] | 05:50,545 | 02:51,532 | 50. gr. E1 | |
| 165. | 130 | - | Opel Ascona B | [-] | 05:53,840 | 02:51,557 | 6. gr. HA | |
| 166. | 301 | - | Suzuki Swift VVT Sport | [-] | 06:02,004 | 02:59,490 | 8. gr. PF5 | |
| 167. | 114 | - | Suzuki Swfit | [-] | 06:09,752 | 02:54,240 | 1. gr. A | |
| 168. | 135 | - | Toyota Yaris Cup | [-] | 06:12,073 | 02:54,736 | 33. gr. IS | |
| 169. | 132 | - | Fiat Abarth Se033 | [-] | 06:18,941 | 02:42,020 | 7. gr. HA | |
| 170. | 140 | - | Citroën Saxo VTS | [-] | 06:19,498 | 03:04,176 | 34. gr. IS | |
| 171. | 104 | - | Peugeot 308 GTI | [-] | 06:26,556 | 03:06,552 | 4. gr. SSC |
Ausgeschiedene
| AB | 36 | - | Dallara F399 | [-] | 0 | -- | -- | - E2-SS | |
| AB | 175 | - | Porsche GT3 R | [-] | 0 | -- | -- | - IS | |
| AB | 211 | - | VW Polo | [-] | 0 | -- | -- | - E1 | |
| AB | 218 | - | Toyota Corolla AE86 | [-] | 0 | -- | -- | - E1 |
Haben nicht gestartet
| NS | 2 | - | Silvercar S2 | [-] | 0 | -- | -- | - E2-SH | |
| NS | 239 | - | BMW E30 RPM | [-] | 0 | -- | -- | - E1 | |
| NS | 221 | - | VW Golf Rallye Racing | [-] | 0 | -- | -- | - E1 | |
| NS | 174 | - | Porsche GT3 Cup RPM | [-] | 0 | -- | -- | - IS | |
| NS | 157 | - | VW Golf STW | [-] | 0 | -- | -- | - IS | |
| NS | 153 | - | VW Golf 1 | [-] | 0 | -- | -- | - IS | |
| NS | 118 | - | Ford Fiesta | [-] | 0 | -- | -- | - R | |
| NS | 109 | - | BMW 1M | [-] | 0 | -- | -- | - SSC | |
| NS | 33 | - | Dallara F3 | [-] | 0 | -- | -- | - E2-SS | |
| NS | 27 | Petr Trnka/CZ | Norma M20 FC | [M20FC-2019-007] | 0 | -- | -- | - E2-SC | |
| NS | 22 | - | Norma M20 F | [-] | 0 | -- | -- | - E2-SC | |
| NS | 10 | - | Norma M20 FC Helftec | [-] | 0 | -- | -- | - E2-SC | |
| NS | 5 | - | Spire GT3 | [-] | 0 | -- | -- | - E2-SC | |
| NS | 116 | - | Cupra Supercopa MK3 | [-] | 0 | -- | -- | - A |
Liste der registrierten Benutzer
Pøeèteno: 1 x
COUNTER
Do you like our website? If you wish to improve it, please feel free to donate us by any amount.
It will help to increase our racing database
Euromontagna.com is based on database provided by Roman Krejci. Copyright © since 1993
All data, texts and other information is protected by copyright law and cannot be used in any form without permission. All pictures on this page are in property of their original authors, photographers or owners and have been kindly provided to EUROMONTAGNA just for use on this website and it is expressely forbidden to use them elsewhere without prior written permission of Euromontagna and the copyright owner.






