Archivos de Euromontagna
2015-10-10 |
| Results update: 2021-12-09 |
| 1. | 11 | Jiří Písařík/CZ,Jaroslav Jiřík/CZ,Sandro Malucelli/I,Peter Kox/ | Ferrari 458 Italia | [-] | 324 | 12:01:07,258 | 02:01,798 | 1. gr. A6 | |
| 2. | 30 | Jaeger/, Cole/, White/, Onslow/ | Mercedes SLS AMG GT3 | [-] | 323 | 12:01:22,522 | 02:01,953 | 2. gr. A6 | |
| 3. | 33 | Pierburg/, Müller/, Arnold/ | Mercedes SLS AMG GT3 | [-] | 322 | 12:02:45,114 | 02:02,802 | 3. gr. A6 | |
| 4. | 10 | Heyer/, Frankenhout/, Asch/, Kroll/, Kroll/ | Mercedes SLS AMG GT3 | [-] | 321 | 12:01:34,404 | 02:02,992 | 4. gr. A6 | |
| 5. | 2 | Weege/, Bastian/, Tilke/, Haupt/ | Mercedes SLS AMG GT3 | [-] | 318 | 12:02:17,287 | 02:02,852 | 5. gr. A6 | |
| 6. | 7 | Renauer/, Handlos/, Bohn/, Allemann/ | Porsche 997 GT3 R | [-] | 318 | 12:03:10,819 | 02:02,779 | 6. gr. A6 | |
| 7. | 32 | Oeverhaus/, Marioneck/,Robert Šenkýř/CZ,Tomáš Erdelyi/CZ, Palttala/ | BMW Z4 GT3 | [-] | 315 | 12:02:09,331 | 02:03,717 | 7. gr. A6 | |
| 8. | 51 | Bachler/, Rettenbacher/, Wimmer/ | Porsche 991 Cup 997 | [-] | 310 | 12:01:36,014 | 02:06,927 | 1. gr. 997 | |
| 9. | 9 | Eggimann/, Frankenhout/, Heyer/, Asch/ | Mercedes SLS AMG GT3 | [-] | 308 | 12:01:33,913 | 02:03,280 | 8. gr. A6 | |
| 10. | 44 | Jakubík/,J. Jakubík/CZ, Palcr/,M. Cressoni/I | Ferrari 458 Challenge | [-] | 301 | 12:01:37,797 | 02:08,093 | 1. gr. SP2 | |
| 11. | 92 | Niall/, Niall/, Kaye/ | MARC Focus V8 | [-] | 300 | 12:01:23,264 | 02:11,060 | 2. gr. SP2 | |
| 12. | 63 | Blasco/, Ancel/, Lelievre/, Polette/ | Porsche 997 Cup S 997 | [-] | 297 | 12:01:24,305 | 02:09,522 | 2. gr. 997 | |
| 13. | 91 | Kassulke/, Camilleri/, Leemhuis/ | MARC Focus V8 | [-] | 297 | 12:03:04,627 | 02:10,674 | 3. gr. SP2 | |
| 14. | 205 | Ventaja/, Sentis/, Bovy/ | Peugeot 208 GTi | [-] | 296 | 12:02:59,785 | 02:16,601 | 1. gr. A3T | |
| 15. | 95 | Moutran/, Moutran/, Moutran/, Quaife/ | Seat Leon Cup Racer | [-] | 294 | 12:01:14,524 | 02:15,190 | 2. gr. A3T | |
| 16. | 5 | Parhofer/, Pauels/, Wendlinger/, Schmidt/ | Mercedes SLS AMG GT3 | [-] | 294 | 12:02:57,515 | 02:05,310 | 9. gr. A6 | |
| 17. | 98 | Bessem/, Hilders/ | Seat Leon Cup Racer | [-] | 293 | 12:02:03,757 | 02:16,751 | 3. gr. A3T | |
| 18. | 208 | Roman/, Riaux/, De Andres/ | Peugeot 208 GTi | [-] | 291 | 12:01:55,758 | 02:16,397 | 4. gr. A3T | |
| 19. | 82 | Lumír ml. Firla/CZ,Dan Suchý/CZ,D. Skalický/CZ | BMW M3 GTR | [-] | 291 | 12:02:01,645 | 02:14,118 | 1. gr. A5 | |
| 20. | 22 | Watt/, Lopez/, Tutumlu/, Gitlin/ | Lamborghini Huracan Trofeo | [-] | 291 | 12:02:12,101 | 02:03,493 | 1. gr. SPX | |
| 21. | 75 | Knüpper/, Kroll/, Schaap/, Kroll/ | BMW E46 M3 Coupe | [-] | 289 | 12:04:08,052 | 02:18,035 | 1. gr. A5 | |
| 22. | 174 | Adorf/, Cassidy/, Bouveng/, Hindman/ | BMW M235i Racing Cup (2016) | [-] | 286 | 12:01:38,713 | 02:18,216 | 1. gr. SP3 | |
| 23. | 101 | Demetriou/, Papageorgiou/, Masarati/ | Seat Leon Cup Racer | [-] | 286 | 12:02:26,083 | 02:16,789 | 5. gr. A3T | |
| 24. | 24 | A. Zumstein/CH,M. Zumstein/CH,Philipp Zumstein/CH | Mercedes SLS AMG GT3 | [-] | 285 | 12:02:26,230 | 02:06,296 | 10. gr. A6 | |
| 25. | 72 | Burghardt/, Schrey/, Dreszer/ | BMW M235i Racing Cup | [-] | 285 | 12:03:18,008 | 02:17,274 | 3. gr. A5 | |
| 26. | 47 | Mitieus/, Fretin/, Colon/ | Porsche 991 Cup 997 | [-] | 284 | 12:03:21,190 | 02:11,671 | 3. gr. 997 | |
| 27. | 71 | Günther/, Eichenberg/, Kottmayr/ | BMW M235i Racing Cup | [-] | 283 | 12:01:36,295 | 02:19,874 | 4. gr. A5 | |
| 28. | 161 | Follett/, Kratz/, Bender/, Kuzdas/ | BMW E92 M3 GT4 | [-] | 283 | 12:02:33,139 | 02:15,530 | 2. gr. SP3 | |
| 29. | 80 | Tomáš Miniberger/CZ, Kodídek/, Heinik/, Paulavets/ | KTM X-BOW GT4 | [-] | 279 | 12:01:30,032 | 02:16,681 | 3. gr. SP3 | |
| 30. | 160 | Cor Euser/, Van Dongen/, Prewitt/ | Lotus Evora GT4 | [-] | 279 | 12:03:28,546 | 02:13,808 | 4. gr. SP3 | |
| 31. | 20 | Putman/, Espenlaub/, Engelhart/ | Porsche 991 Cup 997 | [-] | 276 | 12:02:06,446 | 02:06,817 | 4. gr. 997 | |
| 32. | 60 | Richard/, Paque/,Charel Arendt/ | Porsche 991 Cup 997 | [-] | 274 | 12:04:59,072 | 02:15,526 | 5. gr. 997 | |
| 33. | 112 | Tanner/, Kresnik/, Stanco/ | Renault Clio Cup Endurance | [-] | 273 | 12:01:13,834 | 02:26,501 | 1. gr. A2 | |
| 34. | 65 | Fridman/, Bogoiavlenskij/, Aronov/, Van Der Spek/ | BMW M235i Racing Cup | [-] | 272 | 12:03:25,673 | 02:22,703 | 5. gr. A5 | |
| 35. | 94 | Schöller/, Kogler/ | Seat Leon Cup Racer | [-] | 270 | 12:04:39,855 | 02:20,665 | 6. gr. A3T | |
| 36. | 78 | Petr Vítek/CZ,Martin Šípek/CZ, Paulavets/,Vladimír Vitver/CZ | BMW M3 GTR | [-] | 263 | 12:05:12,339 | 02:16,585 | 6. gr. A5 | |
| 37. | 113 | Filip Sajler/CZ,Tomáš Vavřinec/CZ,Martin Jerman/CZ, Utsch/ | Renault Clio Cup III | [-] | 261 | 11:39:19,575 | 02:27,985 | 2. gr. A2 | |
| 38. | 62 | Roy/, Demorge/, Demorge/ | Porsche 997 Cup S 997 | [-] | 248 | 12:01:46,512 | 02:09,602 | 6. gr. 997 | |
| 39. | 150 | Gaillard/, Gomez/, Amrouche/ | GC Automobile GC 10 V8 | [-] | 248 | 12:02:12,335 | 02:10,238 | 4. gr. SP2 | |
| 40. | 159 | Breukers/, Breukers/ | MARC Mazda 3 V8 | [-] | 247 | 12:02:21,326 | 02:10,816 | 5. gr. SP2 | |
| 41. | 111 | Blaise/, Salam/, Laurent Navarro/ | Seat Leon Cup Racer | [-] | 246 | 12:02:47,200 | 02:16,672 | 7. gr. A3T | |
| 42. | 127 | Voegeli/, Lohnig/, Braun/, Bohr/ | Renault Clio | [-] | 210 | 12:02:50,289 | 02:25,857 | 3. gr. A2 | |
| 43. | 83 | Prewitt/, Van Der Ende/, Van Der Ende/ | BMW M3 | [-] | 207 | 10:13:40,021 | 02:14,410 | 7. gr. A5 | |
| 44. | 89 | Krant/, Meiler/, Thijssen/ | Saker GT TDI | [-] | 199 | 12:03:25,409 | 02:12,549 | 8. gr. SP3 | |
| 45. | 169 | Hughes/, Richardson/, Johnson/ | Ginetta G50 GT4 | [-] | 175 | 10:09:55,254 | 02:15,941 | 6. gr. SP3 | |
| 46. | 99 | Gannon/, Bentley/, Coomber/ | Honda FD2-Civic Type R | [-] | 154 | 12:02:29,207 | 02:27,221 | 4. gr. SP3 | |
| 47. | 145 | Blazulionis/, Vitkauskas/, Samuitis/ | BMW 330 | [-] | 153 | 12:02:24,425 | 02:19,360 | 8. gr. A5 | |
| 48. | 170 | Gilbert/, Hancock/, Modell/ | Aston Martin Vantage | [-] | 129 | 09:59:14,479 | 02:14,568 | 7. gr. SP3 | |
| 49. | 162 | Niedertscheider/, Steffny/,Norbert Lenzenweger/A | Ginetta G50 GT4 | [-] | 59 | 04:22:16,845 | 02:15,303 | 8. gr. SP3 | |
| 50. | 116 | Nillson/, Nillson/ | Renault Clio Cup III | [-] | 43 | 06:09:25,166 | 02:26,724 | 5. gr. A2 |
Lista de registrados
Přečteno: 1 x
COUNTER
Do you like our website? If you wish to improve it, please feel free to donate us by any amount.
It will help to increase our racing database
Euromontagna.com is based on database provided by Roman Krejci. Copyright © since 1993
All data, texts and other information is protected by copyright law and cannot be used in any form without permission. All pictures on this page are in property of their original authors, photographers or owners and have been kindly provided to EUROMONTAGNA just for use on this website and it is expressely forbidden to use them elsewhere without prior written permission of Euromontagna and the copyright owner.






