Archívy Euromontagna
1980-09-21 |
| 1. | 161 | Patrick Studer/CH | March 802 Heidegger | [802-8] | 02:03,630 | 01:01,250 | 1. gr. Gr.8 | |
| 2. | 156 | Fredy Amweg/CH | Martini Heidegger | [-] | 02:04,100 | 01:01,880 | 2. gr. Gr.8 | |
| 3. | 158 | Walter Pedrazza/A | March Koehle | [-] | 02:10,100 | 01:04,500 | 3. gr. Gr.8 | |
| 4. | 124 | Werner Wenk/CH | Sauber C5 BMW | [C05.001] | 02:11,200 | 01:05,460 | 1. gr. B6 | |
| 5. | 148 | Edy Kobelt/CH | Argo Lattoflex | [-] | 02:13,630 | 01:06,760 | - Gr.8 | |
| 6. | 152 | Fridolin Wettstein/CH | Ralt Toyota | [-] | 02:13,660 | 01:06,790 | - Gr.8 | |
| 7. | 122 | Mario Ketterer/D | March Wittwer | [75S-4] | 02:14,080 | 01:06,980 | 2. gr. B6 | |
| 8. | 123 | Heinz Wengert/D | Osella PA7 BMW | [PA5-051] | 02:15,480 | 01:07,410 | 3. gr. B6 | |
| 9. | 117 | Franz Engstler/D | Osella PA7 BMW | [-] | 02:17,150 | 01:08,200 | 4. gr. B6 | |
| 10. | 159 | Karlheinz Raduenz/ | Chevron | [-] | 02:18,160 | 01:08,830 | - Gr.8 | |
| 11. | 125 | Ruedi Jauslin/CH | Lola T286 | [-] | 02:18,590 | 01:08,840 | 5. gr. B6 | |
| 12. | 115 | Horst Deutsch/D | TOJ Matter | [-] | 02:19,260 | 01:09,120 | - B6 | |
| 13. | 146 | Bruno Huber/CH | Argo Toyota | [-] | 02:18,400 | 01:09,160 | - Gr.8 | |
| 14. | 141 | Erwin Steingruber/CH | FSV FEE | [-] | 02:19,610 | 01:09,250 | - Gr.8 | |
| 15. | 116 | Peter-Paul Dürig/CH | Martin BM9 BMW | [-] | 02:18,780 | 01:09,290 | - B6 | |
| 16. | 121 | Manfred Schurti/CH | Sauber C5 Wittwer | [C05.004] | 02:19,610 | 01:09,780 | - B6 |
Seznam přihlášených
| 115 | Horst Deutsch/D | TOJ Matter | [-] | B6 | KL | |||
| 116 | Peter-Paul Dürig/CH | Martin BM9 BMW | [-] | FRC | B6 | KL | ||
| 117 | Franz Engstler/D | Osella PA7 BMW | [-] | RGA Sohler Ski | B6 | KL | ||
| 121 | Manfred Schurti/CH | Sauber C5 Wittwer | [C05.004] | Racing Motor Service | B6 | KL | ||
| 122 | Mario Ketterer/D | March Wittwer | [75S-4] | Racing Motor Service | B6 | KL | ||
| 123 | Heinz Wengert/D | Osella PA7 BMW | [PA5-051] | VSA München | B6 | KL | ||
| 124 | Werner Wenk/CH | Sauber C5 BMW | [C05.001] | Altmann Racing Team | B6 | KL | ||
| 125 | Ruedi Jauslin/CH | Lola T286 | [-] | B6 | KL | |||
| 141 | Erwin Steingruber/CH | FSV FEE | [-] | FRC | Gr.8 | KL | ||
| 146 | Bruno Huber/CH | Argo Toyota | [-] | FRC | Gr.8 | KL | ||
| 148 | Edy Kobelt/CH | Argo Lattoflex | [-] | Racing Motor Service | Gr.8 | KL | ||
| 152 | Fridolin Wettstein/CH | Ralt Toyota | [-] | Squadra Caposcarico | Gr.8 | KL | ||
| 156 | Fredy Amweg/CH | Martini Heidegger | [-] | Squadra Caposcarico | Gr.8 | KL | ||
| 158 | Walter Pedrazza/A | March Koehle | [-] | Teppich Grabher Racing Team | Gr.8 | KL | ||
| 159 | Karlheinz Raduenz/ | Chevron | [-] | Gr.8 | KL | |||
| 161 | Patrick Studer/CH | March 802 Heidegger | [802-8] | FRC | skin horag | darkblue | Gr.8 | KL |
Přečteno: 1 x
COUNTER
Do you like our website? If you wish to improve it, please feel free to donate us by any amount.
It will help to increase our racing database
Euromontagna.com is based on database provided by Roman Krejci. Copyright © since 1993
All data, texts and other information is protected by copyright law and cannot be used in any form without permission. All pictures on this page are in property of their original authors, photographers or owners and have been kindly provided to EUROMONTAGNA just for use on this website and it is expressely forbidden to use them elsewhere without prior written permission of Euromontagna and the copyright owner.






