Archivos de Euromontagna
1981-04-05 |
| Lenght: 6.8 km Last update: 2016-10-19 |
| 1. | Marc Sourd/F | Martini MK31 ROC | [-] | 06:00,320 | 02:59,190 | 1. gr. Gr.7/8 | ||
| 2. | Marcel Tarrés/F | Martini MK 32 BMW | [MK32-03] | 06:04,550 | 03:01,110 | 2. gr. Gr.7/8 | ||
| 3. | Jimmy Robert Mieusset/F | Martini MK 32 BMW | [MK32-01] | 06:12,110 | 3. gr. Gr.7/8 | |||
| 4. | Yves Courage/F | Martini MK 32 BMW | [MK32-04] | 06:13,860 | 4. gr. Gr.7/8 | |||
| 5. | Pierre Damaisin/F | Ralt RT 1 | [-] | 06:28,900 | 5. gr. Gr.7/8 | |||
| 6. | Xavier Lapeyre/F | Martini MK 29 BMW | [-] | 06:31,380 | 6. gr. Gr.7/8 | |||
| 7. | Jean-Louis Bos/F | Lola T298 | [T298/HU100] | 06:36,210 | 03:17,910 | 1. gr. B6 | ||
| 8. | Alain Jaccard/F | ROC 01 Roc | [-] | 06:37,810 | 7. gr. Gr.7/8 | |||
| 9. | Michel Salvi/F | March 772 Ford 1600 | [772-09] | 06:43,100 | 03:20,490 | 8. gr. Gr.7/8 | ||
| 10. | Anne Baverey/F | Ralt RT1 BMW | [-] | 06:44,510 | 9. gr. Gr.7/8 | |||
| 11. | Pierre Damaz/F | Lola T298-Ford 1600 | [T298/HU97] | 06:47,980 | 03:23,760 | 2. gr. B6 | ||
| 12. | Mario Casciaro/I | Lola T298-Ferrari 2L | [T298/Italy] | 06:48,720 | 3. gr. B6 | |||
| 13. | Jean-Marie Alméras/F | Porsche 935 | [-] | 07:00,080 | 03:27,840 | 1. gr. Gr.5 | ||
| 14. | Christian Debias/F | BMW 320 | [-] | 07:06,900 | 03:32,690 | 2. gr. Gr.5 | ||
| 15. | Lucio Casciaro/I | Osella PA6 Ford 1600 | [-] | 07:08,170 | 4. gr. B6 | |||
| 16. | Alain Ribager/F | Martini MK 28 Ford 1600 | [MK28-01] | 07:15,820 | 10. gr. Gr.7/8 | |||
| 17. | Rolf Göring/D | BMW M1 | [4301041/79] | 07:18,060 | 03:38,750 | 1. gr. Gr.4 | ||
| 18. | Eckhard Schimpf/D | BMW 320 | [E21R1-29] | 07:18,320 | 3. gr. Gr.5 | |||
| 19. | Claude Francois Jeanneret/CH | BMW 320 | [-] | 07:22,420 | 4. gr. Gr.5 | |||
| 20. | Jacques Alméras/F | Porsche 924 R | [-] | 07:23,500 | 2. gr. Gr.4 | |||
| 21. | Anton Fischhaber/D | BMW 320 2L | [-] | 07:25,520 | 5. gr. Gr.5 | |||
| 22. | Jacques Guillot/F | Porsche 935 | [-] | 07:25,670 | 6. gr. Gr.5 | |||
| 23. | Eugene Solomas/F | Chevron B36 Roc | [-] | 07:32,950 | 5. gr. B6 | |||
| 24. | Jean-Christian Duby/F | Ford Escort RS1800 | [-] | 07:34,380 | 03:46,010 | 1. gr. Gr.2 | ||
| 25. | Giovanni Strano/I | Osella PA6 Ford 1600 | [-] | 07:34,520 | 6. gr. B6 | |||
| 26. | Herbert Stenger/D | Ford Escort RS1800 | [-] | 07:35,580 | 2. gr. Gr.2 | |||
| 27. | Roland Biancone/F | Porsche Turbo | [-] | 07:35,800 | 3. gr. Gr.4 | |||
| 28. | Yves Evrard/F | Porsche 911 SC 3L | [-] | 07:39,460 | 4. gr. Gr.4 | |||
| 29. | Yves Bouny/F | BBM Porsche 2.8L | [C2-04/1972] | 07:41,070 | 03:48,310 | 7. gr. B6 | ||
| 30. | Henri Vuillermoz/F | Escort 2000 RS | [-] | 07:43,600 | 03:51,390 | 1. gr. Gr.1 | ||
| 31. | "La Torche"/F | Escort RS 1800 | [-] | 07:43,630 | 3. gr. Gr.2 | |||
| 32. | Patrick Gasquet/F | BBM Chrysler 2.2L | [C2-05/1972] | 07:43,920 | 8. gr. B6 | |||
| 33. | Planes/ | Opel GTE | [-] | 07:46,870 | 7. gr. Gr.5 | |||
| 34. | Jozsef Cserkuti/H | BMW 320 | [Interag78-01] | 07:53,680 | 8. gr. Gr.5 | |||
| 35. | Karl-Heinz Linnig/D | Porsche Turbo | [-] | 07:53,790 | 03:56,690 | 1. gr. Gr.3 | ||
| 36. | Francis Dosieres/F | Escort 2000 RS | [-] | 07:54,510 | 2. gr. Gr.1 | |||
| 37. | Bernard Degout/F | DeTomaso Pantera | [-] | 07:58,680 | 2. gr. Gr.3 | |||
| 38. | J. Claude Mistre/F | Hema 1300 | [-] | 08:00,860 | 03:58,570 | 9. gr. B6 | ||
| 39. | Hartmut Böhme/D | Ford Escort RS2000 | [-] | 08:02,720 | 3. gr. Gr.1 | |||
| 40. | Hans Walter Lammer/A | BMW 320 | [-] | 08:12,860 | 4. gr. Gr.2 | |||
| 41. | Herbert Hürter/D | Ford Escort | [-] | 08:14,070 | 4. gr. Gr.1 | |||
| 42. | J. Max Rainero/ | Ford Escort RS2000 | [-] | 08:14,500 | 5. gr. Gr.1 | |||
| 43. | J. Marie Bremond/ | Rallye 3 | [-] | 08:15,470 | 04:05,890 | 6. gr. Gr.1 | ||
| 44. | Pierre Restegue/F | Rallye 3 | [-] | 08:17,400 | 7. gr. Gr.1 | |||
| 45. | Antoine Theoharis/F | Ford Escort RS2000 | [-] | 08:20,380 | 8. gr. Gr.1 | |||
| 46. | Gérard Gurtner/CH | Audi 50 | [-] | 08:21,090 | 04:10,100 | 5. gr. Gr.2 | ||
| 47. | Luc Chassigneux/F | Ford Escort RS2000 | [-] | 08:22,110 | 9. gr. Gr.1 | |||
| 48. | Ph. Zerafa/F | Grac FL 1600 | [-] | 08:23,720 | 11. gr. Gr.7/8 | |||
| 49. | Frutiger/ | Ford Escort RS2000 | [-] | 08:24,440 | 10. gr. Gr.1 | |||
| 50. | Jean Roy/F | VW Golf GTI | [-] | 08:24,940 | 04:12,250 | 6. gr. Gr.2 | ||
| 51. | Lesaffre/ | SIB 1300 | [-] | 08:25,450 | 10. gr. B6 | |||
| 52. | J.C. Pascal/ | Opel GTE | [-] | 08:28,220 | 11. gr. Gr.1 | |||
| 53. | F. Mazet/ | Martini FL 1300 | [-] | 08:34,800 | 04:12,860 | 12. gr. Gr.7/8 | ||
| 54. | Gilbert Renoux/F | VW Golf GTI | [-] | 08:36,270 | 04:17,410 | 12. gr. Gr.1 | ||
| 55. | Roland Tromp/F | Alpine A110 1600 | [-] | 08:37,140 | 04:18,140 | 5. gr. Gr.4 | ||
| 56. | Raynald Thomas/F | VW Golf GTI | [-] | 08:37,640 | 13. gr. Gr.1 | |||
| 57. | Daniel Ciravegna/F | Marcadier Barzoi 1600 | [-] | 08:39,310 | 11. gr. B6 | |||
| 58. | Claude Renzacci/F | Rallye 2 | [-] | 08:40,280 | 7. gr. Gr.2 | |||
| 59. | Vanhoove/ | SIB 1300 | [-] | 08:42,290 | 12. gr. B6 | |||
| 60. | A. Fortuni/ | Rallye 3 | [-] | 08:42,820 | 14. gr. Gr.1 | |||
| 61. | J. Pierre Gambro/F | Simca 1000 | [-] | 08:43,450 | 04:14,810 | 8. gr. Gr.2 | ||
| 62. | E. Pelissier/ | VW Golf GTI | [-] | 08:46,270 | 15. gr. Gr.1 | |||
| 63. | Viale/ | Chevrolet Camaro | [-] | 08:46,840 | 04:20,860 | 9. gr. Gr.2 | ||
| 64. | Chiarena/ | Mep X2 | [-] | 08:47,300 | 13. gr. Gr.7/8 | |||
| 65. | Gérard Coudert/F | Talbot Horizon | [-] | 08:48,400 | 10. gr. Gr.2 | |||
| 66. | Michel Galfre/F | Rallye 2 | [-] | 08:51,600 | 11. gr. Gr.2 | |||
| 67. | B. Canestrelli/ | Rallye 2 | [-] | 08:52,900 | 12. gr. Gr.2 | |||
| 68. | Michel Calvat/F | Rallye 2 | [-] | 08:55,280 | 13. gr. Gr.2 | |||
| 69. | Carlevan/ | R5 Alpine | [-] | 08:55,670 | 14. gr. Gr.2 | |||
| 70. | Chausse/ | Rallye 3 | [-] | 08:56,030 | 16. gr. Gr.1 | |||
| 71. | Berny/ | Rallye 3 | [-] | 08:56,630 | 17. gr. Gr.1 | |||
| 72. | A. Guerra/ | Rallye 2 | [-] | 08:56,810 | 04:12,470 | 9. gr. Gr.5 | ||
| 73. | Maurel/F | Alpine 1600 SC | [-] | 08:56,990 | 04:27,640 | 3. gr. Gr.3 | ||
| 74. | Robert Vantaggi/F | VW Golf GTI | [-] | 08:57,570 | 18. gr. Gr.1 | |||
| 75. | Borde/ | Rallye 2 | [-] | 09:00,510 | 15. gr. Gr.2 | |||
| 76. | Ferry/ | Rallye 2 | [-] | 09:01,030 | 16. gr. Gr.2 | |||
| 77. | Alain Juyon/F | Autobinchi A112 Abarth | [-] | 09:03,800 | 17. gr. Gr.2 | |||
| 78. | Alain Jegot/F | Lancia Beta Coupe 1600 | [-] | 09:06,950 | 4. gr. Gr.3 | |||
| 79. | Andre Porte/F | Fiat 127 SP | [-] | 09:14,390 | 04:36,410 | 19. gr. Gr.1 | ||
| 80. | Armand Piche/F | Rallye 2 | [-] | 09:20,660 | 18. gr. Gr.2 | |||
| 81. | Roca/ | VW Golf GTI | [-] | 09:24,100 | 19. gr. Gr.2 | |||
| 82. | Emanueli/ | VW Golf GTI | [-] | 09:24,360 | 20. gr. Gr.1 | |||
| 83. | Alfano/I | R5 Alpine | [-] | 09:27,500 | 20. gr. Gr.2 | |||
| 84. | G. Verne/ | Fiat 127 | [-] | 09:28,610 | 21. gr. Gr.2 | |||
| 85. | Gilles Greuet/F | Ford Fiesta | [-] | 09:34,380 | 21. gr. Gr.1 | |||
| 86. | Michel Latil/F | Ford Fiesta | [-] | 09:40,110 | 04:47,110 | 22. gr. Gr.2 | ||
| 87. | Fogliarini/ | Grac 1300 | [-] | 09:57,140 | 13. gr. B6 | |||
| 88. | Levame/ | Rallye 2 | [-] | 10:00,880 | 22. gr. Gr.1 | |||
| 89. | Henri Paul Magnan/F | Chevron B37 Ford 1600 | [B35-76-11] | 12:56,030 | 14. gr. Gr.7/8 |
Resignados
| AB | Michel Pignard/F | Martini MK32 | [MK32-02] | 0 | -- | -- | - Gr.7/8 |
Lista de registrados
Přečteno: 1 x
COUNTER
Do you like our website? If you wish to improve it, please feel free to donate us by any amount.
It will help to increase our racing database
Euromontagna.com is based on database provided by Roman Krejci. Copyright © since 1993
All data, texts and other information is protected by copyright law and cannot be used in any form without permission. All pictures on this page are in property of their original authors, photographers or owners and have been kindly provided to EUROMONTAGNA just for use on this website and it is expressely forbidden to use them elsewhere without prior written permission of Euromontagna and the copyright owner.






