Archivista Euromontagna
Ginetta
Ricerca
| Ordine dal numero di telaio | Ordine da piloti | | Ordine da data || 1963-08-11 | Schauinsland | Ginetta G6 DKW | Peter Ruby/D | [-] | |
| 1963-08-25 | Ollon Villars | Ginetta G6 DKW | Alfred Junker/CH | [-] | |
| 1965-08-29 | Ollon Villars | Ginetta G6 DKW | Roland Sandi/CH | [-] | |
| 1968-07-14 | Trento Bondone | Ginetta G12 | Walter Flückiger/CH | [-] | |
| 1968-07-21 | Cesana-Sestriere | Ginetta G12 | Walter Flückiger/CH | [-] | |
| 1968-07-21 | Cesana-Sestriere | Ginetta G12 | Peter Richardson/GB | [-] | |
| 1968-08-25 | Sierre Montana Crans | Ginetta G12 | Walter Flückiger/CH | [-] | |
| 1968-09-22 | Mont Ventoux | Ginetta G12 | Peter Richardson/GB | [-] | |
| 1969-05-11 | Payerne | Ginetta G12 | Walter Flückiger/CH | [-] | |
| 1969-05-18 | Hockenheim | Ginetta G12 | Walter Flückiger/CH | [-] | |
| 1969-05-31 | Wangen | Ginetta G12 | Walter Flückiger/CH | [-] | |
| 1969-06-08 | Rossfeld | Ginetta Cosworth | A.C. Aebersold/ | [-] | |
| 1969-06-22 | Mont Ventoux | Ginetta 16A | Jérémy Richardson/GB | [-] | |
| 1969-06-29 | Rochefort | Ginetta G12 | Walter Flückiger/CH | [-] | |
| 1969-08-03 | Cesana-Sestriere | Ginetta G12 | Walter Flückiger/CH | [-] | |
| 1969-08-17 | Luzzone | Ginetta G12 | Walter Flückiger/CH | [-] | |
| 1969-08-31 | Ollon Villars | Ginetta G12 | Walter Flückiger/CH | [-] | |
| 1969-09-14 | Mitholz | Ginetta G12 | Walter Flückiger/CH | [-] | |
| 1969-09-28 | Kerenzerberg | Ginetta G12 | Walter Flückiger/CH | [-] | |
| 1970-08-23 | St. Ursanne | Ginetta G12 | Walter Flückiger/CH | [-] | |
| 1970-08-23 | St. Ursanne | Ginetta G12 | Varley/ | [-] | |
| 1970-09-06 | Marchairuz | Ginetta G12 | Walter Flückiger/CH | [-] | |
| 1971-10-03 | Hemberg | Ginetta G12 | Hermann Buergi/CH | [-] | |
| 1972-06-18 | Hockenheim | Ginetta G12 | Hermann Buergi/CH | [-] | |
| 1972-08-13 | Oberhallau | Ginetta G12 | Hermann Buergi/CH | [-] | |
| 1973-06-03 | Dijon | Ginetta G12 | Michel Gueissaz/ | [-] | |
| 1973-06-17 | Romont | Ginetta G12 | Michel Gueissaz/ | [-] | |
| 1973-07-01 | Eggberg | Ginetta G12 | Michel Gueissaz/ | [-] | |
| 1974-04-28 | Dijon | Ginetta G12 | Wyler/ | [-] | |
| 1974-06-09 | Romont | Ginetta G12 | Wyler/ | [-] | |
| 1989-03-26 | Loton Park | Ginetta G15 | Andrew Russell/GB | [-] | |
| 1990-09-02 | Turckheim | Ginetta G4 | Fred Veit/F | [-] | |
| 1992-05-17 | Spa | Ginetta G16 | Trevor Needham/GB | [G16-003] | |
| 1992-06-28 | Nürburgring | Ginetta G16 | Trevor Needham/GB | [G16-003] | |
| 1992-07-26 | Silverstone | Ginetta G16 | Trevor Needham/GB | [G16-003] | |
| 1993-07-25 | Silverstone | Ginetta G16 | Trevor Needham/GB | [G16-003] | |
| 1993-08-08 | Nürburgring | Ginetta G16 | Trevor Needham/GB | [G16-003] | |
| 1993-08-29 | Zandvoort | Ginetta G16 | Trevor Needham/GB | [G16-003] | |
| 1993-09-12 | Donington | Ginetta G16 | Trevor Needham/GB | [G16-003] | |
| 1994-05-02 | Mallory Park | Ginetta G12 | George William Douglas/GB | [-] | |
| 1994-05-02 | Mallory Park | Ginetta G12 | George William Douglas/GB | [-] | |
| 1994-06-26 | Donington | Ginetta G12 | George William Douglas/GB | [-] | |
| 1994-07-24 | Thruxton | Ginetta G12 | George William Douglas/GB | [-] | |
| 1994-09-17 | Silverstone | Ginetta G12 | George William Douglas/GB | [-] | |
| 1994-10-09 | Snetterton | Ginetta G12 | George William Douglas/GB | [-] | |
| 1995-04-16 | Paul Riccard | Ginetta G16 | Trevor Needham/GB | [G16-003] | |
| 1995-05-21 | Donington | Ginetta G16 | Trevor Needham/GB | [G16-003] | |
| 1995-05-29 | Gurston Down | Ginetta G15 | Andrew Russell/GB | [-] | |
| 1995-07-02 | Brands Hatch | Ginetta G12 | George William Douglas/GB | [-] | |
| 1995-08-13 | Nürburgring | Ginetta G16 | Trevor Needham/GB | [G16-003] | |
| 1995-08-20 | Zandvoort | Ginetta G16 | Trevor Needham/GB | [G16-003] | |
| 1995-09-03 | Donington | Ginetta G12 | George William Douglas/GB | [-] | |
| 1995-10-01 | Brno | Ginetta G16 | Trevor Needham/GB | [G16-003] | |
| 1995-10-22 | Donington | Ginetta G1 | George William Douglas/GB | [-] | |
| 1996-04-28 | Monza | Ginetta G16 | Trevor Needham/GB | [G16-003] | |
| 1996-05-12 | Spa | Ginetta G16 | Trevor Needham/GB | [G16-003] | |
| 1996-06-02 | Donington | Ginetta G12 | George William Douglas/GB | [-] | |
| 1996-06-23 | Nürburgring | Ginetta G16 | Trevor Needham/GB | [G16-003] | |
| 1996-08-11 | Nürburgring | Ginetta G16 | Trevor Needham/GB | [G16-003] | |
| 1996-08-11 | Nürburgring | Ginetta G12 | George William Douglas/GB | [-] | |
| 1996-09-01 | Donington | Ginetta G12 | George William Douglas/GB | [-] | |
| 1996-09-01 | Donington | Ginetta G16 | Trevor Needham/GB | [G16-003] | |
| 1996-09-01 | Donington | Ginetta G12 | George William Douglas/GB | [-] | |
| 1996-09-29 | Brno | Ginetta G16 | Trevor Needham/GB | [G16-003] | |
| 1996-09-29 | Brno | Ginetta G12 | George William Douglas/GB | [G12-1966] | |
| 1997-04-27 | Rechberg | Ginetta G4 | Michael Scherbaum/A | [-] | |
| 1998-05-17 | Monza | Ginetta G12 | George William Douglas/GB | [-] | |
| 1998-05-24 | Spa | Ginetta G12 | George William Douglas/GB | [-] | |
| 1998-06-21 | Most | Ginetta G12 | George William Douglas/GB | [-] | |
| 1998-08-09 | Nürburgring | Ginetta G12 | George William Douglas/GB | [-] | |
| 1998-09-13 | Brands Hatch | Ginetta G12 | George William Douglas/GB | [-] | |
| 1999-07-18 | Mondello Park | Ginetta G12 | George William Douglas/GB | [-] | |
| 1999-08-08 | Zandvoort | Ginetta G12 | George William Douglas/GB | [-] | |
| 2000-06-11 | A1 Ring | Ginetta G12 | George William Douglas/GB | [-] | |
| 2010-10-23 | Brno | Ginetta G50 | Norbert Lenzenweger/A | [-] | |
| 2010-10-23 | Brno | Ginetta G50 | J. Gottwald/CZ | [-] | |
| 2010-10-23 | Brno | Ginetta G50 | Aleš Jirásek/CZ | [-] | |
| 2013-10-05 | Brno | Ginetta G50 | Miroslav Horňák/SK | [-] | |
| 2013-10-05 | Brno | Ginetta G50 | Zdeněk Buchta/CZ | [-] | |
| 2013-10-05 | Brno | Ginetta G50 | Jiří Špalek/CZ | [-] | |
| 2013-10-05 | Brno | Ginetta G50 | Milan Valášek/CZ | [-] | |
| 2015-05-10 | Al Fito | Ginetta G50 Gt4 | Mike Anderson Roy/ | [-] | |
| 2015-10-10 | Brno | Ginetta G50 GT4 | Hughes/ | [-] | |
| 2015-10-10 | Brno | Ginetta G50 GT4 | Richardson/ | [-] | |
| 2015-10-10 | Brno | Ginetta G50 GT4 | Johnson/ | [-] | |
| 2015-10-10 | Brno | Ginetta G50 GT4 | Niedertscheider/ | [-] | |
| 2015-10-10 | Brno | Ginetta G50 GT4 | Steffny/ | [-] | |
| 2015-10-10 | Brno | Ginetta G50 GT4 | Norbert Lenzenweger/A | [-] | |
| 2017-05-07 | Rampa da Falperra | Ginetta Gss Gt3 | Jose Antonio Sanchez Aznar/E | [-] | |
| 2017-08-13 | Mont Dore | Ginetta G55 GT3 | Jose Antonio Sanchez Aznar/E | [-] | |
| 2017-08-20 | St. Ursanne | Ginetta G55 GT3 | Jose Antonio Sanchez Aznar/E | [-] | |
| 2017-09-21 | Brno | GINETTA G50 GTR V6 - 3,5 | Milan Valášek/CZ | [-] | |
| 2018-03-31 | Brno Autodrom ZAV | Ginetta G50GTR | Milan Valášek/CZ | [-] | |
| 2018-03-31 | Brno Autodrom ZAV | Ginetta G50GTR | Milan Valášek/CZ | [-] | |
| 2019-04-06 | Brno Autodrom ZAV | Ginetta G50GTR | Milan Valášek/CZ | [-] | |
| 2019-04-06 | Brno Autodrom ZAV | Ginetta G50GTR | Milan Valášek/CZ | [-] | |
| 2019-05-04 | Náměšť nad Oslavou | Ginetta G50 GTR | Milan Valášek/CZ | [-] | |
| 2019-08-04 | Laudon | Ginetta G50GTR | Milan Valášek/CZ | [-] | |
| 2020-07-19 | Náměšť nad Oslavou | Ginetta G50 GTR | Michal Štourač/CZ | [-] | |
| 2020-08-23 | Laudon | Ginetta G50 gtr | Michal Štourač/CZ | [-] | |
| 2022-04-10 | Col St. Pierre | Ginetta G50 GT4 | Jose Liste Alonso/E | [-] | |
| 2022-05-08 | Falperra | Ginetta G50 GT4 | Jose Liste Alonso/E | [-] | |
| 2022-05-15 | Al Fito | Ginetta G50 GT4 | Jose Liste Alonso/E | [-] | |
| 2022-08-21 | St. Ursanne | Ginetta G50 GT4 | Jose Liste Alonso/E | [-] | |
| 2023-04-16 | Col St. Pierre | Ginetta G50 GT4 | Jose Liste Alonso/E | [-] | |
| 2023-05-07 | Al Fito | Ginetta G55 GT3 V8 | Manuel Laguna Aviles/ | [-] | |
| 2023-05-07 | Al Fito | Ginetta G50 | Jose Alonso Liste Antonio/ | [-] | |
| 2023-05-21 | Falperra | Ginetta G55 GT4 | Jose Liste Alonso/E | [-] | |
| 2023-08-20 | St. Ursanne | Ginetta G55 GT4 | Jose Liste Alonso/E | [-] | |
| 2023-09-17 | Buzet | Ginetta G55 GT4 | Jose Liste Alonso/E | [-] | |
| 2024-05-12 | Al Fito | Ginetta G55 Gt4 | Jose Liste Alonso/E | [-] | |
| 2024-05-19 | Falperra | Ginetta G55 GT4 | Jose Liste Alonso/E | [-] | |
| 2024-08-18 | St. Ursanne | Ginetta G55 GT4 | Jose Liste Alonso/E | [-] |
COUNTER
Do you like our website? If you wish to improve it, please feel free to donate us by any amount.
It will help to increase our racing database
Euromontagna.com is based on database provided by Roman Krejci. Copyright © since 1993
All data, texts and other information is protected by copyright law and cannot be used in any form without permission. All pictures on this page are in property of their original authors, photographers or owners and have been kindly provided to EUROMONTAGNA just for use on this website and it is expressely forbidden to use them elsewhere without prior written permission of Euromontagna and the copyright owner.






