Archívy Euromontagna
Estonia
Výsledky hledání
| Řadit podle čísla chassis/podvozku | Řadit podle jezdce | | Řadit pouze podle data || 1969-05-11 | Těrlicko | Estonia 9 | Vladimir Grukov/SU | [-] | |
| 1969-05-11 | Těrlicko | Estonia | Ginnes Zharkov/US | [-] | |
| 1969-05-11 | Těrlicko | Estonia | Henry Saarm/SU | [-] | |
| 1969-05-11 | Těrlicko | Estonia | Jurij Andreev/SU | [-] | |
| 1969-05-11 | Těrlicko | Estonia | Ginnes Zacharov/SU | [-] | |
| 1970-05-10 | Těrlicko | Estonia | Enn Griffel/SU | [-] | |
| 1970-05-10 | Těrlicko | Estonia | Matis Layb/SU | [-] | |
| 1970-05-10 | Těrlicko | Estonia | Henry Saarm/SU | [-] | |
| 1970-05-10 | Těrlicko | Estonia | Anatolij Sebejkin/SU | [-] | |
| 1972-05-08 | Most | Estonia | - | [-] | |
| 1972-05-08 | Most | Estonia | - | [-] | |
| 1973-05-06 | Most | Estonia 18 | Henry Saarm/SU | [-] | |
| 1975-08-17 | Most | Estonia 18M | Vladislav Barkowski/SU | [-] | |
| 1976-09-05 | Toruň | Estonia 18M | Vladimir Grekov/SU | [-] | |
| 1976-09-05 | Toruň | Estonia 19 | Enn Griffel/SU | [-] | |
| 1976-09-05 | Toruň | Estonia 18M | Vladimir Borkowsky/SU | [-] | |
| 1976-09-05 | Toruň | Estonia 18M | Madis Laiv/SU | [-] | |
| 1976-09-25 | Havířov-Šenov | Estonia 18M | Madis Laiv/SU | [-] | |
| 1976-09-25 | Havířov-Šenov | Estonia 18M | Vladimir V. Greekov/SU | [-] | |
| 1976-09-25 | Havířov-Šenov | Estonia | Vladislav Barkowski/SU | [-] | |
| 1976-09-25 | Havířov-Šenov | Estonia 19 | Enn Griffel/SU | [-] | |
| 1977-08-28 | Most | Estonia 18M | Tomas Napa/SU | [-] | |
| 1977-08-28 | Most | Estonia 19M | Raul Sarap/SU | [-] | |
| 1977-08-28 | Most | Estonia 18M | Vladislav Barkowski/SU | [-] | |
| 1977-08-28 | Most | Estonia 18M | Vladimir V. Greekov/SU | [-] | |
| 1977-08-28 | Most | Estonia | Valerij Lukaševič/SU | [-] | |
| 1978-08-06 | Schleiz | Estonia | Vladislav Barkowski/SU | [-] | |
| 1978-08-06 | Schleiz | Estonia 18M | Tomas Napa/SU | [-] | |
| 1978-08-06 | Schleiz | Estonia | Alexander Kucarenko/SU | [-] | |
| 1978-08-06 | Schleiz | Estonia | S. Salm/SU | [-] | |
| 1978-08-20 | Most | Estonia 18M | Tomas Napa/SU | [-] | |
| 1978-09-10 | Toruň | Estonia 19M | Vladislav Barkowski/SU | [-] | |
| 1978-09-10 | Toruň | Estonia 19M | Edgar Lindgren/SU | [-] | |
| 1978-09-10 | Toruň | Estonia 18M BPS | Alexander Kucarenko/SU | [-] | |
| 1978-09-10 | Toruň | Estonia 18M Tallepp | Tomas Napa/SU | [-] | |
| 1979-08-05 | Schleiz | Estonia | Alexander Medvetschenko/SU | [-] | |
| 1979-08-05 | Schleiz | Estonia | Tomas Napa/SU | [-] | |
| 1979-08-05 | Schleiz | Estonia | Gediminas Njavjarauskas/SU | [-] | |
| 1979-08-05 | Schleiz | Estonia | Raul Sarap/SU | [-] | |
| 1979-08-12 | Most | Estonia | Tomas Napa/SU | [-] | |
| 1979-08-12 | Most | Estonia | Alexander Medvetschenko/SU | [-] | |
| 1979-09-09 | Toruň | Estonia | Alexander Medvetschenko/SU | [-] | |
| 1979-09-09 | Toruň | Estonia | Gediminas Njavjarauskas/SU | [-] | |
| 1980-08-31 | Most | Estonia | Tomas Napa/SU | [-] | |
| 1980-08-31 | Most | Estonia | Toivo Asmer/SU | [-] | |
| 1980-08-31 | Most | Estonia | Raul Sarap/SU | [-] | |
| 1980-08-31 | Most | Estonia | Alexander Medvetschenko/SU | [-] | |
| 1980-09-07 | Toruň | Estonia 21 | Raul Sarap/SU | [-] | |
| 1980-09-07 | Toruň | Estonia 20 | Toivo Asmer/SU | [-] | |
| 1980-09-07 | Toruň | Estonia 20 | Tomas Napa/SU | [-] | |
| 1980-09-07 | Toruň | Estonia 20 | Alexander Medvetschenko/SU | [-] | |
| 1981-05-17 | Havířov-Šenov | Estonia 20 | Tomas Napa/SU | [-] | |
| 1981-05-17 | Havířov-Šenov | Estonia 20 | Toivo Asmer/SU | [-] | |
| 1981-05-17 | Havířov-Šenov | Estonia 20 | Edgar Lindgren/SU | [-] | |
| 1981-05-17 | Havířov-Šenov | Estonia 20 | Raul Sarap/SU | [-] | |
| 1982-08-08 | Schleiz | Estonia 20 | Tomas Napa/SU | [-] | |
| 1982-08-08 | Schleiz | Estonia 20 | Edgar Lindgren/SU | [-] | |
| 1982-08-08 | Schleiz | Estonia 20 | Alexander Medvetschenko/SU | [-] | |
| 1982-08-08 | Schleiz | Estonia 20 | Toivo Asmer/SU | [-] | |
| 1982-08-08 | Schleiz | Estonia 20 | Vladimir Andreev/SU | [-] | |
| 1983-06-19 | Havířov-Šenov | Estonia MADI 02 | Edgar Lindgren/SU | [-] | |
| 1983-06-19 | Havířov-Šenov | Estonia 20 | Toivo Asmer/SU | [-] | |
| 1983-06-19 | Havířov-Šenov | Estonia 20 | Tomas Napa/SU | [-] | |
| 1983-06-19 | Havířov-Šenov | Estonia 20M | Alexander Medvetschenko/SU | [-] | |
| 1984-05-27 | Kielce | Estonia 20M | Edgar Lindgren/SU | [6/82] | |
| 1984-05-27 | Kielce | Estonia 21M | Tomas Napa/SU | [2/84] | |
| 1984-05-27 | Kielce | Estonia 20M | Alexander Medvetschenko/SU | [20M-15/1983] | |
| 1984-05-27 | Kielce | Estonia 21M | Toivo Asmer/SU | [3/84] | |
| 1985-05-03 | Most | Estonia | Tomas Napa/SU | [-] | |
| 1985-05-03 | Most | Estonia | Alexander Ponomarev/SU | [-] | |
| 1985-05-03 | Most | Estonia | Toivo Asmer/SU | [-] | |
| 1985-05-03 | Most | Estonia 20M | Alexander Medvetschenko/SU | [-] | |
| 1985-05-03 | Most | Estonia | Viktor Kazankov/SU | [-] | |
| 1986-06-01 | Most | Estonia | Tomas Napa/SU | [-] | |
| 1986-06-01 | Most | Estonia | Alexander Ponomarev/SU | [-] | |
| 1986-06-01 | Most | Estonia 20M | Alexander Medvetschenko/SU | [20M-15/1983] | |
| 1986-06-01 | Most | Estonia | Viktor Kozankov/SU | [-] | |
| 1989-09-24 | St. Agatha | Estonia 25 | Pap Lázslo Kálmándy/H | [-] | |
| 1990-06-03 | Havířov-Šenov | Estonia 21 | Toivo Asmer/SU | [-] | |
| 1990-06-03 | Havířov-Šenov | Estonia 21 | Viktor Kozankov/SU | [-] | |
| 1990-06-03 | Havířov-Šenov | Estonia 25 | Valdas Janušic/LT | [-] | |
| 1990-06-03 | Havířov-Šenov | Estonia 25 | Valdas Janušic/LT | [-] | |
| 1990-06-03 | Havířov-Šenov | Estonia 21 | Alexander Potěchin/SU | [-] | |
| 1990-06-03 | Havířov-Šenov | Estonia 1600 | Artur Skwarzyński/PL | [-] | |
| 1990-06-03 | Havířov-Šenov | Estonia 21 | Mart Kongo/SU | [-] | |
| 1990-06-03 | Pecs | Estonia 25 | Pap Lázslo Kálmándy/H | [-] | |
| 1991-06-02 | Pecs | Estonia | Pap Lázslo Kálmándy/H | [-] | |
| 1991-06-09 | Havířov-Šenov | Estonia 25 | Valdas Jonušis/LT | [-] | |
| 1991-06-09 | Havířov-Šenov | Estonia 25 | Darius Jonušis/LT | [-] | |
| 1991-06-09 | Havířov-Šenov | Estonia 25 | Pap Lázslo Kálmándy/H | [-] | |
| 1991-06-09 | Havířov-Šenov | Estonia 25 | Bohdan Lesniak/PL | [-] | |
| 1992-06-07 | Pecs | Estonia 89 | Pap Lázslo Kálmándy/H | [-] | |
| 1993-05-02 | Náměšť nad Oslavou | Estonia 25 | Peter Ruisl/SK | [TK2441/92/Estonia/] | |
| 1993-05-23 | Havířov-Šenov | Estonia 25 | Jan Urbánek/CZ | [-] | |
| 1993-05-30 | Ústí nad Orlicí | Estonia 25 | Peter Ruisl/SK | [TK2441/92/Estonia/] | |
| 1993-06-13 | Šternberk | Estonia 25 | Peter Ruisl/SK | [TK2441/92/Estonia/] | |
| 1993-07-04 | Dobšiná | Estonia 25 | Dilaszlo Kalman/H | [-] | |
| 1993-07-04 | Dobšiná | Estonia 25 | Peter Ruisl/SK | [TK2441/92/Estonia/] | |
| 1993-08-12 | Zvolen | Estonia 25 | Peter Ruisl/SK | [TK2441/92/Estonia/] | |
| 1993-10-02 | Baba | Estonia 25 | Peter Ruisl/SK | [TK2441/92/Estonia/] | |
| 1993-10-10 | Beroun | Estonia 25 | Peter Ruisl/SK | [TK2441/92/Estonia/] | |
| 1994-05-01 | Rechberg | Estonia 25 | Peter Ruisl/SK | [TK2441/92/Estonia/] | |
| 1994-05-08 | Náměšť nad Oslavou | Estonia 25 | Peter Ruisl/SK | [TK2441/92/Estonia/] | |
| 1994-05-22 | Ústí nad Orlicí | Estonia 25 | Peter Ruisl/SK | [TK2441/92/Estonia/] | |
| 1994-05-29 | Havířov-Šenov | Estonia 25 | U. Neuber/ | [-] | |
| 1994-06-19 | Šternberk | Estonia 25 | Peter Ruisl/SK | [TK2441/92/Estonia/] | |
| 1994-08-14 | Baba | Estonia 25 | Peter Ruisl/SK | [TK2441/92/Estonia/] | |
| 1995-04-30 | Rechberg | Estonia 25 | Peter Ruisl/SK | [TK2441/92/Estonia/] | |
| 1995-05-20 | Ústí nad Orlicí | Estonia 25 | Peter Ruisl/SK | [TK2441/92/Estonia/] | |
| 1995-05-21 | Ústí nad Orlicí | Estonia 25 | Peter Ruisl/SK | [TK2441/92/Estonia/] | |
| 1995-06-18 | Šternberk | Estonia 25 | Peter Ruisl/SK | [TK2441/92/Estonia/] | |
| 1995-09-17 | Baba | Estonia 25 | Peter Ruisl/SK | [TK2441/92/Estonia/] | |
| 1995-09-17 | Baba | Estonia 25 | Jaroslav Krajčí/SK | [Estonia-Krajčí] | |
| 1996-05-05 | Náměšť nad Oslavou | Estonia 25 | Peter Ruisl/SK | [TK2441/92/Estonia/] | |
| 1996-07-28 | Baba | Estonia 25 | Jaroslav Krajčí/SK | [Estonia-Krajčí] | |
| 1996-07-28 | Baba | Estonia 25 | Peter Ruisl/SK | [TK2441/92/Estonia/] | |
| 1997-04-27 | Rechberg | Estonia 25 | Peter Ruisl/SK | [TK2441/92/Estonia/] | |
| 1997-04-27 | Rechberg | Estonia 25 | Jaroslav Krajčí/SK | [Estonia-Krajčí] | |
| 1997-05-31 | Ústí nad Orlicí | Estonia 25 | Jaroslav Krajčí/SK | [Estonia-Krajčí] | |
| 1997-06-01 | Ústí nad Orlicí | Estonia 25 | Peter Ruisl/SK | [TK2441/92/Estonia/] | |
| 1997-06-01 | Ústí nad Orlicí | Estonia 25 | Jaroslav Krajčí/SK | [Estonia-Krajčí] | |
| 1997-07-27 | Baba | Estonia 25 | Jaroslav Krajčí/SK | [Estonia-Krajčí] | |
| 1997-07-27 | Baba | Estonia 25 | Peter Ruisl/SK | [TK2441/92/Estonia/] | |
| 1998-04-25 | Brno Autodrom ZAV | Estonia 25 | Tomáš Jung/SK | [TK2441/92/Estonia/] | |
| 1998-04-25 | Brno Autodrom ZAV | Estonia 25 | Tomáš Jung/SK | [TK2441/92/Estonia/] | |
| 1998-05-03 | Rechberg | Estonia 25 | Miroslav Čiliak/SK | [Estonia-Krajčí] | |
| 1998-05-09 | Náměšť nad Oslavou | Estonia 25 | Tomáš Jung/SK | [TK2441/92/Estonia/] | |
| 1998-05-10 | Náměšť nad Oslavou | Estonia 25 | Tomáš Jung/SK | [TK2441/92/Estonia/] | |
| 1998-05-31 | Pecs | Estonia 21 | Zsolt Harkanyi/H | [-] | |
| 1998-07-26 | Baba | Estonia 25 | Miroslav Čiliak/SK | [Estonia-Krajčí] | |
| 1999-05-02 | Rechberg | Estonia 25 | Waclav Podolski/PL | [-] | |
| 1999-05-02 | Rechberg | Estonia 25 | Tomáš Jung/SK | [TK2441/92/Estonia/] | |
| 1999-07-11 | Banská Bystrica | Estonia 25 | Mário Horváth/SK | [Estonia-Krajčí] | |
| 1999-07-25 | Baba | Estonia 25 | Mário Horváth/SK | [Estonia-Krajčí] | |
| 2000-04-30 | Rechberg | Estonia 25 | Mário Horváth/SK | [Estonia-Krajčí] | |
| 2000-07-23 | Baba | Estonia 25 | Vladimír Mančík/SK | [TK2441/92/Estonia/] | |
| 2000-07-23 | Baba | Estonia 25 | Mário Horváth/SK | [Estonia-Krajčí] | |
| 2001-07-22 | Baba | Estonia 25 | Vladimír Mančík/SK | [TK2441/92/Estonia/] | |
| 2001-07-22 | Baba | Estonia 25 | Marek Ďurovkin/SK | [Estonia-Krajčí] | |
| 2002-06-01 | Ústí nad Orlicí | Estonia 25 | Marek Ďurovkin/SK | [Estonia-Krajčí] | |
| 2002-06-02 | Ústí nad Orlicí | Estonia 25 | Marek Ďurovkin/SK | [Estonia-Krajčí] | |
| 2002-07-21 | Baba | Estonia 25 | Marek Durovkin/SK | [Estonia-Krajčí] | |
| 2002-07-21 | Baba | Estonia 25 | Vladimír Mančík/SK | [TK2441/92/Estonia/] | |
| 2015-07-26 | Glasbach | Estonia | Thomas Hoffmann/D | [-] | |
| 2017-06-11 | Glasbach | Estonia 25 | Thomas Hoffmann/D | [-] | |
| 2018-05-05 | Náměšť nad Oslavou | Estonia 21 | Jan Šálek/CZ | [-] | |
| 2018-05-06 | Náměšť nad Oslavou | Estonia 21 | Jan Šálek/CZ | [-] | |
| 2018-06-03 | Šternberk | Estonia 21 | Jan Šálek/CZ | [-] | |
| 2018-06-10 | Glasbach | Estonia 25 | - | [-] | |
| 2018-07-22 | Dobšiná | Estonia 21 | - | [-] | |
| 2018-08-25 | Ústí nad Orlicí | Estonia 21 | Jan Šálek/CZ | [-] | |
| 2018-08-26 | Ústí nad Orlicí | Estonia 21 | Jan Šálek/CZ | [-] | |
| 2018-09-09 | Šternberk 4,8km | Estonia 21 | Jan Šálek/CZ | [-] | |
| 2019-05-04 | Náměšť nad Oslavou | Estonia 21 | Jan Šálek/CZ | [-] | |
| 2019-05-05 | Náměšť nad Oslavou | Estonia 21 | Jan Šálek/CZ | [-] | |
| 2019-06-02 | Šternberk | Estonia 21 | Jan Šálek/CZ | [-] | |
| 2019-06-16 | Glasbach | Estonia 25 | - | [-] | |
| 2020-05-04 | Vrbno pod Pradědem | Estonia 21 | Jan Šálek/CZ | [-] | |
| 2020-05-05 | Vrbno pod Pradědem | Estonia 21 | Jan Šálek/CZ | [-] | |
| 2020-07-18 | Náměšť nad Oslavou | Estonia 21 | Jan Šálek/CZ | [-] | |
| 2020-07-19 | Náměšť nad Oslavou | Estonia 21 | Jan Šálek/CZ | [-] | |
| 2020-08-23 | Laudon | Estonia 21 | Jan Šálek/CZ | [-] | |
| 2021-07-10 | Náměšť nad Oslavou | Estonia 21 | Jan Šálek/CZ | [-] | |
| 2021-07-11 | Náměšť nad Oslavou | Estonia 21 | Jan Šálek/CZ | [-] | |
| 2021-08-21 | Laudon | Estonia 21 | Jan Šálek/CZ | [-] | |
| 2021-08-22 | Laudon | Estonia 21 | Jan Šálek/CZ | [-] | |
| 2022-05-07 | Náměšť nad Oslavou | Estonia 21 | Jan Šálek/CZ | [-] | |
| 2022-05-08 | Náměšť nad Oslavou | Estonia 21 | Jan Šálek/CZ | [-] | |
| 2023-05-06 | Náměšť nad Oslavou | Estonia 21 | Jan Šálek/CZ | [-] | |
| 2023-05-07 | Náměšť nad Oslavou | Estonia 21 | Jan Šálek/CZ | [-] | |
| 2023-05-27 | Ústí nad Orlicí | Estonia 21 | Jan Šálek/CZ | [-] | |
| 2023-05-28 | Ústí nad Orlicí | Estonia 21 | Jan Šálek/CZ | [-] | |
| 2024-09-08 | Šternberk 4,8km | Estonia 21 | Radoslav Moudrý/CZ | [-] | |
| 2024-10-06 | SteelRing | Estonia 25 | Dawid Bokiej/PL | [-] | |
| 2024-10-06 | SteelRing | Estonia 21 | Robert Cichecki/PL | [-] |
COUNTER
Do you like our website? If you wish to improve it, please feel free to donate us by any amount.
It will help to increase our racing database
Euromontagna.com is based on database provided by Roman Krejci. Copyright © since 1993
All data, texts and other information is protected by copyright law and cannot be used in any form without permission. All pictures on this page are in property of their original authors, photographers or owners and have been kindly provided to EUROMONTAGNA just for use on this website and it is expressely forbidden to use them elsewhere without prior written permission of Euromontagna and the copyright owner.






