Archiv Euromontagna
Edita Práková/CZ
Rennenfotogalerie
| 2003-06-08 | ternberk | 147 | Delfín II/ | [1841-4] | |
| 2003-07-26 | Laudon | 234 | Delfín II/ | [1841-4] | |
| 2004-05-01 | Brno | 40 | Spider Baghira | [TK6051-Baghira_] | |
| 2004-06-06 | ternberk | 143 | Spider Baghira | [TK6051-Baghira_] | |
| 2004-09-25 | Brno | 90 | Chevron B42 | [B42-78-04] | |
| 2004-10-16 | Most | 288 | Spider Baghira | [TK6051-Baghira_] | |
| 2005-06-05 | ternberk | 262 | Chevron B42 | [B42-78-04] | |
| 2007-06-03 | ternberk | 22 | Dallara F301 | [F301-016] | |
| 2007-07-22 | Baba | 71 | Dallara F301 | [F301-016] | |
| 2008-05-03 | Námě nad Oslavou | 7 | Dallara F301 | [F301-016] | |
| 2008-05-25 | Ústí nad Orlicí | 7 | Dallara F301 | [F301-016] | |
| 2008-06-01 | ternberk | 14 | Dallara F301 | [F301-016] | |
| 2009-04-26 | Rechberg | 18 | Dallara F301 | [F301-016] | |
| 2009-05-31 | Ústí nad Orlicí | 10 | Dallara F301 | [F301-016] | |
| 2009-06-07 | ternberk | 14 | Dallara F301 | [F301-016] | |
| 2011-05-28 | Ústí nad Orlicí | 7 | Dallara F301 | [F301-016] | |
| 2011-06-12 | ternberk | 23 | Dallara F301 | [F301-016] | |
| 2012-04-29 | Rechberg | 56 | Lotus Evora WR12 | [N001353/09] | |
| 2012-06-03 | ternberk | 58 | Lotus Evora WR12 | [N001353/09] |
Rennenresultate
| 2000-05-06 | Námě nad Oslavou | 53. Platz | 294 | Lucie | [9001-72] | 02:29,210 | 7. gr. HA |
| 2000-05-07 | Námě nad Oslavou | 48. Platz | 294 | Lucie | [9001-72] | 02:26,480 | 8. gr. HA |
| 2000-06-03 | Ústí nad Orlicí | 52. Platz | 294 | Lucie Easter | [9001-72] | 05:02,170 | 6. gr. HA |
| 2000-06-04 | Ústí nad Orlicí | 40. Platz | 294 | Lucie Easter | [9001-72] | 04:58,710 | 6. gr. HA |
| 2000-08-05 | Brno | 14. Platz | 294 | Lucie Easter | [9001-72] | 15:33,430 | - HA |
| 2000-09-23 | ternberk 4,8km | 8. Platz | 294 | Lucie Easter | [9001-72] | 05:48,050 | 8. gr. HA |
| 2000-09-24 | ternberk 4,8km | 7. Platz | 294 | Lucie Easter | [9001-72] | 05:35,750 | 7. gr. HA |
| 2001-05-05 | Námě nad Oslavou | 67. Platz | 288 | Lucie Easter | [9001-72] | 02:40,110 | 13. gr. HA |
| 2001-05-06 | Námě nad Oslavou | 56. Platz | 288 | Lucie | [9001-72] | 02:33,620 | 6. gr. HA |
| 2001-07-28 | Laudon | 61. Platz | 288 | Lucie Easter | [9001-72] | 04:36,610 | 12. gr. HA |
| 2001-07-29 | Laudon | 49. Platz | 288 | Lucie Easter | [9001-72] | 04:26,970 | 10. gr. HA |
| 2001-09-22 | ternberk 4,8km | ST | 288 | Lucie Easter | [9001-72] | -- | - HA |
| 2001-09-23 | ternberk 4,8km | ST | 288 | Lucie Easter | [9001-72] | -- | - HA |
| 2002-05-04 | Námě nad Oslavou | P | 288 | Lucie | [9001-72] | -- | - HA |
| 2002-06-01 | Ústí nad Orlicí | P | 288 | Lucie Easter | [9001-72] | -- | - HA |
| 2002-06-09 | ternberk | P | 163 | Lucie Easter | [9001-72] | -- | - HA |
| 2003-05-31 | Ústí nad Orlicí | AB | 234 | Delfin II F3 | [] | -- | - HA |
| 2003-06-01 | Ústí nad Orlicí | 58. Platz | 234 | Delfin II F3 | [] | 05:11,010 | 8. gr. HA |
| 2003-06-08 | ternberk | AB | 147 | Delfín II/ | [1841-4] | -- | - HA |
| 2003-07-12 | Vsetín | 47. Platz | 234 | Delfin II F3 | [] | 03:38,347 | 7. gr. HA |
| 2003-07-13 | Vsetín | 58. Platz | 234 | Delfin II F3 | [] | 03:59,791 | 9. gr. HA |
| 2003-07-26 | Laudon | 67. Platz | 234 | Delfín II/ | [1841-4] | 04:23,310 | 9. gr. HA |
| 2003-07-27 | Laudon | 59. Platz | 234 | Delfín II/ | [1841-4] | 04:20,850 | 6. gr. HA |
| 2004-05-01 | Brno | 17. Platz | 40 | Spider Baghira | [TK6051-Baghira_] | 22:38,121 | - |
| 2004-05-02 | Brno | NS | 40 | Spider Baghira | [TK6051-Baghira_] | -- | - |
| 2004-05-08 | Námě nad Oslavou | 14. Platz | 288 | Spider Baghira | [TK6051-Baghira_] | 02:13,760 | 3. gr. HA |
| 2004-05-09 | Námě nad Oslavou | 12. Platz | 288 | Spider Baghira | [TK6051-Baghira_] | 02:11,050 | 3. gr. HA |
| 2004-05-29 | Ústí nad Orlicí | 18. Platz | 288 | Spider Baghira | [TK6051-Baghira_] | 04:36,570 | 4. gr. HA |
| 2004-05-30 | Ústí nad Orlicí | ST | 288 | Spider Baghira | [TK6051-Baghira_] | -- | - HA |
| 2004-06-06 | ternberk | AB | 143 | Spider Baghira | [TK6051-Baghira_] | -- | - HA |
| 2004-08-21 | Laudon | 15. Platz | 288 | Spider Baghira | [TK6051-Baghira_] | 03:56,610 | 4. gr. HA |
| 2004-08-22 | Laudon | 12. Platz | 288 | Spider Baghira | [TK6051-Baghira_] | 03:53,320 | 4. gr. HA |
| 2004-09-25 | Brno | 16. Platz | 90 | Chevron B42 | [B42-78-04] | 16:17,008 | - |
| 2004-09-26 | Brno | NS | 90 | Chevron B42 | [B42-78-04] | -- | - |
| 2004-10-16 | Most | 8. Platz | 288 | Spider Baghira | [TK6051-Baghira_] | 10:30,164 | - |
| 2005-05-07 | Námě nad Oslavou | 19. Platz | 262 | Chevron B42 | [] | 03:25,850 | 2. gr. HA |
| 2005-05-08 | Námě nad Oslavou | 12. Platz | 262 | Chevron B42 | [] | 03:15,300 | 2. gr. HA |
| 2005-05-28 | Ústí nad Orlicí | ST | 262 | Chevron B42 | [B42-78-04] | -- | - HA |
| 2005-06-05 | ternberk | NS | 262 | Chevron B42 | [B42-78-04] | -- | - HA |
| 2005-08-27 | Laudon | 21. Platz | 262 | Chevron B42 | [B42-78-04] | 03:52,810 | 1. gr. HA |
| 2005-08-28 | Laudon | 10. Platz | 262 | Chevron B42 | [B42-78-04] | 03:37,120 | 1. gr. HA |
| 2006-04-02 | Brno Autodrom ZAV | NS | 262 | Chevron B42 | [B42-78-04] | -- | - HA |
| 2006-04-02 | Brno Autodrom ZAV | NS | 262 | Chevron B42 | [B42-78-04] | -- | - HA |
| 2006-05-06 | Námě nad Oslavou | 18. Platz | 37 | Dallara F301 | [F301-016] | 03:22,860 | 4. gr. E2 |
| 2006-05-07 | Námě nad Oslavou | AB | 37 | Dallara F301 | [F301-016] | -- | - E2 |
| 2006-05-27 | Ústí nad Orlicí | 33. Platz | 37 | Dallara F301 | [F301-016] | 05:02,500 | 6. gr. E2 |
| 2006-05-28 | Ústí nad Orlicí | NS | 37 | Dallara F301 | [F301-016] | -- | - E2 |
| 2006-07-23 | Baba | 17. Platz | 72 | Dallara F301 | [F301-016] | 04:41,563 | - E2 |
| 2006-09-02 | Laudon | 6. Platz | 37 | Dallara F301 | [F301-016] | 03:34,440 | 4. gr. E2 |
| 2006-09-03 | Laudon | 5. Platz | 37 | Dallara F301 | [F301-016] | 03:32,670 | 4. gr. E2 |
| 2006-10-21 | Brno | AB | 43 | Ford Escort RS | [] | 04:38:30,637 | - |
| 2007-04-08 | Brno Autodrom ZAV | AB | 13 | Dallara F301 | [F301-016] | -- | - E2 |
| 2007-04-08 | Brno Autodrom ZAV | 10. Platz | 13 | Dallara F301 | [F301-016] | 03:43,260 | 8. gr. E2 |
| 2007-05-05 | Námě nad Oslavou | 19. Platz | 13 | Dallara F301 | [F301-016] | 03:35,200 | 5. gr. E2 |
| 2007-05-06 | Námě nad Oslavou | NS | 13 | Dallara F301 | [F301-016] | -- | - E2 |
| 2007-05-26 | Ústí nad Orlicí | 57. Platz | 13 | Dallara F301 | [F301-016] | 05:02,060 | 6. gr. E2 |
| 2007-05-27 | Ústí nad Orlicí | 7. Platz | 13 | Dallara F301 | [F301-016] | 04:08,880 | 4. gr. E2 |
| 2007-06-03 | ternberk | 56. Platz | 22 | Dallara F301 | [F301-016] | 08:17,720 | 10. gr. E2 |
| 2007-07-14 | Orlicko | 1. Platz | 13 | Dallara F301 | [F301-016] | 03:49,560 | 1. gr. E2 |
| 2007-07-15 | Orlicko | 2. Platz | 13 | Dallara F301 | [F301-016] | 03:48,120 | 1. gr. E2 |
| 2007-07-22 | Baba | 17. Platz | 71 | Dallara F301 | [F301-016] | 04:38,161 | - E2-2000 |
| 2007-09-01 | Laudon | 6. Platz | 13 | Dallara F301 | [F301-016] | 03:33,260 | 4. gr. E2 |
| 2007-09-02 | Laudon | 4. Platz | 13 | Dallara F301 | [F301-016] | 03:31,680 | 3. gr. E2 |
| 2007-09-16 | Buzet | 9. Platz | Dallara 301 | [] | 05:08,862 | 6. gr. D/E2 2.0 | |
| 2008-05-03 | Námě nad Oslavou | 29. Platz | 7 | Dallara F301 | [F301-016] | 03:44,490 | 8. gr. E2 |
| 2008-05-04 | Námě nad Oslavou | NC | 7 | Dallara F301 | [F301-016] | -- | - E2 |
| 2008-05-24 | Ústí nad Orlicí | 12. Platz | 7 | Dallara F301 | [F301-016] | 04:17,890 | 6. gr. E2 |
| 2008-05-25 | Ústí nad Orlicí | 11. Platz | 7 | Dallara F301 | [F301-016] | 04:08,510 | 6. gr. E2 |
| 2008-06-01 | ternberk | 17. Platz | 14 | Dallara F301 | [F301-016] | 06:55,230 | 10. gr. E2 |
| 2009-04-26 | Rechberg | 29. Platz | 18 | Dallara F301 | [F301-016] | 04:46,790 | 9. gr. D/E2 |
| 2009-05-30 | Ústí nad Orlicí | 16. Platz | 10 | Dallara F301 | [F301-016] | 05:04,370 | 5. gr. E2 |
| 2009-05-31 | Ústí nad Orlicí | 29. Platz | 10 | Dallara F301 | [F301-016] | 05:13,760 | 6. gr. E2 |
| 2009-06-07 | ternberk | 16. Platz | 14 | Dallara F301 | [F301-016] | 06:50,859 | 12. gr. E2 |
| 2009-07-19 | Baba | 15. Platz | Dallara JSC 301 | [] | 04:31,885 | 11. gr. D/E2 2.0 | |
| 2010-06-06 | ternberk | P | 15 | Dallara F301 | [F301-016] | -- | - E2 |
| 2010-07-18 | Baba | 30. Platz | Dallara JSC 301 | [] | 05:09,281 | - E2-SS 2.0 | |
| 2010-09-04 | Laudon | 14. Platz | 60 | Dallara F301 | [] | 04:09,990 | - E2-2000 |
| 2010-09-05 | Laudon | 8. Platz | 60 | Dallara F301 | [] | 03:42,281 | - E2-2000 |
| 2011-05-28 | Ústí nad Orlicí | 28. Platz | 7 | Dallara F301 | [F301-016] | 05:03,910 | 9. gr. E2-SS |
| 2011-05-29 | Ústí nad Orlicí | 8. Platz | 7 | Dallara F301 | [F301-016] | 04:06,420 | 7. gr. E2-SS |
| 2011-06-12 | ternberk | 21. Platz | 23 | Dallara F301 | [F301-016] | 07:33,200 | 7. gr. E2-SS |
| 2011-09-03 | Laudon | 5. Platz | 9 | Dallara F302 | [] | 03:31,170 | 5. gr. E2-2000 |
| 2011-09-04 | Laudon | 5. Platz | 9 | Dallara F302 | [] | 03:28,620 | 5. gr. E2-2000 |
| 2012-04-29 | Rechberg | 84. Platz | 56 | Lotus Evora WR12 | [N001353/09] | 05:01,464 | 2. gr. E1 |
| 2012-06-03 | ternberk | 29. Platz | 58 | Lotus Evora WR12 | [N001353/09] | 07:00,880 | 4. gr. E1 |
| 2012-07-22 | Dobiná | 25. Platz | Lotus WR-12 | [] | 06:05,620 | 5. gr. E1 |
Přečteno: 1 x
COUNTER
Do you like our website? If you wish to improve it, please feel free to donate us by any amount.
It will help to increase our racing database
Euromontagna.com is based on database provided by Roman Krejci. Copyright © since 1993
All data, texts and other information is protected by copyright law and cannot be used in any form without permission. All pictures on this page are in property of their original authors, photographers or owners and have been kindly provided to EUROMONTAGNA just for use on this website and it is expressely forbidden to use them elsewhere without prior written permission of Euromontagna and the copyright owner.






