Archívy Euromontagna
Martin Vondrák/CZ
Fotogalerie ze závodů
2000-06-03 | Ústí nad Orlicí | 286 | Škoda 130 RS | [5047868/78] | |
2000-08-26 | Záskalí | 286 | Škoda 130 RS | [5047868/78] | |
2002-06-09 | Šternberk | 151 | Škoda 130 RS | [5047868/78] | |
2003-07-26 | Laudon | 252 | Škoda 130 RS | [5047868/78] | |
2004-05-01 | Brno | 41 | PRC M92 | [M92-02] | |
2004-07-03 | Lausitzring | 41 | PRC M92 | [M92-02] | |
2004-08-14 | Most | 41 | PRC M92 | [M92-02] | |
2004-09-25 | Brno | 41 | PRC M92 | [M92-02] | |
2004-10-16 | Most | 41 | PRC M92 | [M92-02] | |
2005-06-05 | Šternberk | 224 | Škoda 130 RS | [5047868/78] | |
2006-06-04 | Šternberk | 206 | Škoda 130 RS | [5047868/78] | |
2008-10-11 | Ostrava-Vítkovice V | 243 | March 752 | [752-11] | |
2009-05-31 | Ústí nad Orlicí | 244 | March 712M | [712-18] | |
2009-06-07 | Šternberk | 244 | March 712M | [712-18] | |
2010-04-25 | Rechberg | 214 | March 712M | [712-18] | |
2010-05-29 | Ústí nad Orlicí | 214 | March 712M | [712-18] | |
2010-06-06 | Šternberk | 214 | March 712M | [712-18] | |
2011-05-01 | Rechberg | 215 | March 712M | [712-18] | |
2011-05-28 | Ústí nad Orlicí | 241 | March 712M | [712-18] | |
2011-06-12 | Šternberk | 241 | March 712M | [712-18] | |
2011-07-03 | Trento Bondone | 355 | March 712M | [712-18] | |
2011-08-28 | Ilirska Bistrica | 335 | March 712M | [712-18] | |
2012-06-03 | Šternberk | 253 | March 712M | [712-18] | |
2013-06-02 | Šternberk | 254 | March 712M | [712-18] | |
2014-04-25 | Rechberg | 199 | March 712M | [712-18] | |
2014-06-07 | Šternberk | 257 | March 712M | [712-18] | |
2015-04-26 | Rechberg | 18 | Tatuus NT07 Masters | [RC2007-015] | |
2016-06-05 | Šternberk | 28 | Tatuus NT07 Masters | [RC2007-015] | |
2017-04-23 | Rechberg | 10 | Tatuus NT07 Masters | [RC2007-015] | |
2018-03-31 | Brno Autodrom ZAV | 7 | Tatuus NT07 Masters | [RC2007-015] | |
2018-06-03 | Šternberk | 9 | Tatuus NT07 Masters | [RC2007-015] | |
2021-05-30 | Šternberk | 12 | Tatuus NT07 Masters | [RC2007-015] | |
2022-04-03 | Brno Autodrom | 69 | Tatuus PY012 | [PY012-006/2013] | |
2022-05-29 | Šternberk | 41 | Tatuus PY012 | [PY012-006/2013] | |
2023-06-04 | Šternberk | 30 | Tatuus PY012 | [PY012-006/2013] |
Výsledky závodů
1999-04-17 | Brno Autodrom ZAV | 53. místo | 320 | MTX 1-01 | [1-01/1496] | 04:14,301 | 8. gr. HA |
1999-04-17 | Brno Autodrom ZAV | 48. místo | 320 | MTX 1-01 | [1-01/1496] | 03:57,215 | 6. gr. HA |
1999-05-08 | Náměšť nad Oslavou | 77. místo | 320 | MTX 1-01 | [1-01/1496] | 03:06,580 | 21. gr. HA |
1999-05-09 | Náměšť nad Oslavou | 69. místo | 320 | MTX 1-01 | [1-01/1496] | 02:50,830 | 16. gr. HA |
1999-05-29 | Ústí nad Orlicí | 79. místo | 320 | MTX 1-01 | [1-01/1496] | 06:15,550 | 18. gr. HA |
1999-05-30 | Ústí nad Orlicí | 72. místo | 320 | MTX 1-01 | [1-01/1496] | 05:37,910 | 10. gr. HA |
1999-06-13 | Brno | 16. místo | 320 | MTX 1-01 | [1-01/1496] | 36:01,700 | - HA |
1999-08-29 | Benecko | 67. místo | 320 | MTX 1-01 | [1-01/1496] | 04:30,500 | 8. gr. HA |
1999-08-30 | Benecko | 61. místo | 320 | MTX 1-01 | [1-01/1496] | 04:28,600 | 9. gr. HA |
1999-09-18 | Šternberk 4,8km | 24. místo | 320 | MTX 1-01 | [1-01/1496] | 06:25,460 | - HA |
1999-09-19 | Šternberk 4,8km | 20. místo | 320 | MTX 1-01 | [1-01/1496] | 05:55,510 | - HA |
1999-10-09 | Záskalí | 47. místo | 320 | MTX 1-01 | [1-01/1496] | 03:43,650 | 10. gr. HA |
1999-10-10 | Záskalí | 44. místo | 320 | MTX 1-01 | [1-01/1496] | 03:40,020 | 8. gr. HA |
1999-10-23 | Brno | ST | 320 | MTX 1-01 | [1-01/1496] | -- | - HA |
2000-04-16 | Brno Autodrom ZAV | 59. místo | 286 | Škoda 130 RS | [5047868/78] | 03:08,084 | 5. gr. HA |
2000-04-16 | Brno Autodrom ZAV | 60. místo | 286 | Škoda 130 RS | [5047868/78] | 03:06,259 | 5. gr. HA |
2000-05-06 | Náměšť nad Oslavou | 69. místo | 286 | Škoda 130 RS | [5047868/78] | 02:37,900 | 8. gr. HA |
2000-05-07 | Náměšť nad Oslavou | 63. místo | 286 | Škoda 130 RS | [5047868/78] | 02:35,380 | 9. gr. HA |
2000-06-03 | Ústí nad Orlicí | 71. místo | 286 | Škoda 130 RS | [5047868/78] | 05:15,060 | 8. gr. HA |
2000-06-04 | Ústí nad Orlicí | 55. místo | 286 | Škoda 130 RS | [5047868/78] | 05:11,810 | 8. gr. HA |
2000-08-05 | Vsetín | AB | 286 | Škoda 130 RS | [5047868/78] | -- | - HA |
2000-08-06 | Brno | 3. místo | 286 | Škoda 130 RS | [5047868/78] | 31:00,370 | - HA |
2000-08-26 | Záskalí | 66. místo | 286 | Škoda 130 RS | [5047868/78] | 03:31,910 | 6. gr. HA |
2000-08-27 | Záskalí | 55. místo | 286 | Škoda 130 RS | [5047868/78] | 03:18,700 | 4. gr. HA |
2000-09-23 | Šternberk 4,8km | 10. místo | 286 | Škoda 130 RS | [5047868/78] | 05:48,800 | 10. gr. HA |
2000-09-24 | Šternberk 4,8km | 8. místo | 286 | Škoda 130 RS | [5047868/78] | 05:36,250 | 8. gr. HA |
2001-05-05 | Náměšť nad Oslavou | 42. místo | 251 | Škoda 130 RS | [5047868/78] | 02:27,300 | 8. gr. HA |
2001-06-02 | Ústí nad Orlicí | 56. místo | 251 | MTX 2-01 | [2-01/0201r] | 05:29,820 | 5. gr. HA |
2001-06-03 | Ústí nad Orlicí | 32. místo | 251 | MTX 2-01 | [2-01/0201r] | 04:54,410 | 6. gr. HA |
2001-06-23 | Kohoutovice | 23. místo | 251 | Škoda 130 RS | [5047868/78] | 02:22,700 | 1. gr. HA |
2001-06-24 | Kohoutovice | 30. místo | 251 | Škoda 130 RS | [5047868/78] | 02:23,690 | 2. gr. HA |
2001-07-14 | Vsetín | 42. místo | 251 | MTX 2-01 | [2-01/0201r] | 03:39,500 | 5. gr. HA |
2001-07-15 | Vsetín | 21. místo | 251 | MTX 2-01 | [2-01/0201r] | 03:25,300 | 2. gr. HA |
2001-07-28 | Laudon | 37. místo | 251 | MTX 2-01 | [2-01/0201r] | 04:15,630 | 6. gr. HA |
2001-07-29 | Laudon | 21. místo | 251 | MTX 2-01 | [2-01/0201r] | 04:02,860 | 3. gr. HA |
2001-09-15 | Záskalí | 16. místo | 251 | MTX 2-01 | [2-01/0201r] | 02:57,550 | 2. gr. HA |
2001-09-16 | Záskalí | 15. místo | 251 | MTX 2-01 | [2-01/0201r] | 02:56,990 | 2. gr. HA |
2001-09-22 | Šternberk 4,8km | ST | 251 | MTX 2-01 | [2-01/0201r] | -- | - HA |
2001-09-23 | Šternberk 4,8km | ST | 251 | MTX 2-01 | [2-01/0201r] | -- | - HA |
2002-05-04 | Náměšť nad Oslavou | AB | 252 | Škoda 130 RS | [5047868/78] | -- | - HA |
2002-05-05 | Náměšť nad Oslavou | 57. místo | 252 | Škoda 130 RS | [5047868/78] | 02:44,390 | 10. gr. HA |
2002-06-01 | Ústí nad Orlicí | 76. místo | 252 | Škoda 130 RS | [5047868/78] | 05:16,680 | 11. gr. HA |
2002-06-08 | Šternberk | 48. místo | 151 | Škoda 130 RS | [5047868/78] | 09:25,410 | 11. gr. HA |
2002-06-09 | Šternberk | AB | 151 | Škoda 130 RS | [5047868/78] | -- | - HA |
2002-08-03 | Vsetín | 52. místo | 252 | Škoda 130 RS | [5047868/78] | 04:02,112 | 17. gr. HA |
2003-06-09 | Most | AB | 3 | PRC M92 | [M92-02] | -- | - |
2003-07-26 | Laudon | 74. místo | 252 | Škoda 130 RS | [5047868/78] | 04:29,690 | 12. gr. HA |
2003-07-27 | Laudon | 77. místo | 252 | Škoda 130 RS | [5047868/78] | 04:32,070 | 11. gr. HA |
2003-08-10 | Most | 5. místo | PRC M92 | [M92-02] | -- | - | |
2003-09-21 | Brno | 6. místo | PRC M92 | [M92-02] | -- | - | |
2004-05-01 | Brno | 9. místo | 41 | PRC M92 | [M92-02] | 22:37,522 | - |
2004-05-02 | Brno | 7. místo | 41 | PRC M92 | [M92-02] | 22:24,150 | - |
2004-05-22 | Salzburgring | AB | 41 | PRC M92 | [M92-02] | 05:27,440 | - SCC-Light |
2004-05-23 | Salzburgring | NS | 41 | PRC M92 | [M92-02] | -- | - SCC-Light |
2004-07-03 | Lausitzring | 15. místo | 41 | PRC M92 | [M92-02] | 21:44,855 | - |
2004-07-04 | Lausitzring | 9. místo | 41 | PRC M92 | [M92-02] | 21:38,602 | - |
2004-08-14 | Most | 24. místo | 41 | PRC M92 | [M92-02] | 16:59,813 | - |
2004-08-15 | Most | 17. místo | 41 | PRC M92 | [M92-02] | 20:08,021 | - |
2004-09-25 | Brno | 14. místo | 41 | PRC M92 | [M92-02] | 16:07,516 | - |
2004-09-26 | Brno | 13. místo | 41 | PRC M92 | [M92-02] | 20:30,361 | - |
2004-10-16 | Most | KL | 41 | PRC M92 | [M92-02] | -- | - |
2005-05-28 | Ústí nad Orlicí | 65. místo | 224 | Škoda 130 RS | [5047868/78] | 05:00,000 | - HA |
2005-05-29 | Ústí nad Orlicí | 49. místo | 224 | Škoda 130 RS | [5047868/78] | 04:57,260 | - HA |
2005-06-05 | Šternberk | 93. místo | 224 | Škoda 130 RS | [5047868/78] | 08:18,400 | 12. gr. HA |
2006-05-06 | Náměšť nad Oslavou | 33. místo | 206 | Škoda 130 RS | [5047868/78] | 03:43,030 | 4. gr. HA |
2006-05-07 | Náměšť nad Oslavou | 30. místo | 206 | Škoda 130 RS | [5047868/78] | 03:47,600 | 3. gr. HA |
2006-05-27 | Ústí nad Orlicí | 46. místo | 206 | Škoda 130 RS | [5047868/78] | 05:15,260 | 6. gr. HA |
2006-05-28 | Ústí nad Orlicí | 36. místo | 206 | Škoda 130 RS | [5047868/78] | 05:06,350 | 4. gr. HA |
2006-06-04 | Šternberk | 61. místo | 206 | Škoda 130 RS | [5047868/78] | 08:14,280 | 7. gr. HA |
2006-07-15 | Vsetín | 28. místo | 206 | Škoda 130 RS | [] | 03:46,190 | - |
2006-07-16 | Vsetín | 29. místo | 206 | Škoda 130 RS | [] | 03:42,350 | - |
2006-07-23 | Baba | 95. místo | 150 | Škoda 130 RS | [5047868/78] | 05:36,850 | - HA |
2006-09-02 | Laudon | 42. místo | 206 | Škoda 130 RS | [5047868/78] | 04:16,780 | 5. gr. HA |
2006-09-03 | Laudon | 40. místo | 206 | Škoda 130 RS | [5047868/78] | 04:19,120 | 7. gr. HA |
2007-05-26 | Ústí nad Orlicí | 20. místo | 202 | MTX 2-01 | [2-01/0203] | 04:27,930 | 3. gr. HA |
2007-05-27 | Ústí nad Orlicí | NS | 202 | MTX 2-01 | [2-01/0203] | -- | - HA |
2007-06-03 | Šternberk | P | 202 | MTX 2-01 | [2-01/0203] | -- | - HA |
2007-08-04 | Vsetín | ST | 202 | MTX 2-01 | [2-01/0203] | -- | - HA |
2008-10-11 | Ostrava-Vítkovice V | T | 243 | March 752 | [752-11] | -- | - HA |
2009-05-30 | Ústí nad Orlicí | 15. místo | 244 | March 712M | [712-18] | 05:02,960 | 3. gr. HA |
2009-05-31 | Ústí nad Orlicí | 12. místo | 244 | March 712M | [712-18] | 04:51,110 | 2. gr. HA |
2009-06-07 | Šternberk | 34. místo | 244 | March 712M | [712-18] | 07:36,048 | 4. gr. HA |
2010-04-25 | Rechberg | 36. místo | 214 | March 712M | [712-18] | 04:49,419 | 1. gr. HA |
2010-05-29 | Ústí nad Orlicí | 14. místo | 214 | March 712M | [712-18] | 04:17,940 | 2. gr. HA |
2010-06-06 | Šternberk | 25. místo | 214 | March 712M | [712-18] | 07:08,453 | 2. gr. HA |
2010-07-04 | Trento Bondone | AB | 415 | March 712M | [712-18] | -- | - HA |
2011-05-01 | Rechberg | 21. místo | 215 | March 712M | [712-18] | 05:06,263 | 1. gr. HA |
2011-05-28 | Ústí nad Orlicí | 33. místo | 241 | March 712M | [712-18] | 05:09,980 | 1. gr. HA |
2011-05-29 | Ústí nad Orlicí | 11. místo | 241 | March 712M | [712-18] | 04:09,570 | 1. gr. HA |
2011-06-12 | Šternberk | 15. místo | 241 | March 712M | [712-18] | 07:26,930 | 1. gr. HA |
2011-07-03 | Trento Bondone | 24. místo | 355 | March 712M | [712-18] | 11:08,070 | 1. gr. HA |
2011-08-28 | Ilirska Bistrica | 19. místo | 335 | March 712M | [712-18] | 04:44,590 | 1. gr. HA |
2012-06-03 | Šternberk | 17. místo | 253 | March 712M | [712-18] | 06:41,080 | 1. gr. HA |
2013-06-02 | Šternberk | AB | 254 | March 712M | [712-18] | -- | - HA |
2014-04-25 | Rechberg | NS | 199 | March 712M | [712-18] | -- | - HA |
2014-06-07 | Šternberk | 85. místo | 257 | March 712M | [712-18] | 07:41,120 | 5. gr. HA |
2015-04-19 | Násedlovice | 6. místo | 24 | Tatuus NT07 Masters | [RC2007-015] | 02:10,370 | 1. gr. E2-SS |
2015-04-26 | Rechberg | NS | 18 | Tatuus NT07 Masters | [RC2007-015] | -- | - E2-SS |
2015-06-07 | Šternberk | 31. místo | 28 | Tatuus NT07 Masters | [RC2007-015] | 06:45,460 | 11. gr. E2-SS |
2015-07-05 | Trento Bondone | AB | 15 | Tatuus NT07 | [RC2007-015] | -- | - |
2015-09-05 | Šternberk 4,8km | 4. místo | 24 | Tatuus NT07 Masters | [RC2007-015] | 04:11,380 | - E2-SS |
2016-04-24 | Rechberg | NS | 15 | Tatuus NT07 Masters | [RC2007-015] | -- | - D/E2-SS |
2016-05-28 | Ústí nad Orlicí | 5. místo | 6 | Tatuus NT07 Masters | [RC2007-015] | 04:00,650 | - E2-SS-2000 |
2016-05-29 | Ústí nad Orlicí | AB | 6 | Tatuus NT07 Masters | [RC2007-015] | -- | - E2-SS-2000 |
2016-06-05 | Šternberk | 22. místo | 28 | Tatuus NT07 Masters | [RC2007-015] | 06:28,310 | 9. gr. E2-SS |
2016-07-17 | Dobšiná | 21. místo | 10 | Tatuus NT07 Masters | [RC2007-015] | 06:37,100 | 4. gr. E2-SS |
2016-07-31 | Glasbach | 20. místo | 7 | Tatuus NT07 Masters | [RC2007-015] | 04:58,937 | 4. gr. E2-SS |
2016-08-21 | St. Ursanne | 28. místo | 46 | Tatuus NT07 Masters | [RC2007-015] | 04:13,658 | 18. gr. E2-SS |
2016-09-04 | Ilirska Bistrica | 13. místo | 11 | Tatuus NT07 Masters | [RC2007-015] | 04:40,830 | 6. gr. D/E2-SS |
2016-09-18 | Buzet | 40. místo | 10 | Tatuus NT07 Masters | [RC2007-015] | 06:12,977 | 8. gr. E2-SS |
2016-10-09 | Šternberk II | 33. místo | 25 | Tatuus NT07 Masters | [RC2007-015] | 01:31,440 | 7. gr. E2-SS |
2017-04-01 | Brno Autodrom ZAV | 6. místo | 14 | Tatuus NT07 Masters | [RC2007-015] | 02:11,820 | 2. gr. E2-SS |
2017-04-02 | Brno Autodrom ZAV | 6. místo | 14 | Tatuus NT07 Masters | [RC2007-015] | 02:11,680 | 2. gr. E2-SS |
2017-04-23 | Rechberg | 21. místo | 10 | Tatuus NT07 Masters | [RC2007-015] | 04:31,136 | 6. gr. E2-SS |
2017-05-27 | Ústí nad Orlicí | 5. místo | 14 | Tatuus NT07 Masters | [RC2007-015] | 03:55,080 | 2. gr. E2-SS |
2017-05-28 | Ústí nad Orlicí | 6. místo | 14 | Tatuus NT07 Masters | [RC2007-015] | 03:54,820 | 2. gr. E2-SS |
2017-06-04 | Šternberk | 15. místo | 7 | Tatuus NT07 Masters | [RC2007-015] | 06:41,060 | 5. gr. E2-SS |
2017-06-11 | Glasbach | 12. místo | 9 | Tatuus NT07 Masters | [RC2007-015] | 07:11,920 | 5. gr. E2-SS |
2017-09-03 | Ilirska Bistrica | 8. místo | 8 | Tatuus NT07 Masters | [RC2007-015] | 04:38,546 | 3. gr. E2-SS |
2018-03-31 | Brno Autodrom ZAV | 6. místo | 7 | Tatuus NT07 Masters | [RC2007-015] | 02:14,980 | 2. gr. E2-SS |
2018-03-31 | Brno Autodrom ZAV | ST | 7 | Tatuus NT07 Masters | [RC2007-015] | -- | - E2-SS |
2018-04-22 | Rechberg | 15. místo | 11 | Tatuus NT07 Masters | [RC2007-015] | 04:24,946 | 7. gr. E2-SS |
2018-06-03 | Šternberk | 17. místo | 9 | Tatuus NT07 Masters | [RC2007-015] | 06:54,790 | 6. gr. E2-SS |
2018-08-25 | Ústí nad Orlicí | 4. místo | 7 | Tatuus Formula Masters | [RC2007-015] | 03:54,580 | - E2-SS-2000 |
2018-08-26 | Ústí nad Orlicí | 4. místo | 7 | Tatuus Formula Masters | [RC2007-015] | 03:51,390 | - E2-SS-2000 |
2019-04-28 | Rechberg | 9. místo | 7 | Tatuus NT07 Masters | [RC2007-015] | 04:19,365 | 4. gr. E2-SS |
2019-06-02 | Šternberk | 16. místo | 9 | Tatuus NT07 Masters | [RC2007-015] | 06:14,600 | 7. gr. E2-SS |
2019-08-03 | Laudon | 1. místo | 14 | Tatuus Formula Masters | [RC2007-015] | 03:24,560 | - E2/C-2000 |
2019-08-04 | Laudon | 3. místo | 14 | Tatuus Formula Masters | [RC2007-015] | 03:15,900 | - E2/C-2000 |
2019-08-24 | Ústí nad Orlicí | 4. místo | 11 | Tatuus Formula Masters | [RC2007-015] | 03:49,020 | - E2-SS-2000 |
2019-08-25 | Ústí nad Orlicí | 5. místo | 11 | Tatuus Formula Masters | [RC2007-015] | 03:45,750 | - E2-SS-2000 |
2020-08-23 | Laudon | NT | 19 | Tatuus NT07 Masters | [RC2007-015] | -- | - E2/C |
2021-05-30 | Šternberk | 9. místo | 12 | Tatuus NT07 Masters | [RC2007-015] | 06:12,220 | 5. gr. E2-SS |
2022-04-03 | Brno Autodrom | 10. místo | 69 | Tatuus PY012 | [PY012-006/2013] | 02:23,450 | 2. gr. E2SC |
2022-04-03 | Brno Autodrom | 6. místo | 69 | Tatuus PY012 | [PY012-006/2013] | 02:21,390 | - E2SC |
2022-05-29 | Šternberk | 17. místo | 41 | Tatuus PY012 | [PY012-006/2013] | 06:35,880 | 8. gr. E2-SC |
2022-06-11 | Ústí nad Orlicí | 5. místo | 99 | Tatuus PY012 | [PY012-006/2013] | 03:57,110 | 2. gr. E2-SC |
2022-06-12 | Ústí nad Orlicí | 35. místo | 99 | Tatuus PY012 | [PY012-006/2013] | 04:33,950 | - E2-SC-2000 |
2023-06-04 | Šternberk | AB | 30 | Tatuus PY012 | [PY012-006/2013] | -- | - E2-SC |
Přečteno: 1 x
COUNTER
Do you like our website? If you wish to improve it, please feel free to donate us by any amount.
It will help to increase our racing database
Euromontagna.com is based on database provided by Roman Krejci. Copyright © since 1993
All data, texts and other information is protected by copyright law and cannot be used in any form without permission. All pictures on this page are in property of their original authors, photographers or owners and have been kindly provided to EUROMONTAGNA just for use on this website and it is expressely forbidden to use them elsewhere without prior written permission of Euromontagna and the copyright owner.