Archivos de Euromontagna
Walter Struckmann/D
Fotos de Campeonatos
| 1983-04-24 | Šternberk | 110 | Audi Quattro 85 | [900892/81] | |
| 1988-06-19 | Šternberk | 42 | Ford Sierra Cosworth | [89505/8] | |
| 1989-10-15 | Oberjoch | 143 | Ford Sierra Cosworth | [89505/8] | |
| 1991-06-16 | Šternberk | 76 | Opel Kadet GSi | [2666687/90] | |
| 1994-06-12 | Trier | 98 | Opel | [-] | |
| 1995-05-20 | Ústí nad Orlicí | 155 | Opel Astra GSi | [2588406/92] | |
| 2000-04-30 | Rechberg | 153 | Opel Astra GSi | [2588406/92] | |
| 2000-10-01 | Mühlbach | 50 | Opel Astra | [-] | |
| 2001-04-29 | Rechberg | 146 | Opel Astra GSi | [2588406/92] | |
| 2001-06-10 | Šternberk | 125 | Opel Astra GSi | [2588406/92] | |
| 2002-04-28 | Rechberg | 158 | Opel Astra GSi | [2588406/92] | |
| 2002-06-09 | Šternberk | 135 | Opel Astra GSi | [2588406/92] | |
| 2002-07-21 | Baba | 124 | Opel Astra GSi | [2588406/92] | |
| 2003-04-27 | Rechberg | 153 | Opel Astra GSi | [-] | |
| 2003-06-08 | Šternberk | 126 | Opel Astra GSi | [2588406/92] | |
| 2003-07-20 | Baba | 116 | Opel Astra GSi | [2588406/92] | |
| 2004-04-25 | Rechberg | 143 | Honda Civic Type R | [-] | |
| 2004-06-06 | Šternberk | 127 | Honda Civic Type R | [-] | |
| 2005-04-24 | Rechberg | 171 | Honda Civic Type R | [-] | |
| 2005-06-05 | Šternberk | 132 | Honda Civic Type R | [-] |
Resultados
| 1968-06-09 | Rossfeld | 30. tabla de clasificación | 132 | BMW | [] | 07:49,060 | 10. gr. TC |
| 1974-07-28 | Schauinsland | ST | BMW 1600 | [] | -- | - TW | |
| 1976-06-27 | Schauinsland | KL | VW Golf | [] | 12:04,880 | - Gr.2-5Nat | |
| 1983-04-24 | Šternberk | 68. tabla de clasificación | 110 | Audi Quattro 85 | [900892/81] | 09:12,280 | 3. gr. B |
| 1988-06-19 | Šternberk | AB | 42 | Ford Sierra Cosworth | [89505/8] | -- | - N |
| 1989-06-18 | Šternberk | 38. tabla de clasificación | 103 | Ford Sierra Cosworth | [89505/8] | 08:22,090 | 2. gr. N |
| 1989-10-15 | Oberjoch | 94. tabla de clasificación | 143 | Ford Sierra Cosworth | [89505/8] | 08:05,010 | 8. gr. N |
| 1990-05-27 | Šternberk | 43. tabla de clasificación | 98 | Opel Kadet GSi | [2666687/90] | 08:22,710 | 9. gr. N |
| 1990-06-17 | Trier | 52. tabla de clasificación | 73 | Opel Kadet GSi | [2666687/90] | 06:26,280 | 9. gr. N |
| 1991-06-16 | Šternberk | 37. tabla de clasificación | 76 | Opel Kadet GSi | [2666687/90] | 08:19,550 | 7. gr. N |
| 1992-05-31 | Šternberk | 54. tabla de clasificación | 156 | Opel Kadet GSi | [2666687/90] | 08:15,400 | 11. gr. N |
| 1992-06-14 | Trier | 36. tabla de clasificación | 95 | Opel Gsi 16V | [] | 06:34,370 | 2. gr. NO |
| 1992-07-26 | Osnabrück | KL | Opel Kadet GSi | [2666687/90] | -- | - | |
| 1993-06-13 | Šternberk | 43. tabla de clasificación | 110 | Opel Kadet GSi | [2666687/90] | 08:07,099 | 6. gr. N |
| 1994-05-01 | Rechberg | 36. tabla de clasificación | 29 | Opel Astra GSi | [2588406/92] | 05:32,942 | 1. gr. N-ÖTM |
| 1994-06-12 | Trier | ST | 98 | Opel | [] | -- | - |
| 1994-06-19 | Šternberk | 51. tabla de clasificación | 175 | Opel Astra GSi | [2588406/92] | 08:13,380 | 8. gr. N |
| 1994-08-14 | Baba | 17. tabla de clasificación | 102 | Opel Astra GSi | [2588406/92] | 04:36,136 | 2. gr. N |
| 1995-04-30 | Rechberg | 30. tabla de clasificación | 27 | Opel Astra GSi | [2588406/92] | 05:44,549 | 1. gr. N-ÖTM |
| 1995-05-20 | Ústí nad Orlicí | 21. tabla de clasificación | 155 | Opel Astra GSi | [2588406/92] | 05:00,720 | 2. gr. N |
| 1995-06-18 | Šternberk | 39. tabla de clasificación | 175 | Opel Astra GSi | [2588406/92] | 08:09,260 | 8. gr. N |
| 1995-09-17 | Baba | 33. tabla de clasificación | 8 | Opel Astra GSi | [2588406/92] | 05:28,010 | 6. gr. N |
| 1996-04-28 | Rechberg | ST | Opel Astra GSi | [2588406/92] | -- | - N | |
| 1996-06-23 | Šternberk | 43. tabla de clasificación | 170 | Opel Astra GSi | [2588406/92] | 08:37,640 | 7. gr. N |
| 1996-07-28 | Baba | 41. tabla de clasificación | 122 | Opel Astra GSi | [2588406/92] | 05:37,698 | 9. gr. N |
| 1997-04-27 | Rechberg | 62. tabla de clasificación | 124 | Opel Astra GSi | [2588406/92] | 05:45,943 | 8. gr. N |
| 1997-06-08 | Šternberk | 39. tabla de clasificación | 161 | Opel Astra GSi | [2588406/92] | 08:09,930 | 10. gr. N |
| 1997-07-27 | Baba | 45. tabla de clasificación | 137 | Opel Astra GSi | [2588406/92] | 05:35,893 | 8. gr. N |
| 1998-05-03 | Rechberg | 57. tabla de clasificación | 165 | Opel Astra GSi | [2588406/92] | 05:37,879 | 9. gr. N |
| 1998-05-31 | Pecs | 39. tabla de clasificación | 72 | Opel Astra GSi | [2588406/92] | 04:41,140 | 6. gr. N |
| 1998-06-07 | Šternberk | 38. tabla de clasificación | 139 | Opel Astra GSi | [2588406/92] | 08:09,680 | 11. gr. N |
| 1998-06-21 | St. Anton | KL | Opel Astra GSi | [2588406/92] | -- | 2. gr. N | |
| 1998-07-19 | Ilirska Bistrica | KL | Opel Astra GSi | [2588406/92] | -- | - N | |
| 1998-07-26 | Baba | 45. tabla de clasificación | 130 | Opel Astra GSi | [2588406/92] | 05:29,627 | 11. gr. N |
| 1998-08-30 | Oberhallau | KL | Opel Astra GSi | [2588406/92] | -- | 7. gr. N | |
| 1998-09-27 | St. Agatha | KL | Opel Astra GSi | [2588406/92] | -- | 3. gr. N | |
| 1998-10-04 | Mühlbach | KL | Opel Astra GSi | [2588406/92] | -- | 7. gr. N | |
| 1999-05-02 | Rechberg | DQ | 172 | Opel Astra GSi | [2588406/92] | -- | - N |
| 1999-06-06 | Šternberk | 33. tabla de clasificación | 165 | Opel Astra GSi | [2588406/92] | 07:59,230 | 7. gr. N |
| 1999-07-11 | Banská Bystrica | 22. tabla de clasificación | 111 | Opel Astra GSi | [2588406/92] | 07:30,190 | - N |
| 1999-07-25 | Baba | 43. tabla de clasificación | 118 | Opel Astra GSi | [2588406/92] | 05:25,060 | 11. gr. N |
| 2000-04-30 | Rechberg | 65. tabla de clasificación | 153 | Opel Astra GSi | [2588406/92] | 05:29,313 | 13. gr. N |
| 2000-06-11 | Šternberk | 37. tabla de clasificación | 135 | Opel Astra GSi | [2588406/92] | 08:06,430 | 12. gr. N |
| 2000-07-23 | Baba | 47. tabla de clasificación | 122 | Opel Astra GSi | [2588406/92] | 05:26,210 | 9. gr. N |
| 2000-09-02 | Benecko | 30. tabla de clasificación | 51 | Opel Astra GSi | [2588406/92] | 04:06,230 | 10. gr. N |
| 2000-09-03 | Benecko | 20. tabla de clasificación | 51 | Opel Astra GSi | [2588406/92] | 04:04,040 | 4. gr. N |
| 2000-10-01 | Mühlbach | ST | 50 | Opel Astra | [] | -- | - |
| 2001-04-29 | Rechberg | 53. tabla de clasificación | 146 | Opel Astra GSi | [2588406/92] | 05:23,646 | 8. gr. N |
| 2001-06-02 | Ústí nad Orlicí | 29. tabla de clasificación | 1 | Opel Astra GSi | [2588406/92] | 05:09,790 | 8. gr. N |
| 2001-06-03 | Ústí nad Orlicí | 37. tabla de clasificación | 1 | Opel Astra GSi | [2588406/92] | 04:57,880 | 6. gr. N |
| 2001-06-10 | Šternberk | 30. tabla de clasificación | 125 | Opel Astra GSi | [2588406/92] | 08:00,100 | 7. gr. N |
| 2001-07-22 | Baba | 40. tabla de clasificación | 122 | Opel Astra GSi | [2588406/92] | 05:44,090 | 6. gr. N |
| 2002-04-28 | Rechberg | 73. tabla de clasificación | 158 | Opel Astra GSi | [2588406/92] | 05:28,213 | 8. gr. N |
| 2002-06-01 | Ústí nad Orlicí | 52. tabla de clasificación | 12 | Opel Astra GSi | [2588406/92] | 05:00,520 | 7. gr. N |
| 2002-06-02 | Ústí nad Orlicí | 50. tabla de clasificación | 12 | Opel Astra GSi | [2588406/92] | 04:58,360 | 7. gr. N |
| 2002-06-08 | Šternberk | 21. tabla de clasificación | 135 | Opel Astra GSi | [2588406/92] | 08:22,190 | 4. gr. N |
| 2002-06-09 | Šternberk | 46. tabla de clasificación | 135 | Opel Astra GSi | [2588406/92] | 08:03,400 | 8. gr. N |
| 2002-07-21 | Baba | 46. tabla de clasificación | 124 | Opel Astra GSi | [2588406/92] | 05:25,910 | 5. gr. N |
| 2003-04-27 | Rechberg | 74. tabla de clasificación | 153 | Opel Astra GSi | [] | 05:34,652 | 9. gr. N |
| 2003-05-31 | Ústí nad Orlicí | 48. tabla de clasificación | 111 | Opel Astra GSi | [2588406/92] | 04:59,150 | 6. gr. N |
| 2003-06-01 | Ústí nad Orlicí | 40. tabla de clasificación | 111 | Opel Astra GSi | [2588406/92] | 05:01,840 | 7. gr. N |
| 2003-06-08 | Šternberk | 55. tabla de clasificación | 126 | Opel Astra GSi | [2588406/92] | 07:59,930 | 8. gr. N |
| 2003-07-20 | Baba | 59. tabla de clasificación | 116 | Opel Astra GSi | [2588406/92] | 05:24,280 | 4. gr. N |
| 2004-04-25 | Rechberg | 62. tabla de clasificación | 143 | Honda Civic Type R | [] | 05:19,546 | 7. gr. N |
| 2004-05-29 | Ústí nad Orlicí | 32. tabla de clasificación | 18 | Honda Civic Type R | [] | 04:49,560 | 3. gr. N |
| 2004-05-30 | Ústí nad Orlicí | 33. tabla de clasificación | 18 | Honda Civic Type R | [] | 04:47,190 | 3. gr. N |
| 2004-06-06 | Šternberk | 37. tabla de clasificación | 127 | Honda Civic Type R | [] | 07:43,720 | 3. gr. N |
| 2004-07-25 | Baba | 50. tabla de clasificación | 116 | Honda Type R | [] | 05:16,279 | 6. gr. N |
| 2005-04-24 | Rechberg | 76. tabla de clasificación | 171 | Honda Civic Type R | [] | 05:24,666 | 7. gr. N |
| 2005-05-28 | Ústí nad Orlicí | 43. tabla de clasificación | 18 | Honda Civic Type R | [] | 04:49,080 | - N |
| 2005-05-29 | Ústí nad Orlicí | 40. tabla de clasificación | 18 | Honda Civic Type R | [] | 04:46,930 | - N |
| 2005-06-05 | Šternberk | 43. tabla de clasificación | 132 | Honda Civic Type R | [] | 07:40,840 | 3. gr. N |
Pøeèteno: 1 x
COUNTER
Do you like our website? If you wish to improve it, please feel free to donate us by any amount.
It will help to increase our racing database
Euromontagna.com is based on database provided by Roman Krejci. Copyright © since 1993
All data, texts and other information is protected by copyright law and cannot be used in any form without permission. All pictures on this page are in property of their original authors, photographers or owners and have been kindly provided to EUROMONTAGNA just for use on this website and it is expressely forbidden to use them elsewhere without prior written permission of Euromontagna and the copyright owner.






