Archivos de Euromontagna
Wilhelm Bartels/D
Fotos de Campeonatos
| 1974-06-30 | Trento Bondone | 436 | Porsche Carrera RSR | [9113601155] | |
| 1975-08-17 | St. Ursanne | 211 | Porsche Carrera RSR | [9113601155] | |
| 1976-07-10 | Trento Bondone | 354 | Porsche Carrera RSR | [9114609116] | |
| 1978-04-09 | Ampus | 81 | Porsche 935 Carrera RSR | [9114609060] | |
| 1978-05-14 | Estrela | 63 | Porsche 935 Carrera RSR | [9114609060] |
Resultados
| 1963-06-09 | Rossfeld | 16. tabla de clasificación | 71 | Porsche 356B 2000GS Carrera | [] | 08:02,700 | 14. gr. GT |
| 1966-06-12 | Rossfeld | 8. tabla de clasificación | 17 | Porsche Carrera 6 | [] | 06:35,300 | 3. gr. S |
| 1966-07-10 | Trento Bondone | 9. tabla de clasificación | 80 | Porsche Carrera 6 | [] | 12:46,200 | 5. gr. SportsCars |
| 1966-07-24 | Cesana-Sestriere | 9. tabla de clasificación | Porsche Carrera 6 | [] | 11:44,000 | 5. gr. S | |
| 1966-07-31 | Schauinsland | AB | Porsche Carrera 6 | [] | -- | - S | |
| 1966-08-28 | Sierre Montana Crans | P | 97 | Porsche 906 Carrera 6 | [906-109] | -- | - S |
| 1966-09-04 | Gaisberg | P | 70 | Porsche Carrera 6 | [] | -- | - Gr.4 |
| 1968-06-09 | Rossfeld | AB | 53 | Porsche 911 T | [] | -- | - GT |
| 1969-06-08 | Rossfeld | 12. tabla de clasificación | 39 | Porsche 911T | [] | 07:14,000 | 3. gr. Gr.3 |
| 1969-06-22 | Mont Ventoux | 24. tabla de clasificación | Porsche 911T | [] | 12:29,400 | 6. gr. Gr.3 | |
| 1970-05-24 | Montseny | 12. tabla de clasificación | 56 | Porsche 911T | [] | 11:08,660 | 3. gr. Gr.4 |
| 1970-07-26 | Schauinsland | ST | Porsche 911S | [] | -- | - Gr.4 | |
| 1971-04-25 | Dobratsch | KL | POrsche | [] | -- | 2. gr. GT | |
| 1971-05-23 | Montseny | 6. tabla de clasificación | 41 | Porsche | [] | 11:33,470 | 2. gr. Gr.4 |
| 1971-06-06 | Rossfeld | KL | 16 | Porsche | [] | 07:11,670 | 5. gr. GT |
| 1971-06-20 | Mont Ventoux | 18. tabla de clasificación | Porsche 911S | [] | 11:54,600 | 4. gr. Gr.4 | |
| 1971-07-04 | Trento Bondone | 22. tabla de clasificación | 324 | Porsche | [] | 12:41,820 | 4. gr. Gr.4 |
| 1971-07-11 | Cesana-Sestriere | 23. tabla de clasificación | Porsche | [] | 05:55,900 | 6. gr. GT | |
| 1971-08-08 | Mont Dore | 20. tabla de clasificación | 112 | Porsche | [] | 06:33,100 | 5. gr. Gr.4 |
| 1972-05-21 | Montseny | P | Porsche 908/3 | [] | -- | - Gr.5 | |
| 1972-06-18 | Mont Ventoux | 14. tabla de clasificación | Porsche 908 | [] | 11:11,100 | 4. gr. Gr.5+7 | |
| 1973-05-20 | Montseny | 16. tabla de clasificación | 47 | Porsche Carrera RSR | [9113601155] | 10:38,310 | - |
| 1973-05-27 | Schauinsland | KL | Porsche Carrera RSR | [9113601155] | 10:31,800 | - GT | |
| 1973-06-03 | Rossfeld | AB | 43 | Porsche Carrera RSR | [9113601155] | -- | - GT |
| 1973-07-01 | Trento Bondone | P | 394 | Porsche Carrera RSR | [9113601155] | -- | - Gr.4 |
| 1974-03-31 | Ampus | 32. tabla de clasificación | Porsche Carrera RSR | [9113601155] | 04:02,600 | 4. gr. Gr.4 | |
| 1974-04-28 | Dobratsch | 10. tabla de clasificación | Porsche Carrera RSR | [9113601155] | 07:36,170 | - | |
| 1974-05-12 | Wasgau | ST | Porsche Carrera RSR | [9113601155] | 05:05,700 | - GT | |
| 1974-05-26 | Montseny | ? | Porsche Carrera RSR | [9113601155] | -- | - | |
| 1974-06-30 | Trento Bondone | 23. tabla de clasificación | 436 | Porsche Carrera RSR | [9113601155] | 12:46,690 | 5. gr. Gr.4 |
| 1974-07-28 | Schauinsland | ST | Porsche Carrera RSR | [9113601155] | -- | - GT | |
| 1974-08-11 | Rheingau | ST | Porsche Carrera RSR | [9113601155] | 03:12,120 | - GT | |
| 1974-08-25 | Hauenstein | KL | Porsche Carrera RSR | [9113601155] | 01:47,700 | 1. gr. GT | |
| 1975-03-16 | Ampus | 17. tabla de clasificación | 108 | Porsche Carrera RSR | [9113601155] | 07:45,870 | 3. gr. Gr.4 |
| 1975-05-18 | Estrela | 16. tabla de clasificación | 52 | Porsche Jägermeister | [] | 08:39,470 | 2. gr. Gr.4 |
| 1975-07-06 | Trento Bondone | ST | 144 | Porsche Carrera RSR | [9113601155] | -- | - Gr.5 |
| 1975-07-27 | Mont Dore | 11. tabla de clasificación | Porsche Carrera RSR | [9113601155] | 06:04,390 | 2. gr. Gr.4 | |
| 1975-08-17 | St. Ursanne | 39. tabla de clasificación | 211 | Porsche Carrera RSR | [9113601155] | 04:50,050 | 8. gr. Gr.4 |
| 1975-09-14 | Montseny | 5. tabla de clasificación | 93 | Porsche Carrera RSR | [9113601155] | 10:18,100 | 2. gr. Gr.4 |
| 1976-04-04 | Ampus | 32. tabla de clasificación | Porsche Carrera RSR | [9114609116] | 08:42,570 | 5. gr. Gr.5 | |
| 1976-05-09 | Dobratsch | 13. tabla de clasificación | 70 | Porsche Carrera RSR | [9114609116] | 06:20,470 | 1. gr. Gr.5 |
| 1976-05-24 | Montseny | 12. tabla de clasificación | 68 | Porsche Carrera RSR | [9114609116] | 10:14,110 | - |
| 1976-05-31 | Estrela | 6. tabla de clasificación | Porsche Carrera RSR | [9114609116] | 06:59,140 | 2. gr. Gr.4 | |
| 1976-06-27 | Schauinsland | AB | Porsche Carrera RSR | [9114609116] | -- | - Gr.5 | |
| 1976-07-10 | Trento Bondone | KL | 354 | Porsche Carrera RSR | [9114609116] | 12:27,700 | 7. gr. Gr.5 |
| 1976-07-18 | Cosenza | 16. tabla de clasificación | Porsche Carrera RSR | [9114609116] | 07:26,000 | 3. gr. Gr.5 | |
| 1976-07-25 | Ascoli | 20. tabla de clasificación | Porsche Carrera RSR | [9114609116] | 05:40,870 | 3. gr. 5 | |
| 1976-08-08 | Mont Dore | 23. tabla de clasificación | Porsche Carrera RSR | [9114609116] | 06:09,799 | 4. gr. Gr.5 | |
| 1976-08-15 | St. Ursanne | KL | Porsche Carrera RSR | [9114609116] | -- | - Gr.5 | |
| 1976-08-29 | Coll de la Botella | KL | Porsche Carrera RSR | [9114609116] | -- | - | |
| 1977-03-27 | Ampus | 22. tabla de clasificación | 5 | Porsche Carrera RSR | [] | 07:37,670 | 3. gr. Gr.5 |
| 1977-05-22 | Montseny | KL | Porsche Carrera RSR | [] | -- | 3. gr. Gr.5 | |
| 1977-06-12 | Rossfeld | 15. tabla de clasificación | 284 | Porsche Carrera RSR | [] | 06:02,720 | 4. gr. Gr.5 |
| 1977-07-10 | Trento Bondone | P | 326 | Porsche | [] | -- | - Gr.5 |
| 1977-08-07 | Mont Dore | 21. tabla de clasificación | Porsche Carrera RSR | [] | 06:05,230 | 4. gr. Gr.5 | |
| 1978-04-09 | Ampus | 24. tabla de clasificación | 81 | Porsche 935 Carrera RSR | [9114609060] | 07:28,900 | 4. gr. Gr.5 |
| 1978-05-14 | Estrela | 5. tabla de clasificación | 63 | Porsche 935 Carrera RSR | [9114609060] | 06:53,600 | 2. gr. Gr.4 |
| 1978-05-21 | Montseny | 25. tabla de clasificación | 60 | Porsche 935 Carrera RSR | [9114609060] | 08:44,040 | 6. gr. Gr.4 |
| 1979-05-20 | Montseny | P | 81 | Porsche 935 | [] | -- | - Gr.5 |
Pĝeèteno: 1 x
COUNTER
Do you like our website? If you wish to improve it, please feel free to donate us by any amount.
It will help to increase our racing database
Euromontagna.com is based on database provided by Roman Krejci. Copyright © since 1993
All data, texts and other information is protected by copyright law and cannot be used in any form without permission. All pictures on this page are in property of their original authors, photographers or owners and have been kindly provided to EUROMONTAGNA just for use on this website and it is expressely forbidden to use them elsewhere without prior written permission of Euromontagna and the copyright owner.






